2009-2010 William Penn Men's Bowling Stats
  Games Total Pins Game Avg. High Game
Devon Axtell 35 5,859 167.4 210
Randy Bellman 5 921 184.2 214
Brandon Brooks 63 11,688 185.6 260
Tyler Buckner 7 1,214 173.4 199
Aaron Foubert 19 3,272 172.2 225
Kyle Hammann 42 7,715 183.7 256
Benjamin Langley 8 1,429 178.6 223
Jarrod Lindner 12 2,047 173.4 213
Jefferson Megown 1 134 134.0 134
James Miller 65 12,088 186.0 275
Kyle Morrison 37 6,898 186.4 254
Jeffrey Puccio 6 1,281 213.5 257
Jacob Pauly 23 3,767 163.8 220
Sean Rangel 98 19,136 195.3 259
Jason Schmidt 18 2,806 155.9 199
Emery Songer 8 1,335 166.9 199
Jared Turner 19 2,874 151.3 182
Damon Watts 6 978 163.0 194
Andrew Zaug 37 6,612 178.7 234
Individuals
High Game 275, James Miller, Lions Classic, 1/30-1/31
High Tournament Avg. 217.5 (6 games), Sean Rangel, Minnesota Invitational, 11/14-11/15
Team
High Game (5 Scores) 1,150, Lions Classic, 1/30-1/31
High Baker Game 267, Lions Classic, 1/30-1/31
High Tournament Avg. 203.5 (6,106 pins in 30 games), Lions Classic, 1/30-1/31
High Tournament Baker Avg. 196.3 (3,140 pins in 16 games), ISYL Leatherneck Classic, 12/5-12/6