|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Simpson | 298 | +14 | |
| 2 | Grand View Red | 307 | +23 | |
| 3 | Grand View Black | 309 | +25 | |
| 4 | Iowa Central Blue | 314 | +30 | |
| 5 | Simpson Red | 322 | +38 | |
| 6 | William Penn Gold | 330 | +46 | |
| 7 | William Penn White | 338 | +54 | |
| 8 | Iowa Central White | 352 | +68 | |
| Simpson Gold | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Matt Spaulding | Simpson | 68 | -3 | |
| 2 | James Montgomery | Simpson | 71 | E | |
| 3 | Kyle Menke | Grand View Red | 73 | +2 | |
| t | 4 | Helder Alves | Grand View Red | 74 | +3 |
| t | 4 | Austin Morrow | Iowa Central Blue | 74 | +3 |
| 6 | Mason Hinkle | Grand View Black | 75 | +4 | |
| t | 7 | Mark Kirschenman | Grand View Red | 76 | +5 |
| t | 7 | John Richter | Simpson | 76 | +5 |
| t | 9 | Devin Gallentine | Iowa Central Blue | 77 | +6 |
| t | 9 | Ben Kern | Grand View Black | 77 | +6 |
| t | 9 | Justin Livingston | Grand View Black | 77 | +6 |
| t | 12 | Michael Peterson | Simpson Red | 78 | +7 |
| t | 12 | Seth Vernon | William Penn Gold | 78 | +7 |
| t | 12 | Adam Walker | Simpson Red | 78 | +7 |
| 15 | Cole Hennessey | Iowa Central Blue | 79 | +8 | |
| 16 | Ben Tjaden | Grand View Black | 80 | +9 | |
| t | 17 | Geoff Dammav | William Penn Gold | 81 | +10 |
| t | 17 | Ian Minder | William Penn White | 81 | +10 |
| t | 19 | Jacob Berte | Iowa Central White | 82 | +11 |
| t | 19 | Jon Sukut | Simpson Red | 82 | +11 |
| t | 21 | Grant Northway | Simpson | 83 | +12 |
| t | 21 | Josh Runge | Iowa Central White | 83 | +12 |
| t | 23 | Luke Goemaat | Simpson Red | 84 | +13 |
| t | 23 | Luke Larson | Iowa Central Blue | 84 | +13 |
| t | 23 | Will Poterek | William Penn Gold | 84 | +13 |
| t | 23 | Nick Tanner | Simpson | 84 | +13 |
| t | 23 | Lucas Troyer | William Penn White | 84 | +13 |
| t | 23 | Chase Williams | Grand View Red | 84 | +13 |
| 29 | Marc Don Carlos | Simpson Red | 85 | +14 | |
| 30 | Cory Sheeley | William Penn White | 86 | +15 | |
| t | 31 | Andy Bernholz | Grand View Red | 87 | +16 |
| t | 31 | Caleb Herman | William Penn Gold | 87 | +16 |
| t | 31 | Tony Keller | William Penn White | 87 | +16 |
| t | 31 | Austin Stevens | William Penn Gold | 87 | +16 |
| 35 | Travis McGinley | Simpson Gold | 88 | +17 | |
| t | 36 | Mitch Bracker | Simpson Gold | 90 | +19 |
| t | 36 | Jimmy Rokes | Iowa Central Blue | 90 | +19 |
| 38 | Brady Johnson | Iowa Central White | 91 | +20 | |
| 39 | John Holtzman | Simpson Gold | 94 | +23 | |
| 40 | Jesse Easton | Iowa Central White | 96 | +25 | |
| 41 | Travis Iverson | William Penn White | 98 | +27 | |
| t | 42 | Mitch Johnson | Iowa Central White | 99 | +28 |
| t | 42 | Josh Ruby | Iowa Central White | 99 | +28 |
|
Team-by-Team Results |
9/15/2009 -- Simpson Invitational
Indianola Country Club -- Indianola, IA
Par 71, 6369 yards -- 9 teams, 43 players
| Simpson | 298 | +14 | 1st |
| Matt Spaulding | 68 | -3 | 1st |
| James Montgomery | 71 | E | 2nd |
| John Richter | 76 | +5 | t-7th |
| Grant Northway | 83 | +12 | t-21st |
| Nick Tanner | 84 | +13 | t-23rd |
| Grand View Red | 307 | +23 | 2nd |
| Kyle Menke | 73 | +2 | 3rd |
| Helder Alves | 74 | +3 | t-4th |
| Mark Kirschenman | 76 | +5 | t-7th |
| Chase Williams | 84 | +13 | t-23rd |
| Andy Bernholz | 87 | +16 | t-31st |
| Grand View Black | 309 | +25 | 3rd |
| Mason Hinkle | 75 | +4 | 6th |
| Ben Kern | 77 | +6 | t-9th |
| Justin Livingston | 77 | +6 | t-9th |
| Ben Tjaden | 80 | +9 | 16th |
| Iowa Central Blue | 314 | +30 | 4th |
| Austin Morrow | 74 | +3 | t-4th |
| Devin Gallentine | 77 | +6 | t-9th |
| Cole Hennessey | 79 | +8 | 15th |
| Luke Larson | 84 | +13 | t-23rd |
| Jimmy Rokes | 90 | +19 | t-36th |
| Simpson Red | 322 | +38 | 5th |
| Michael Peterson | 78 | +7 | t-12th |
| Adam Walker | 78 | +7 | t-12th |
| Jon Sukut | 82 | +11 | t-19th |
| Luke Goemaat | 84 | +13 | t-23rd |
| Marc Don Carlos | 85 | +14 | 29th |
| William Penn Gold | 330 | +46 | 6th |
| Seth Vernon | 78 | +7 | t-12th |
| Geoff Dammav | 81 | +10 | t-17th |
| Will Poterek | 84 | +13 | t-23rd |
| Caleb Herman | 87 | +16 | t-31st |
| Austin Stevens | 87 | +16 | t-31st |
| William Penn White | 338 | +54 | 7th |
| Ian Minder | 81 | +10 | t-17th |
| Lucas Troyer | 84 | +13 | t-23rd |
| Cory Sheeley | 86 | +15 | 30th |
| Tony Keller | 87 | +16 | t-31st |
| Travis Iverson | 98 | +27 | 41st |
| Iowa Central White | 352 | +68 | 8th |
| Jacob Berte | 82 | +11 | t-19th |
| Josh Runge | 83 | +12 | t-21st |
| Brady Johnson | 91 | +20 | 38th |
| Jesse Easton | 96 | +25 | 40th |
| Mitch Johnson# | 99 | +28 | t-42nd |
| Josh Ruby | 99 | +28 | t-42nd |
| Simpson Gold | |||
| Travis McGinley | 88 | +17 | 35th |
| Mitch Bracker | 90 | +19 | t-36th |
| John Holtzman | 94 | +23 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
Simpson Invitational
Indianola Country Club
Indianola, IA
Dates: 9/15/2009
Par 71, 6369 yards
Fin. Top 20 teams Total Par
1 Simpson........................ 298 +14
2 Grand View Red................. 307 +23
3 Grand View Black............... 309 +25
4 Iowa Central Blue.............. 314 +30
5 Simpson Red.................... 322 +38
6 William Penn Gold.............. 330 +46
7 William Penn White............. 338 +54
8 Iowa Central White............. 352 +68
Simpson Gold................... DNF
Fin. Top 20 Players Team Total Par
1 Matt Spaulding....... Simpson........................ 68 -3
2 James Montgomery..... Simpson........................ 71 E
3 Kyle Menke........... Grand View Red................. 73 +2
t 4 Helder Alves......... Grand View Red................. 74 +3
t 4 Austin Morrow........ Iowa Central Blue.............. 74 +3
6 Mason Hinkle......... Grand View Black............... 75 +4
t 7 Mark Kirschenman..... Grand View Red................. 76 +5
t 7 John Richter......... Simpson........................ 76 +5
t 9 Devin Gallentine..... Iowa Central Blue.............. 77 +6
t 9 Ben Kern............. Grand View Black............... 77 +6
t 9 Justin Livingston.... Grand View Black............... 77 +6
t 12 Michael Peterson..... Simpson Red.................... 78 +7
t 12 Seth Vernon.......... William Penn Gold.............. 78 +7
t 12 Adam Walker.......... Simpson Red.................... 78 +7
15 Cole Hennessey....... Iowa Central Blue.............. 79 +8
16 Ben Tjaden........... Grand View Black............... 80 +9
t 17 Geoff Dammav......... William Penn Gold.............. 81 +10
t 17 Ian Minder........... William Penn White............. 81 +10
t 19 Jacob Berte.......... Iowa Central White............. 82 +11
t 19 Jon Sukut............ Simpson Red.................... 82 +11