| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Tony Alvarez* | SR | C | 6-1 | 200 | Spring Valley, Calif. | Southwestern CC | |
| Cyle Bettis* | JR | P | 5-10 | 170 | Atwater, Calif. | Arizona Western CC | |
| Colt Brumbaugh* | SO | OF/P | 5-10 | 170 | Keswick, Iowa | Tri-County HS | |
| Issac Dominguez* | FR | SS | 5-7 | 150 | Pacoima, Calif. | San Fernando HS | |
| Curtis Fisher* | SO | UT | 6-1 | 175 | Sigourney, Iowa | Sigourney HS | |
| Dante Frazier* | SO | IF | 6-1 | 215 | Des Moines, Iowa | Des Moines North HS | |
| Rey Garcia* | SO | IF | 5-8 | 230 | Baldwin City, Calif. | Sierra Vista HS | |
| Brad McGuire* | SR | P | 5-11 | 195 | Covina, Calif. | Citrus CC | |
| Nick Minot* | JR | P | 5-11 | 195 | Winnetka, Calif. | Montclair Prep HS | |
| Mike Myers* | JR | C | 6-0 | 170 | Yelm, Wash. | Rainier HS | |
| Jorge Quezada* | SR | P | 5-8 | 165 | San Ysidro, Calif. | Castle Park HS | |
| John Sanchez* | FR | IF/P | 5-9 | 240 | Ontario, Calif. | McCook CC | |
| William Vazquez* | FR | IF | 5-10 | 190 | North Hollywood, Calif. | San Fernando HS | |
| Rafael Villafana* | JR | P | 5-11 | 200 | Sylmar, Calif. | LA Mission CC | |
| 1 | Enrique Alvarado | JR | IF | 5-9 | 155 | Lancaster, Calif. | Antelope Valley CC |
| 2 | Ricky Alvarez | SR | IF | 5-5 | 155 | Sylmar, Calif. | LA Valley CC |
| 4 | Nick Kirby | SR | IF | 5-11 | 175 | Palmdale, Calif. | Antelope Valley CC |
| 5 | Nate Iliff | JR | P | 6-0 | 165 | North Oaks, Minn. | Mesabi Range CC |
| 6 | Aaron Cooks | FR | OF | 5-3 | 130 | Northport, Ala. | Tuscaloosa County HS |
| 7 | Chris Bartmann | FR | IF | 5-10 | 170 | Washington, Iowa | Washington HS |
| 8 | Caleb Cline | JR | UT | 6-0 | 160 | Pleasant Hill, Iowa | Waldorf |
| 9 | Julio Riojas | SR | C/OF | 5-9 | 180 | Silvis, Ill. | Carl Sandburg CC |
| 10 | Nathan Wood | SR | UT | 5-9 | 190 | Tucson, Ariz. | Arizona Western CC |
| 11 | Jayme Mueller | SR | IF/P | 6-1 | 200 | Mundelein, Ill. | College of Lake County CC |
| 12 | Josh Ruiz | JR | P | 6-2 | 170 | Chula Vista, Calif. | Southwestern CC |
| 13 | Dante Archuleta | FR | P/OF | 5-11 | 185 | Brighton, Colo. | Brighton HS |
| 15 | Jacob Logan | SO | P | 5-7 | 150 | Galesburg, Ill. | Francis Marion |
| 16 | Brock Simon | JR | P/OF | 6-1 | 190 | Wauconda, Ill. | College of Lake County CC |
| 17 | Keaton Leisinger | SO | UT | 6-2 | 190 | Council Bluffs, Iowa | Abraham Lincoln HS |
| 18 | Danny Erece | SR | P | 5-10 | 185 | Chula Vista, Calif. | Southwestern CC |
| 19 | Austin Westercamp | FR | C/OF | 5-10 | 185 | Oskaloosa, Iowa | Oskaloosa HS |
| 20 | Tony Reinart | FR | P | 6-2 | 185 | Davenport, Iowa | Davenport West HS |
| 23 | Corey Lathram | SO | P | 5-11 | 155 | Brentwood, Calif. | Los Medanos CC |
| 24 | Stan Simmons | JR | UT | 6-3 | 190 | Brooklyn, N.Y. | Southeastern CC |
| 25 | Ryan Pinegar | FR | OF | 5-10 | 210 | Moravia, Iowa | Moravia HS |
| 26 | Brian Williams | JR | IF/P | 6-3 | 235 | Los Angeles, Calif. | Phoenix CC |
| 27 | Chris Redfern | SR | IF | 5-10 | 180 | Stratford, Ontario | College of Lake County CC |
| 28 | Joel Medina | SR | OF | 5-9 | 195 | Palmdale, Calif. | Canyons CC |
| 29 | Roy Perez | JR | C | 5-10 | 195 | Avondale, Ariz. | Baker |
| 32 | Kyle Bixler | JR | P | 6-2 | 210 | Columbia Heights, Minn. | Minnesota State-Mankato |
| 33 | Kyle Mauricio | JR | OF/C | 5-9 | 180 | Arden Hills, Minn. | Mesabi Range CC |
| 34 | Jared Shoning | FR | P/IF | 6-4 | 220 | Des Moines, Iowa | Carlisle HS |
| 35 | Kyle Maldonado | JR | P | 6-2 | 200 | Centerville, Iowa | Indian Hills CC |
| 36 | Michael Carter | FR | P/OF | 6-1 | 185 | Oskaloosa, Iowa | Des Moines Area CC |
| 37 | Adrian Obaid | FR | IF | 6-2 | 220 | San Diego, Calif. | Southwest HS |
| 38 | Kyle Van Gorden | SO | P | 6-7 | 230 | Littleton, Colo. | Miles City CC |
| 39 | Chris Wilson | FR | OF/P | 6-3 | 205 | Milton, Iowa | Southeastern CC |
| 41 | Aaron Lindenman | FR | IF | 5-10 | 150 | Barnes City, Iowa | North Mahaska HS |
| 42 | Ryan Brewington | FR | OF | 5-8 | 150 | Batavia, Iowa | Fairfield HS |



