| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Evelio Ahumada* | JR | IF | 5-9 | 195 | Hacienda Heights, Calif. | Citrus CC | |
| Ryan Carr* | FR | P | 6-0 | 195 | Keota, Iowa | Keota HS | |
| Jonathan Davis* | JR | P | 6-1 | 170 | San Diego, Calif. | Southwestern CC | |
| Patrick Fetter* | SO | UT | 6-2 | 211 | Council Bluffs, Iowa | Marshalltown CC | |
| Nathan Graham* | FR | IF/P | 5-11 | 175 | Albia, Iowa | Albia HS | |
| Colton Reinhard* | FR | IF | 6-1 | 170 | Eddyville, Iowa | Eddyville-Blakesburg HS | |
| Joel Rodriguez* | JR | P | 5-11 | 165 | Thornton, Colo. | Trinidad State CC | |
| Justin Swailes* | FR | IF | 6-0 | 202 | Mount Pleasant, Iowa | Mount Pleasant HS | |
| Blake Willard* | JR | IF | 5-8 | 176 | Tacoma, Wash. | Green River CC | |
| Chuck Williams* | SO | IF/OF | 5-6 | 150 | North Chicago, Ill. | North Chicago Comm. HS | |
| Chris Yeo* | JR | P | 6-2 | 220 | Modesto, Calif. | Modesto CC | |
| 1 | Jorge Quezada | FR | P | 5-6 | 160 | San Ysidro, Calif. | Castle Park HS |
| 2 | Dakota Johnston | SO | IF | 5-4 | 135 | Eddyville, Iowa | Eddyville-Blakesburg HS |
| 3 | David Ruiz | SR | C | 5-8 | 160 | Flagstaff, Ariz. | Grossmont CC |
| 4 | Vincent Barone | SO | IF | 5-8 | 165 | Green Cove, Fla. | Fleming Island HS |
| 5 | Chris Witrado | JR | IF | 5-11 | 170 | Fresno, Calif. | West Hills CC |
| 6 | Adam Tolbert | FR | IF | 5-9 | 180 | Chula Vista, Calif. | Castle Park HS |
| 7 | Brad Chin | SO | IF | 5-10 | 165 | San Rafael, Calif. | San Rafael HS |
| 9 | John MacNeil | JR | IF | 6-0 | 190 | Medicine Hat, Alberta | Douglas CC |
| 10 | Jerry Hernandez | JR | IF | 6-2 | 200 | Moreno Valley, Calif. | Chaffey CC |
| 11 | Ryan Magana | JR | OF/P | 6-0 | 195 | San Jose, Calif. | Mission CC |
| 12 | Nick Golich | SR | C | 6-2 | 195 | Aurora, Ill. | Waubonsee CC |
| 13 | Justin Long | JR | OF | 5-9 | 170 | Modesto, Calif. | Modesto CC |
| 14 | Daniel Wehr | SO | OF | 5-7 | 140 | Sigourney, Iowa | Sigourney HS |
| 15 | Mike Myers | FR | C/OF | 6-0 | 165 | Yelm, Wash. | Rainier HS |
| 17 | Dirck Jackman | JR | IF | 5-8 | 195 | San Jose, Calif. | Mission CC |
| 18 | Chris Freedman | JR | P | 6-3 | 195 | Walnut, Calif. | Citrus CC |
| 19 | Francis Murphy | JR | P | 6-4 | 220 | Santa Cruz, Calif. | Cabrillo CC |
| 20 | Eric Krause | JR | P | 5-11 | 195 | San Diego, Calif. | Southwestern CC |
| 21 | Cory Randall | JR | OF | 5-9 | 165 | What Cheer, Iowa | Tri-County HS |
| 22 | Aaron Laird | SO | OF/IF | 6-1 | 185 | Oskaloosa, Iowa | Oskaloosa HS |
| 24 | Jonathan Manson | SR | C/OF | 5-7 | 220 | St. Louis, Mo. | Alabama A&M |
| 25 | Kyle Humphrey | JR | IF | 6-2 | 220 | Boise, Idaho | Skagit Valley CC |
| 26 | Travis Warnock | JR | P | 6-5 | 195 | Auburn, Wash. | Pierce CC |
| 27 | Jesus Sanchez | JR | P | 6-0 | 210 | Los Angeles, Calif. | Citrus CC |
| 28 | Richard Romero | JR | C | 5-11 | 210 | Bakersfield, Calif. | West Hills CC |
| 29 | Bobby Bunch | SR | P | 6-0 | 200 | Albuquerque, N.M. | Bacone |
| 30 | Miguel Castillon | JR | IF | 5-10 | 205 | Simi Valley, Calif. | LA Mission CC |
| 31 | Curtis Graham | JR | DH/IF | 6-1 | 265 | Albia, Iowa | Simpson |
| 32 | Jonathan Chaney | SR | P | 6-3 | 220 | Columbus Junction, Iowa | Columbus Comm. HS |
| 33 | Eddie Sobczak | SR | C | 5-11 | 230 | University Place, Wash. | Skagit Valley CC |
| 34 | Bruce Foerster | SR | P | 6-7 | 255 | Medicine Hat, Alberta | Texas Wesleyan |
| 35 | Todd Sepulveda | JR | P | 6-5 | 230 | Vista, Calif. | Arizona Western CC |
| 36 | Nick Minot | FR | P | 5-11 | 200 | Winnetka, Calif. | Montclair Prep HS |
| 37 | Jose Martinez | JR | IF | 6-5 | 220 | San Jose, Calif. | Mission CC |
| 38 | Kenny Bigelow | FR | P/IF | 5-11 | 240 | Cripple Creek, Colo. | Cripple Creek-Victor HS |
| William Penn vs | 7:00pm |
| Northwestern | CST |
| William Penn vs | Game |
| Northwestern | 2 |
| William Penn vs | 5:00pm |
| Northwestern | CST |
| William Penn vs | Game |
| Northwestern | 2 |



