
2007-08: Played in 17 games, starting five of those contests...Averaged 0.9 points and 2.2 rebounds...Also tallied 31 assists, one block, and 19 steals...Scored a season-best three points against Upper Iowa on 11/17...Pulled down a season-high ten rebounds versus St. Mary (Neb.) on 12/15...Had a year-best five steals in that game as well...Tallied a campaign-best seven assists against Crown (Minn.) on 12/14.
High School: Honorable-mention all-league performer as a senior at Roosevelt HS...Member of a state championship team as a junior and state runner-up squad as a senior...Helped her team to two league titles.
Personal: Daughter of Carla Tindrell...Born May 13, 1989...Major is pre-law.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Caitlyn Hernandez* | JR | C | 6-2 | Azusa, Calif. | Citrus CC | |
| 1 | Alicia Smith | JR | G | 5-6 | Ya-ta-hey, N.M. | Lamar CC |
| 3 | Jacelynn Smith | SR | G | 5-5 | Tucson, Ariz. | Cienega HS |
| 5 | Nancy Chicas | SR | G | 5-5 | San Francisco, Calif. | San Mateo CC |
| 11 | Samantha Darley | JR | G | 5-7 | Gilbert, Ariz. | Mesa CC |
| 13 | Shalimar Davis | JR | G | 5-6 | Salt Lake City, Utah | Salt Lake Lutheran HS |
| 15 | Raven House | SO | G | 5-8 | New Orleans, La. | Cabrini HS |
| 22 | Melissa Johnson | SR | F | 6-1 | Smithfield, Utah | Skyview HS |
| 23 | Carleigh Hobson | JR | G | 5-9 | Lancaster, Calif. | Antelope Valley CC |
| 25 | Christa Subbert | JR | F | 5-9 | Stanton, Iowa | Stanton HS |
| 31 | Patricia O'Neill | JR | F | 5-9 | Oakhurst, Calif. | Merced CC |
| 33 | Ashton Perez | JR | G | 5-9 | Wildomar, Calif. | Riverside CC |
| 35 | Rachel Butler | JR | F | 5-10 | Anaheim, Calif. | Cerritos CC |
| 44 | Ashley Tindrell | JR | F | 5-9 | Des Moines, Iowa | Roosevelt HS |
| 45 | April Wilbur | JR | C | 6-1 | Rosamond, Calif. | Antelope Valley CC |
| 50 | Chandra Melaragno | SR | F | 5-10 | Hartville, Ohio | Marlington HS |
| 53 | Janice Adams | SR | C | 6-2 | Chicago, Ill. | Austin HS |
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Ashley Brooks | FR | G | 5-5 | Wayland, Iowa | WACO HS | |
| Kelsey Flattery | FR | C | 6-1 | Moravia, Iowa | Moravia HS | |
| Shelby Kuhrt | FR | F | 5-9 | Readlyn, Iowa | Wapsie Valley HS | |
| Katie Martin | FR | G | 5-7 | Ottumwa, Iowa | Ottumwa HS | |
| Courtney Meyer | SO | F | 5-7 | New Haven, Mo. | Washington HS | |
| April Olson* | JR | F | 5-11 | Gering, Neb. | Western Nebraska CC | |
| Randi Olson* | JR | G | 5-6 | Federal Way, Wash. | Highline CC | |
| Vanessa Shipley | FR | G | 5-9 | Tipton, Iowa | Tipton HS | |
| Orielle Thomas* | FR | G | 5-8 | Waynesville, Mo. | Waynesville HS | |
| 1 | Roni Connelly | SR | G | 5-7 | Washington, Iowa | Ashford |
| 5 | Jodee Seward | FR | G | 5-7 | Wellman, Iowa | Mid-Prairie HS |
| 11 | Sarah Martin | FR | G | 5-6 | Anthem, Ariz. | Boulder Creek HS |
| 22 | Laura Graybill | SO | F | 5-10 | Rock Point, Mo. | Missouri Valley |
| 23 | Lexi Garvey | SO | G | 5-7 | Juneau, Alaska | Taft CC |
| 33 | Khyia Lewis | SO | F | 5-9 | Ottumwa, Iowa | Ottumwa HS |



