
High School: Attended Cheyenne Central HS.
Personal: Daughter of Fred Brenner and Barbara Hoos...Born November 2, 1990...Major is strength and conditioning.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Nancy Chicas* | JR | MF | 5-7 | El Sobrante, Calif. | George Washington HS | |
| Karin Stewart* | FR | MF | 5-4 | Des Moines, Iowa | Carlisle HS | |
| 1 | Morgan Fest | JR | D | 5-6 | Cottonwood Heights, Utah | Salt Lake CC |
| 2 | Breanne Boston | JR | MF/F | 5-6 | Oskaloosa, Iowa | Oskaloosa HS |
| 3 | Brittany Hajicek | SO | F | 5-4 | Grand Prairie, Texas | Mansfield Timberview HS |
| 4 | Stephanie Deck | FR | MF/F | 5-9 | Plain City, Utah | Fremont HS |
| 5 | Lauren Terrell | SO | F | 5-10 | Chandler, Ariz. | Chandler HS |
| 6 | Victoria Schiebel | JR | D | 5-6 | Mansfield, Texas | Mansfield HS |
| 7 | Ashley Hart | JR | MF | 5-9 | Gilbert, Ariz. | Desert Ridge HS |
| 8 | Rebecca Brenner | FR | D/MF | 5-8 | Cheyenne, Wyo. | Cheyenne Central HS |
| 9 | Julieth Tellez | JR | D | 5-5 | Mendota, Ill. | Joliet CC |
| 10 | Sophie Duke | JR | F/MF | 5-7 | Coventry, England | Warwickshire College |
| 11 | Katie Johnson | JR | D/MF | 5-2 | Albia, Iowa | Indian Hills CC |
| 12 | Whitney Reber | SO | MF/F | 5-7 | Ottumwa, Iowa | Ottumwa HS |
| 13 | Erin Dickey | SR | MF | 5-1 | Collinsville, Ill. | Southwestern (Ill.) CC |
| 14 | Sarah Stone | SR | MF | 5-5 | Olympia, Wash. | Capital HS |
| 17 | Erika Larson | FR | MF/F | 5-7 | Plain City, Utah | Fremont HS |
| 18 | Dana Tamos | SO | D/MF | 5-4 | Victoria, Australia | Ringwood College |
| 20 | Breanna Hochhalter | FR | D/MF | 5-7 | Gilbert, Ariz. | Higley HS |
| 22 | Brittany Rouze | SO | D | 5-3 | Ottumwa, Iowa | Ottumwa HS |
| 23 | Hillary Gallego | JR | MF/F | 5-8 | Arlington, Texas | Mansfield Summit HS |
| 25 | Katie Burnett | JR | MF/GK | 5-7 | Mesa, Ariz. | Desert Ridge HS |
| 29 | Melisa Wink | SO | F | 5-1 | Brookfield, Ill. | Lyons Township HS |
| 36 | Kristen Dolen | SR | GK | 5-6 | Independence, Mo. | William Chrisman HS |
| William Penn at | 1:00pm |
| Waldorf | CST |



