
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Sean Alfreno | JR | 125 | North Las Vegas, Nev. | Cheyenne HS | |||
| Brandon Blanchard* | FR | 174 | St. Louis, Mo. | Eureka HS | |||
| Jesse Buchanan | FR | 184 | Gilman, Iowa | East Marshall HS | |||
| Ryan Burdett | SO | 149 | Chattanooga, Tenn. | Notre Dame HS | |||
| Eric Burgey* | FR | 141 | Easton, Pa. | Easton HS | |||
| Matt Chustz | SR | 125 | Manassas Park, Va. | Manassas Park HS | |||
| Josh Cohen | JR | 174 | Edgewater, Fla. | Citadel | |||
| Nathan Craig | SO | 285 | Yale, Iowa | Iowa Central CC | |||
| Lawrence Creech* | FR | 149 | Shell Rock, Iowa | Waverly-Shell Rock HS | |||
| David Crow | JR | 125 | Baumholder, Germany | Baumholder HS | |||
| Will Cruz | FR | 184 | Manassas Park, Va. | Belmont Abbey | |||
| Levi Davidshofer | SO | 157 | New Market, Iowa | Clarinda HS | |||
| Chris Diaz | SO | 165 | Montrose, Colo. | Olathe HS | |||
| Ryan Groom | SO | 285 | Oskaloosa, Iowa | Oskaloosa HS | |||
| Dustin Howa | SR | 141 | Price, Utah | Carbon HS | |||
| Corey Johnson | SR | 149 | West Park, Fla. | Miramar HS | |||
| Seth Klinefelter | SO | 133 | DeWitt, Iowa | Central Clinton HS | |||
| Taylor Louie | JR | 125 | West Covina, Calif. | West Covina HS | |||
| Ben Martell | SO | 165 | Richardsville, Va. | Manassas Park HS | |||
| Clark Morgan | JR | 125 | Buena Park, Calif. | Sunny Hills HS | |||
| Joe Nichols | SR | 165 | Kearns, Utah | Kearns HS | |||
| Austin Oliver | FR | 141 | Sacramento, Calif. | Lindhurst HS | |||
| T'Oddre Owens* | FR | 184 | Burlington, Iowa | Burlington HS | |||
| Bobby Proffitt | FR | 285 | Marshalltown, Iowa | East Marshall HS | |||
| Tony Rayburn | JR | 149 | Winchester, Ky. | New Smyrna Beach HS | |||
| Brad Recker* | FR | 149 | Belle Plaine, Iowa | Belle Plaine HS | |||
| Bret Riley* | FR | 174 | Urbandale, Iowa | Urbandale HS | |||
| Karl Spain | JR | 197 | Lafayette, La. | Comeaux HS | |||
| T.J. Stuart | SR | 165 | Eddyville, Iowa | Eddyville-Blakesburg HS | |||
| Josh Stutting | SO | 184 | Clintonville, Wis. | Central | |||
| Josh Swanson | JR | 157 | Knoxville, Iowa | Knoxville HS | |||
| Nathan Tate* | FR | 157 | Caldwell, Idaho | Caldwell HS | |||
| Irving Turner | FR | 141 | Jonesboro, Ga. | Mundy's Mill HS | |||
| Gabe Uhde* | FR | 133 | Marshalltown, Iowa | East Marshall HS | |||
| Quentin Vande Stroet* | FR | 174 | Oskaloosa, Iowa | Oskaloosa HS | |||
| Alfredo Velazquez | FR | 141 | Fontana, Calif. | AB Miller HS | |||
| O'Darius Williamson | SO | 133 | Spartanburg, N.C. | Paul M. Dorman HS |
| William Penn | 10:00am |
| Alumni Meet | |
