
2008: First-team all-Midwest League return specialist...Second-team all-Midwest League receiver...Starter at wide receiver...Tallied 19 receptions for 644 yards and five touchdowns...Had a season-high six receptions for 137 yards and one touchdown against St. Francis (Ill.) on 10/18...Posted a season best in yards (139) and touchdowns (2) against Trinity International on 10/4...Also had a 100-yard game with two receptions for 102 yards against Marian on 9/6...Led the NAIA in yards per reception (33.4)...Utilized in the running game as well with three rushes for 102 yards and one touchdown...Recorded a season-best run of 68 yards for a touchdown against St. Francis (Ill.) on 10/18...Team's primary punt returner with 17 attempts for 175 yards (10.3 average)...Returned four kickoffs for 71 yards (17.8 average).
2007: Honorable-mention all-Midwest League performer...Starter at wide receiver...Tallied 25 receptions for 541 yards and a team-leading four touchdowns...Had a season-high seven receptions for 183 yards against St. Francis (Ill.) on 10/13...The 183 yards tied a school single-game record...Also recorded a 100-yard game with three receptions for 136 yards and a season-best two touchdowns against Marian on 9/1...Team's primary punt returner with 14 attempts for 86 yards...Returned five kickoffs for 101 yards as well.
2006: Honorable-mention all-Midwest League performer...Starter at wide receiver...Led team in every receiving category with 33 receptions for 420 yards and seven touchdowns...Also rushed seven times for 29 yards...Main punt returner with 14 returns for 107 yards...Did some kick returning as well with four returns for 86 yards...Caught a season-high six passes against McKendree on 10/21...Recorded a season-best 89 receiving yards against St. Francis (Ill.) on 11/11...Also scored a campaign-high two touchdowns in that contest...Matched that touchdown performance against Iowa Wesleyan on 9/30...Had at least one reception in every game.
2005: Redshirted season.
High School: Starting runningback at Payson HS...Second-Team All-State selection...First-team all-valley pick...Tallied 282 rushing yards with four touchdowns against Springville HS...Also played basketball and baseball...First-Team All-State and first-team all-valley selection in basketball...Valley MVP...Broke Utah state record for stolen bases in a season.
Personal: Son of Gary and JoLynn Crouch...Born August 23, 1982...Major is undecided.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Harris | JR | RB | 5-10 | 180 | Horn Lake, Miss. | Northwest Mississippi CC |
| 2A | Archie Maxie | FR | DB | 5-10 | 160 | Massac County, Ill. | Massac County HS |
| 2 | DeMarco Sanders | SO | RB | 5-11 | 185 | Horn Lake, Miss. | Horn Lake HS |
| 3 | Bernard Luster | JR | WR | 6-0 | 185 | Corinth, Utah | Northeast Mississippi CC |
| 3A | Aaron Richards | JR | QB | 6-1 | 215 | Cottonwood, Calif. | West Valley HS |
| 4 | Kris Austin | SR | LB | 6-3 | 240 | Oxford, Miss. | Lafayette HS |
| 4A | Antwan Freeman | FR | QB | 5-8 | 165 | Memphis, Tenn. | Bishop Byrne HS |
| 5 | Aaron Kissinger | JR | QB | 6-5 | 225 | Luka, Miss. | Northeast Mississippi CC |
| 6 | Cody Hackett | SR | DB | 6-2 | 210 | State Center, Iowa | West Marshall HS |
| 6A | Trenton Jones | JR | DB | 5-11 | 200 | New Albany, Miss. | Northeast Mississippi CC |
| 7A | Travis Reynolds | FR | DB | 5-8 | 150 | Tampa, Fla. | King HS |
| 7 | Javaras Thomas | JR | DB | 6-0 | 180 | Miami, Fla. | Miami Beach Sr. |
| 8A | Derrick Dennis | FR | DB | 5-8 | 150 | Memphis, Tenn. | Cordova HS |
| 8 | Dale Woods | JR | DE | 6-2 | 250 | Southhaven, Miss. | Northwest Mississippi CC |
| 9 | Perry King | FR | DB | 6-0 | 180 | Valdosta, Ga. | Valdosta HS |
| 10 | Terrance Flukers | JR | DB | 5-10 | 175 | Miami, Fla. | Edgewater HS |
| 10A | Van Love-Scott | FR | DB | 5-9 | 180 | Detroit, Mich. | Highland Park Comm. HS |
| 11 | Skyler Crouch | SR | WR | 6-5 | 235 | Payson, Utah | Payson HS |
| 11A | Cole Tom | FR | DB | 5-7 | 175 | Santee, Calif. | Grossmont CC |
| 12A | Kyle Grier | FR | DB | 5-10 | 175 | Williamsburg, Iowa | Williamsburg HS |
| 12 | Chris Ruff | JR | LB | 6-1 | 235 | Highland Park, Mich. | Grand Rapids CC |
| 13 | Carlos Stepter | JR | DB | 5-9 | 180 | Highland Park, Mich. | Highland Park Comm. HS |
| 14 | Brandon Millbrooks | JR | DL | 5-11 | 255 | Olive Branch, Miss. | Olive Branch HS |
| 15 | Stephen Patterson | SO | FB | 5-9 | 220 | Detroit, Mich. | Highland Park Comm. HS |
| 16A | Berrington Fort | FR | DB | 6-0 | 150 | Aberdeen, Miss. | Aberdeen HS |
| 16 | Ryan Van Dalen | SR | QB | 6-2 | 210 | Oskaloosa, Iowa | Oskaloosa HS |
| 17 | Sean Colemon | SO | LB | 6-0 | 190 | Burlington, Iowa | Burlington HS |
| 17A | Bryce Philips | FR | QB | 6-0 | 150 | Keosauqua, Iowa | Van Buren HS |
| 18 | Jacob Ballanger | SO | QB | 6-0 | 160 | Carlisle, Iowa | Waldorf |
| 19 | Jimmy Deegan | JR | TE | 6-2 | 200 | Farmington, Minn. | Farmington HS |
| 19A | Michael Thompkins | FR | DB | 6-2 | 160 | Valdosta, Ga. | Valdosta HS |
| 21A | Patrick Fields | FR | RB | 5-10 | 185 | Hernando, Miss. | Hernando HS |
| 21 | Matt Mich | JR | LB | 5-11 | 182 | Oskaloosa, Iowa | Oskaloosa HS |
| 22 | Corey Ketchum | SO | RB | 5-10 | 185 | El Dorado Springs, Texas | Twin Cedars HS |
| 22A | Matt Rowley | FR | RB | 5-11 | 165 | Bussey, Iowa | Twin Cedars HS |
| 23 | Jenerro Wade | SR | RB | 5-11 | 200 | Houston, Texas | Mount Carmel HS |
| 24 | Christopher Adeshina | SO | DB | 5-10 | 195 | Detroit, Mich. | Highland Park Comm. HS |
| 25 | Dominic Peace | FR | DB | 5-11 | 165 | Pensacola, Fla. | J.R. Arnold HS |
| 26 | Trevon Greene | SR | LB | 5-10 | 195 | Gaffney, S.C. | Gaffney HS |
| 26A | Jamareo Thomas | FR | RB | 5-10 | 185 | Paducah, Ky. | |
| 27A | Tracy Curry | FR | RB | 5-11 | 190 | Memphis, Tenn. | Kirby HS |
| 27 | Travion Johnson | SO | RB | 5-9 | 208 | Winnfield, La. | Hutchinson CC |
| 28A | Seth Comly | FR | FB | 6-0 | 215 | Casey, Iowa | Adair-Casey HS |
| 28 | P.J. Perry | SO | RB | 5-9 | 180 | Clermont, Fla. | East Ridge HS |
| 29 | Andy Byers | FR | QB | 5-7 | 160 | Park City, Utah | Park City HS |
| 29A | Jonques Wells | FR | RB | 5-10 | 235 | Columbus, Miss. | New Hope HS |
| 30A | Terrance Baines | FR | RB | 5-10 | 170 | Evansville, Ind. | Overton HS |
| 30 | Mat Weigle | JR | DB | 5-9 | 151 | Meridan, Idaho | Mountain View HS |
| 31 | Brendan Freeman | FR | DB | 5-11 | 185 | Anniston, Ala. | Anniston HS |
| 32 | Ricco Martin | FR | FB | 5-8 | 220 | Coffeeville, Miss. | Northwest Mississippi CC |
| 32A | Deshont Williams | FR | DB | 6-0 | 180 | New Orleans, La. | Westbury HS |
| 33A | Law'Recco Childs | FR | DB | 5-10 | 180 | Memphis, Tenn. | Kriby HS |
| 33 | Chris Weigle | SR | RB | 5-10 | 190 | Meridan, Idaho | Mountain View HS |
| 34 | Dalton Phelps | FR | RB | 5-6 | 170 | Tipton, Iowa | Tipton HS |
| 35 | Jared Barthelman | SO | LB | 5-9 | 190 | Kalona, Iowa | Mid-Prairie HS |
| 36A | Christopher Gardner | FR | RB | 5-5 | 155 | Detroit, Mich. | Ecorse HS |
| 36 | Michael Harris | SR | P/K | 6-1 | 185 | Panora, Iowa | Iowa Central CC |
| 37 | Aaron Palacios | JR | DB | 5-9 | 190 | Castroville, Calif. | North Monterey County HS |
| 37A | Akeem Williams | FR | FB | 5-10 | 200 | Memphis, Tenn. | Kirby HS |
| 38 | Rushawn Stewart | SO | LB | 5-8 | 185 | Houston, Texas | Eisenhower HS |
| 39 | Tye Sparks | FR | FB | 6-0 | 220 | Oskaloosa, Iowa | Oskaloosa HS |
| 40 | Shawn Davis | FR | FB | 5-9 | 205 | Hamersville, Ohio | Western Brown HS |
| 41 | Grant Ossler | SO | LB | 5-10 | 180 | Hinsdale, Ill. | Hinsdale Central HS |
| 42 | Ben Taylor | SO | DB | 6-1 | 160 | Eddyville, Iowa | Central |
| 43 | Damon Harrison | SO | DL | 6-4 | 320 | Lake Charles, La. | Lake Charles Boston HS |
| 44 | John Evans | SO | DB | 6-2 | 200 | Chariton, Iowa | Chariton HS |
| 45 | Ivan Kindell | FR | DB | 5-9 | 175 | Belleville, Mich. | Belleville HS |
| 46 | Cam Shearon | SO | K | 5-11 | 160 | St. Peters, MO. | Francis Howell Central HS |
| 47 | Matt Baker | SR | RB | 6-1 | 258 | Butler, Mo. | Butler HS |
| 48A | Lewis Russell | FR | DB | 6-2 | 195 | Fairfield, Iowa | Van Buren HS |
| 48 | Jamal Zollicoffer | JR | DL | 6-0 | 295 | Plymouth, Minn. | Wayzata HS |
| 49 | Gustavo Marquez | FR | LB | 5-10 | 215 | Oviedo, Fla. | Oviedo HS |
| 50 | Jeremy Kral | SO | LB | 6-2 | 211 | Wellman, Iowa | Mid-Prairie HS |
| 51 | Pat O'Brien | FR | LB | 5-9 | 205 | Williamsburg, Iowa | Williamsburg HS |
| 52 | Quinton Birt | FR | LB | 5-8 | 195 | Anniston, Ala. | Anniston HS |
| 53 | Matt Woollums | JR | LB | 5-10 | 225 | Chariton, Iowa | Chariton HS |
| 54 | Brett Stewart | JR | OL | 6-1 | 304 | Webb City, Mo. | Webb City HS |
| 55 | Jeremy Fontes | SO | ol | 6-1 | 217 | Oxnard, Calif. | Rio Mesa HS |
| 56 | Nick Jackson | FR | LB | 5-11 | 185 | West Des Moines, Iowa | WDM Valley HS |
| 57 | Dallas Carpenter | FR | DL | 6-1 | 289 | Fulton, Miss. | Itawamba Agriculture HS |
| 58 | Sam Francis | JR | DL | 6-0 | 205 | El Dorado Springs, Mo. | El Dorado HS |
| 59 | Cory Minnie | FR | OL | 6-0 | 275 | Mount Orab, Ohio | Western Brown HS |
| 60 | Justin Goodman | FR | DL | 5-11 | 220 | Memphis, Tenn. | Memphis Central HS |
| 61 | Wade Fischer | JR | OL | 6-2 | 265 | Farmington, Minn. | Farmington HS |
| 62 | Jordan Krulik | SO | DL | 5-6 | 221 | Chanhassen, Minn. | Minnetonka HS |
| 63 | Steven Dawley | JR | OL | 6-1 | 274 | New Sharon, Iowa | North Mahaska HS |
| 64 | Randy Quartaro | FR | OL | 6-0 | 250 | Fulton, Miss. | Itawamba Agricultural HS |
| 65 | Nick Harris | SO | OL | 6-1 | 266 | Salt Lake City, Utah | Brighton HS |
| 66 | Mason Woods | FR | OL | 6-1 | 275 | Williamsburg, Iowa | Williamsburg HS |
| 67 | Richard Johnson | FR | OL | 6-0 | 270 | Missouri City, Texas | Stafford HS |
| 68 | Sergei Zimmermann | FR | DL | 6-0 | 235 | West Des Moines, Iowa | WDM Dowling Catholic HS |
| 69 | Byron Fair | FR | DL | 5-8 | 225 | Paragould, Ark. | Greene County Tech. HS |
| 70 | Joe Cupples | SO | OL | 6-0 | 250 | Newton, Iowa | Newton HS |
| 71 | Matthew Smith | JR | OL | 6-1 | 275 | Houston, Texas | Eisenhower HS |
| 72 | Germarcus Smith | JR | OL | 6-2 | 272 | Houston, Texas | Eisenhower HS |
| 73 | Steve Steele | SO | OL | 6-0 | 275 | Freeland, Mich. | Nouvel Catholic HS |
| 74 | Joe Pope | FR | DL | 5-8 | 255 | Detroit, Mich. | Highland Park Comm. HS |
| 75 | Chase Conover | SR | OL | 6-3 | 280 | Baxter, Iowa | Baxter HS |
| 76 | Brandon Dunbar | FR | OL | 5-9 | 285 | Houston, Texas | Booker T. Washington HS |
| 78 | Zachary Powell | FR | OL | 6-1 | 350 | Detroit, Mich. | Highland Park Comm. HS |
| 79 | Cory Alfermann | SO | OL | 6-3 | 298 | Washington, Mo. | Washington HS |
| 80 | Reggie Morris | JR | WR | 5-11 | 190 | Penns Grove, N.J. | Paulsboro HS |
| 81A | Darius Jones | FR | WR | 5-11 | 185 | New Orleans, La. | Sharpstown HS |
| 81 | Shawn VanRheenen | SR | TE | 6-1 | 252 | Oskaloosa, Iowa | Oskaloosa HS |
| 82 | Tyshaan Alston | FR | WR | 6-0 | 185 | Memphis, Tenn. | Kirby HS |
| 83 | Steven Thomson | SR | WR | 5-7 | 180 | Jewell, Iowa | South Hamilton HS |
| 84 | Jack Borcherding | FR | WR | 5-9 | 150 | Washingotn, Mo. | Washington HS |
| 85 | James Jenkins | JR | TE | 6-4 | 216 | Newton, Iowa | Newton HS |
| 85A | Jordan Ruth | FR | WR | 5-9 | 155 | West Point, Miss. | West Point HS |
| 86A | Jose Lainez | FR | WR | 6-2 | 180 | Miami, Fla. | Miami Beach HS |
| 86 | Derek McIntyre | JR | WR | 6-2 | 220 | Eddyville, Iowa | Eddyville-Blakesburg HS |
| 87 | Austin Wheeler | FR | WR | 6-1 | 165 | Williamsburg, Iowa | Williamsburg HS |
| 88 | John Bryan | FR | TE | 6-4 | 215 | Cary, Ill. | Cary Grove HS |
| 89 | Jarvis Jackson | FR | TE | 6-1 | 225 | Hernando, Miss. | Hernando HS |
| 90 | Reggie Franco | SR | DL | 6-0 | 235 | Salt Lake City, Utah | Skyline HS |
| 91 | Jonathon Morales | SO | DL | 5-8 | 215 | Baytown, Texas | Baytown HS |
| 92 | Basit Khan | SO | DL | 6-4 | 205 | Houston, Texas | Klein Forest HS |
| 93 | Carl Robinson | SR | DL | 5-11 | 262 | Penns Grove, N.J. | Lackawanna CC |
| 94 | David Harris | JR | DL | 6-3 | 219 | Fulton, Miss. | Itawamba Agricultural HS |
| 95 | Ian Harris | FR | K | 6-0 | 215 | Buffalo Grove, Ill. | Harper CC |
| 96A | Zach Posey | FR | P/K | 6-2 | 185 | DeWitt, Iowa | Central DeWitt HS |
| 96 | Brandt Smith | SR | DL | 6-2 | 240 | Chariton, Iowa | Chariton HS |
| 97 | Carl Lewis | FR | DL | 6-4 | 210 | Memphis, Tenn. | Westwood HS |
| 98 | Josh McGee | FR | DL | 5-11 | 340 | Detroit, Mich. | Ecrose HS |
| 99 | Alex Nickel | FR | DL | 5-8 | 250 | Traer, Iowa | North Tama HS |
| William Penn at | 6:00pm |
| Iowa Wesleyan | CST |



