
2008-2009: Academic all-Midwest Collegiate Conference...Played in eight tournaments, primarily at the junior varsity level...Owned an 88.3 stroke average in the fall...Owned a 90.0 stroke average in the spring...Shot a season-best round of 80 at the Statesmen Fall Classic on 9/17...Tallied a season-best two-round score of 167 (87-80) at the Statesmen Fall Classic on 9/16-9/17...Finished a year-best 28th at the Southern Iowa Invitational on 4/9.
High School: Three-year letterwinner at Oskaloosa HS...Medalist at the Mount Pleasant Tournament...Also played baseball...Earned one letter on the diamond.
Personal: Son of Johnna Schippers...Born April 19, 1988...Major is sports administration.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Cam Armitage | JR | Delta, B.C. | North Delta HS | ||||
| Deon Bergeron | JR | Lake Charles, La. | Grand Lake HS | ||||
| Mattias Carlsson | FR | Uddevalla, Sweden | Agnebergskolan HS | ||||
| Geoff Dammann | FR | Wyoming, Iowa | Midland HS | ||||
| Adriaan de Villiers | FR | Akasia, South Africa | Akasia HS | ||||
| Caleb Herman | JR | Crawfordsville, Iowa | WACO HS | ||||
| Skyler Hopf | FR | Knoxville, Iowa | Knoxville HS | ||||
| Travis Iverson | JR | Royal City, Wash. | Royal HS | ||||
| Tony Keller | FR | Union, Iowa | BCLUW HS | ||||
| Brent Lurie | FR | Johannesburg, South Africa | Beaulieu College | ||||
| Ian Minder | SO | Muscatine, Iowa | Muscatine HS | ||||
| Will Poterek | JR | Lee, Ill. | Indian Creek HS | ||||
| Cory Sheeley | JR | Oskaloosa, Iowa | Oskaloosa HS | ||||
| Austin Stevens | SR | Oskaloosa, Iowa | Oskaloosa HS | ||||
| Seb Stobart | SO | Harare, Zimbabwe | St. Georges College | ||||
| Lucas Troyer | SR | Kalona, Iowa | Mid-Prairie HS | ||||
| Seth Vernon | JR | Knoxville, Iowa | Knoxville HS | ||||
| Zach Wesselmann* | SO | Van Meter, Iowa | Van Meter HS |
| William Penn at | |
| Spring Break Trip - March 2-11 | |



