
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Joseph Greenhouse | SR | G | 6-1 | 185 | Marksville, La. | Marksville HS |
| 3 | C.J. Hampton | JR | G | 6-3 | 225 | Chicago, Ill. | Chicago State |
| 4 | Kris Miller | SR | G | 6-3 | 165 | Belleville, Mich. | Belleville HS |
| 5 | Walter Herron | SO | G/F | 6-1 | 210 | Houston, Texas | Westfield HS |
| 13 | Davis Spielbauer | FR | G | 6-0 | 175 | Wapello, Iowa | Wapello HS |
| 15 | Jesse DeGeest | SR | G | 6-2 | 185 | Tracy, Iowa | Twin Cedars HS |
| 20 | Blake Sandquist | SO | G | 6-4 | 180 | Pleasant Hill, Iowa | Southeast Polk HS |
| 21 | Joel Stout | SR | G | 6-3 | 205 | New Sharon, Iowa | North Mahaska HS |
| 23 | Nick Coffey | JR | G/F | 6-4 | 205 | Hinsdale, Ill. | Hinsdale Central HS |
| 31 | Deon Bergeron | JR | G/F | 6-3 | 205 | Lake Charles, La. | Grand Lake HS |
| 34 | Caleb Stout | SR | F | 6-5 | 215 | New Sharon, Iowa | Kirkwood CC |
| 40 | Travis Iverson | JR | F | 6-6 | 225 | Royal City, Wash. | Columbia Basin CC |
| 41 | Chad Woods | JR | C | 6-7 | 225 | Chicago, Ill. | Parkland CC |
| 45 | Terry Coleman | SR | C | 6-3 | 270 | Indianapolis, Ind. | Anderson |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Boris Bobic | JR | F | 6-4 | 215 | Serbia | ||
| Sullivan Brown | FR | G | 6-0 | 200 | Memphis, Tenn. | ||
| Davin Chambers | JR | F | 6-2 | 210 | New Orleans, La. | ||
| Jumahl DePriest* | FR | Arlington, Tenn. | |||||
| Alan Douglas* | FR | Champaign, Ill. | |||||
| Aaron Greenhouse | FR | G | 6-2 | 185 | Marksville, La. | ||
| Ross Howe* | FR | State Center, Iowa | |||||
| Rickey Johnson | JR | F | 6-4 | 185 | Natchitoches, La. | Lakeview HS | |
| Ryan Nolen* | FR | Delight, Ark. | |||||
| Jon Pope | JR | G | 5-9 | 160 | Marksville, Miss. | ||
| Will Poterek | JR | F | 6-3 | 190 | Lee, Ill. | Kishwaukee CC | |
| AJ Rogers* | FR | Patoka, Ind. | |||||
| Drew Schulte | JR | F | 6-3 | 175 | Cedar Rapids, Iowa | ||
| Nathaniel Stevens* | FR | Leesville, La. | |||||
| Blake Walker* | FR | Smyrna, Ga. | |||||
| 4 | Matt Roberts | FR | G | 5-10 | 170 | Pulaski, Iowa | |
| 11 | Harold Denhams | FR | G | 6-0 | 150 | Natchitoches, La. | |
| 12 | Justin Barthelman | FR | G | 5-7 | 155 | Kalona, Iowa | |
| 13 | Dallas Bryan | FR | G | 6-1 | 150 | Lynnville, Iowa | |
| 15 | Brendan Smith | FR | G | 5-10 | 155 | Leesville, La. | |
| 21 | Cody Roberts | FR | F | 6-4 | 195 | Gatewood, Mo. | |
| 24 | Brandon Reck | FR | F | 6-3 | 185 | Eddyville, Iowa | |
| 25 | Jordan Wells | FR | G | 6-0 | 140 | Baxter, Iowa | |
| 34 | Spencer Foster | FR | F | 6-5 | 190 | West Fork, Ark. | |
| 40 | Jordan Letzring | JR | G | 6-3 | 170 | Alta, Iowa | |
| 44 | Darius French | FR | C | 6-6 | 256 | Indianapolis, Ind. |
| William Penn at | 3:00pm |
| Clarke | CST |



