
|
Year |
Overall |
League |
Accomplishments |
|
2010 |
25-19 |
14-10 |
|
|
2009 |
36-17 |
17-6 |
MCC Champs, NAIA Opening Round |
|
2008 |
26-15 |
20-3 |
Region VII |
|
2007 |
25-23 |
9-17 |
|
|
2006 |
32-16 |
18-7 |
MCC Champs, Region VII Finals |
|
2005 |
45-15 |
20-8 |
MCC Champs, Region VII |
|
2004 |
48-15 |
22-6 |
MCC, Region, and Super Reg. Champs, NAIA (6th) |
|
2003 |
38-15 |
16-6 |
Region VII |
|
2002 |
40-14 |
12-11 |
|
|
2001 |
19-21 |
10-12 |
|
|
2000 |
22-18-1 |
8-10 |
|
|
1999 |
30-17-1 |
10-10-1 |
|
|
1998 |
23-16 |
9-10 |
|
|
1997 |
21-13 |
9-6 |
|
|
1996 |
29-8 |
13-5 |
|
|
1995 |
30-15 |
9-7 |
Playoffs |
|
1994 |
30-9 |
12-4 |
|
|
1993 |
27-4 |
11-3 |
|
|
1992 |
34-4 |
13-1 |
IIAC Champs, Playoffs |
|
1991 |
27-9 |
14-2 |
Playoffs |
|
1990 |
28-5 |
18-2 |
IIAC Champs, Playoffs |
|
1989 |
27-8-1 |
14-3 |
IIAC Champs, Playoffs |
|
1988 |
31-8 |
15-4 |
IIAC Champs, Playoffs |
|
1987 |
39-8 |
16-4 |
Playoffs |
|
1986 |
33-10 |
15-5 |
IIAC Champs, Playoffs |
|
1985 |
13-20 |
6-17 |
|
|
1984 |
20-13 |
8-6 |
|
|
1983 |
11-14 |
3-6 |
|
|
Career |
809-369-3 |
361-191-1 |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Vincent Barone* | JR | IF/OF | 5-8 | 170 | Green Cove, Fla. | Fleming Island HS | |
| Dante Frazier | FR | UT | 5-11 | 180 | Des Moines, Iowa | North HS | |
| Rey Garcia | FR | IF | 5-8 | 250 | Baldwin Park, Calif. | Sierra Vista HS | |
| Garrett Luckett* | FR | IF/P | 5-10 | 170 | Oskaloosa, Iowa | Oskaloosa HS | |
| Ryan Magana* | SR | P | 5-11 | 205 | San Jose, Calif. | Mission CC | |
| Tyler Michels* | JR | P | 5-10 | 160 | Milton, Ga. | Wallace State CC | |
| Nick Minot* | SO | P | 5-11 | 188 | Winnetka, Calif. | Montclair Prep HS | |
| Francis Murphy | SR | P | 6-4 | 210 | Santa Cruz, Calif. | Cabrillo CC | |
| Anthony Reinart* | FR | P | 6-2 | 165 | Davenport, Iowa | West HS | |
| Julio Riojas* | JR | C/OF | 5-10 | 180 | Hampton, Ill. | Carl Sandburg CC | |
| Cody Weaver* | FR | IF/P | 5-10 | 165 | Runnels, Iowa | Grandview Park Baptist HS | |
| 1 | Stanley Muller | JR | OF | 5-7 | 160 | Tucson, Ariz. | Cochise CC |
| 2 | Dakota Johnston | SO | IF | 5-6 | 135 | Eddyville, Iowa | Eddyville-Blakesburg HS |
| 3 | Jorge Quezada | SO | P | 5-8 | 165 | San Ysidro, Calif. | Castle Park HS |
| 4 | Nick Kirby | JR | IF | 5-11 | 160 | Palmdale, Calif. | Antelope Valley CC |
| 5 | Chris Witrado | SR | OF/DH | 5-11 | 185 | Fresno, Calif. | West Hills CC |
| 6 | Tony Mancuso | JR | IF | 5-9 | 170 | Covina, Calif. | Citrus CC |
| 7 | Brad Chin | JR | IF | 5-11 | 175 | San Rafael, Calif. | San Rafael HS |
| 8 | Danny Walsh | JR | C | 5-10 | 180 | Crystal Lake, Ill. | McHenry County CC |
| 9 | Bobby Bunch | SR | P | 6-0 | 200 | Albuquerque, N.M. | Bacone |
| 10 | Jerry Hernandez | SR | IF | 6-2 | 208 | Moreno Valley, Calif. | Chaffey CC |
| 12 | Jonathan Davis | JR | P | 6-2 | 170 | San Diego, Calif. | Southwestern CC |
| 13 | Evelio Ahumada | JR | IF | 5-10 | 195 | Hacienda Heights, Calif. | Citrus CC |
| 14 | Daniel Wehr | JR | OF | 5-7 | 150 | Sigourney, Iowa | Sigourney HS |
| 15 | Mike Myers | FR | C/OF | 6-1 | 170 | Yelm, Wash. | Rainier HS |
| 17 | Dirck Jackman | SR | OF | 5-8 | 190 | San Jose, Calif. | Mission CC |
| 18 | Chris Freedman | SR | P | 6-3 | 215 | Walnut, Calif. | Citrus CC |
| 19 | Brad McGuire | SO | P | 5-11 | 185 | Covina, Calif. | Citrus CC |
| 20 | Eric Krause | SR | P | 5-11 | 200 | San Diego, Calif. | Southwestern CC |
| 21 | Cory Randall | SR | OF | 5-10 | 175 | What Cheer, Iowa | Tri-County HS |
| 22 | Aaron Laird | JR | OF | 6-1 | 188 | Oskaloosa, Iowa | Oskaloosa HS |
| 23 | Colt Brumbaugh | FR | OF/P | 5-10 | 170 | Keswick, Iowa | Tri-County HS |
| 24 | Dennis Neal | JR | P | 6-3 | 190 | San Leandro, Calif. | Laney CC |
| 25 | Kyle Humphrey | SR | IF | 6-2 | 232 | Boise, Idaho | Skagit Valley CC |
| 26 | Darren Gay | JR | P | 6-1 | 185 | El Cajon, Calif. | San Diego Mesa CC |
| 27 | Jesus Sanchez | SR | P | 6-0 | 210 | Los Angeles, Calif. | Citrus CC |
| 28 | Richard Romero | SR | C/P | 6-0 | 242 | Bakersfield, Calif. | West Hills CC |
| 29 | A.J. Fields | JR | C | 5-11 | 195 | Galesburg, Ill. | Arkansas-Little Rock |
| 30 | Miguel Castillon | SR | IF | 5-11 | 220 | Simi Valley, Calif. | LA Mission CC |
| 31 | Chase Breid | JR | C | 5-10 | 185 | Madison, Mo. | Indian Hills CC |
| 32 | Garrett Ramsey | JR | IF | 6-4 | 195 | Eureka, Kan. | Highland CC |
| 34 | Justin Swailes | SO | P/OF | 6-1 | 205 | Mount Pleasant, Iowa | Mount Pleasant HS |
| 35 | David Ness | JR | P | 6-6 | 225 | Purcellville, Va. | Frederick CC |
| 37 | Devin Lange | JR | P | 6-3 | 225 | Tucson, Ariz. | Paradise Valley CC |
| 38 | Steve Enriquez | JR | P | 6-6 | 240 | Castro Valley, Calif. | Laney CC |
| 39 | David Perez | JR | P | 6-2 | 235 | Walnut, Calif. | Citrus CC |
| William Penn vs | 7:00pm |
| Northwestern | CST |
| William Penn vs | Game |
| Northwestern | 2 |
| William Penn vs | 5:00pm |
| Northwestern | CST |
| William Penn vs | Game |
| Northwestern | 2 |



