| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Sarah Martin | SO | G | 5-6 | Anthem, Ariz. | Boulder Creek HS |
| 3 | Jacelynn Smith | SR | G | 5-5 | Tucson, Ariz. | Cienega HS |
| 5 | Madison Amundsen | FR | G | 5-5 | Parker, Colo. | Ponderosa HS |
| 11 | Samantha Darley | SR | G | 5-7 | Gilbert, Ariz. | Mesa CC |
| 13 | Jodee Seward | SO | G | 5-6 | Wellman, Iowa | Mid-Prairie HS |
| 15 | Randi Olson | JR | G | 5-6 | Federal Way, Wash. | Highline CC |
| 21 | Rachel Butler | SR | F | 5-10 | Orange County, Calif. | Cerritos CC |
| 22 | Carissa Berger | FR | G | 5-5 | Waukon, Iowa | Waukon HS |
| 23 | Carleigh Hobson | SR | F | 5-8 | Lancaster, Calif. | Antelope Valley CC |
| 25 | Christa Subbert | SR | G | 5-9 | Stanton, Iowa | Stanton HS |
| 31 | Patricia O'Neill | SR | F | 5-9 | Oakhurst, Calif. | Merced CC |
| 33 | Ashton Perez | SR | F | 5-9 | Wildomar, Calif. | Riverside CC |
| 35 | Megan Evangelista | FR | G | 5-8 | Chanhassen, Minn. | Chaska HS |
| 44 | Orielle Thomas | FR | G | 5-8 | Waynesville, Mo. | Waynesville HS |
| 45 | April Wilbur | SR | C | 6-1 | Rosamond, Calif. | Antelope Valley CC |
| 50 | Christie Menard | SR | C | 6-0 | Rancho Cucamonga, Calif. | Chaffey CC |
| 53 | Kim Thompson | SO | C | 5-10 | Park Forest, Ill. | Upper Iowa |
| 55 | Leilani Tuani-Fifita | FR | C | 6-1 | Kapolei, Hawaii | Kapolei HS |
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Tiara Smith* | FR | F | 5-9 | Plainfield, Ill. | Plainfield South HS | |
| Marina Swanson* | FR | C | 6-5 | St. Louis, Park, Minn. | Riverland CC | |
| Sam West* | JR | G | 5-9 | Chicago, Ill. | Dunbar Vocational HS | |
| 1 | Madison Amundsen | FR | G | 5-5 | Parker, Colo. | Ponderosa HS |
| 5 | Devin Latham | FR | G | 5-4 | Georgetown, Ohio | Western Brown HS |
| 11 | Carissa Berger | FR | G | 5-5 | Waukon, Iowa | Waukon HS |
| 13 | Kaitlin Brichetto | FR | G | 5-6 | Des Moines, Iowa | Des Moines Lincoln HS |
| 15 | Tymiesha Cardwell | FR | G | 5-4 | Decatur, Ill. | Eisenhower HS |
| 21 | Vanessa Shipley | SO | G | 5-9 | Tipton, Iowa | Tipton HS |
| 22 | Delcina Bell | FR | G | 5-3 | Chicago, Ill. | Thorton Township HS |
| 23 | Jordan Arguello | FR | G | 5-7 | Longmont, Colo. | Longmont HS |
| 25 | Bre'Ana Dayton | FR | G | 5-6 | Lee's Summit, Mo. | Blue Springs South HS |
| 31 | Kayla Beck | FR | F | 5-8 | Onawa, Iowa | West Monona HS |
| 33 | Acacia LaRue | FR | F | 5-8 | New Sharon, Iowa | North Mahaska HS |
| 35 | Terry Thompson | FR | C | 5-10 | Guttenberg, Iowa | Clayton Ridge, Iowa |
| 44 | Shelby Kuhrt | FR | F | 5-9 | Readlyn, Iowa | Wapsie Valley HS |
| 44 | Nicole Ohnmacht | FR | F | 5-8 | College Springs, Iowa | South Page HS |
| 53 | Jasmine Scott | FR | C | 5-10 | Monroe, Ga. | Monroe HS |
| 55 | Angie Bullshoe | FR | C | 5-10 | Heart Butte, Mont. | Heart Butte HS |
| Waldorf at | 7:00pm |
| William Penn | CST |
| William Penn at | 5:30pm |
| North Central CC (Mo.) | CST |
| William Penn vs | |
| TBA | |
| Concordia Cattle Classic | |
| William Penn vs | |
| TBA | |
| Concordia Cattle Classic | |



