
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Tiara Smith* | FR | F | 5-9 | Plainfield, Ill. | Plainfield South HS | |
| Marina Swanson* | FR | C | 6-5 | St. Louis, Park, Minn. | Riverland CC | |
| Sam West* | JR | G | 5-9 | Chicago, Ill. | Dunbar Vocational HS | |
| 1 | Madison Amundsen | FR | G | 5-5 | Parker, Colo. | Ponderosa HS |
| 5 | Devin Latham | FR | G | 5-4 | Georgetown, Ohio | Western Brown HS |
| 11 | Carissa Berger | FR | G | 5-5 | Waukon, Iowa | Waukon HS |
| 13 | Kaitlin Brichetto | FR | G | 5-6 | Des Moines, Iowa | Des Moines Lincoln HS |
| 15 | Tymiesha Cardwell | FR | G | 5-4 | Decatur, Ill. | Eisenhower HS |
| 21 | Vanessa Shipley | SO | G | 5-9 | Tipton, Iowa | Tipton HS |
| 22 | Delcina Bell | FR | G | 5-3 | Chicago, Ill. | Thorton Township HS |
| 23 | Jordan Arguello | FR | G | 5-7 | Longmont, Colo. | Longmont HS |
| 25 | Bre'Ana Dayton | FR | G | 5-6 | Lee's Summit, Mo. | Blue Springs South HS |
| 31 | Kayla Beck | FR | F | 5-8 | Onawa, Iowa | West Monona HS |
| 33 | Acacia LaRue | FR | F | 5-8 | New Sharon, Iowa | North Mahaska HS |
| 35 | Terry Thompson | FR | C | 5-10 | Guttenberg, Iowa | Clayton Ridge, Iowa |
| 44 | Shelby Kuhrt | FR | F | 5-9 | Readlyn, Iowa | Wapsie Valley HS |
| 44 | Nicole Ohnmacht | FR | F | 5-8 | College Springs, Iowa | South Page HS |
| 53 | Jasmine Scott | FR | C | 5-10 | Monroe, Ga. | Monroe HS |
| 55 | Angie Bullshoe | FR | C | 5-10 | Heart Butte, Mont. | Heart Butte HS |
| William Penn at | 5:30pm |
| North Central CC (Mo.) | CST |



