
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Frank Scheltinga* | SO | C | 6-9 | 240 | Holambra, Brazil | Southeastern CC | |
| 3 | Blake Walker | FR | G | 6-2 | 190 | Smyrna, Ga. | Campbell HS |
| 4 | Adam Hodge | JR | F | 6-4 | 195 | South Elgin, Ill. | Rock Valley CC |
| 5 | Boris Bobic | SR | F | 6-5 | 215 | Subotica, Serbia | Lakeland CC |
| 11 | Alan Douglas | JR | G | 6-1 | 180 | Champaign, Ill. | Lakeland CC |
| 13 | A.J. Rogers | SO | G | 6-1 | 180 | Patoka, Ind. | Princeton HS |
| 15 | Brandon Beasley | JR | F | 6-4 | 190 | Indianapolis, Ind. | Columbus State CC |
| 20 | Deon Bergeron | SR | F | 6-3 | 195 | Lake Charles, La. | Grand Lake HS |
| 23 | Nick Coffey | SR | F | 6-4 | 210 | Hinsdale, Ill. | Hinsdale Central HS |
| 24 | Wiebe Goodyk | SO | F | 6-4 | 205 | Oskaloosa, Iowa | Iowa Central CC |
| 33 | Ryan Wilson | SR | F | 6-6 | 220 | Ballwin, Mo. | Missouri-Kansas City |
| 34 | Ross Howe | FR | F | 6-5 | 215 | State Center, Iowa | West Marshall HS |
| 41 | Walter Herron | JR | F | 6-1 | 210 | Houston, Texas | Westfield HS |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Logan Alexander* | FR | F | 6-2 | 180 | Eddyville, Iowa | Eddyville-Blakesburg HS | |
| Ben Daleske | FR | F | 6-1 | 175 | New Providence, Iowa | Eldora-New Providence HS | |
| Harold Denhams | SO | G | 5-11 | 165 | Natchitoches, La. | Natchitoches HS | |
| David Fluchell* | FR | F | 6-4 | 180 | Marbel Hill, Mo. | Leopold HS | |
| Brandt George* | FR | G | 6-0 | 170 | Patoka, Ind. | Princeton HS | |
| Aaron Greenhouse | SO | G | 6-1 | 175 | Marksville, La. | Marksville HS | |
| Trae Hill | SO | G | 5-9 | 160 | St. Louis, Mo. | McCluer HS | |
| Alex Knoot | FR | F | 6-2 | 175 | Oskaloosa, Iowa | Oskaloosa HS | |
| Rafael Matos* | FR | G | 5-10 | 185 | Bushkill, Pa. | Bushkill HS | |
| Cody Roberts* | FR | F | 6-3 | 200 | Gatewood, Mo. | Couch HS | |
| John Roudabush* | FR | G | 6-2 | 185 | Brooklyn, Iowa | BGM HS | |
| Tyler Shipley | SO | F | 6-4 | 180 | State Center, Iowa | West Marshall HS | |
| Taylor Stoutner | SO | G | 6-3 | 185 | Keota, Iowa | Keota HS | |
| Terry Strong* | FR | F | 6-2 | 205 | Reseda, Calif. | Glendale CC | |
| Jordan Wells* | FR | G | 6-0 | 140 | Baxter, Iowa | CMB HS | |
| Layton Westmoreland | SO | G | 5-11 | 160 | Snyder, Texas | Western Texas | |
| Ricky Williams | FR | F | 6-3 | 190 | Tampa, Fla. | Jefferson County HS | |
| Blaze Wurr | FR | F | 6-1 | 175 | Garwin, Iowa | GMG HS |



