
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Randy Armstrong | FR | Eddyville, Iowa | Eddyville-Blakesburg HS | ||||
| Mayai Cobai* | FR | Altoona, Iowa | Southeast Polk HS | ||||
| Christian Damerval | FR | Winfield, Iowa | Winfield-Mount Union HS | ||||
| Donovan DeVore | JR | Wilton, Iowa | Wilton HS | ||||
| Tyler Johnson | SO | Ogden, Iowa | Ellsworth CC | ||||
| Jordan Letzring | SR | Alta, Iowa | Alta HS | ||||
| Quintin Marshall | FR | St. Louis, Mo. | McCluer South Berkeley HS | ||||
| Jason Morad* | SR | Detroit, Mich. | Oakland CC | ||||
| Cameron Pittman | FR | Carl Junction, Mo. | Carl Junction HS | ||||
| Nicholas Reynolds | JR | Riverton, Utah | Iowa Western CC | ||||
| Kipp Schuler | SR | Haviland, Kan. | Dana | ||||
| Keaton Studebaker | FR | Ogden, Utah | Weber HS | ||||
| Blake Washington* | FR | Knoxville, Iowa | Knoxville HS |



