
2010: Honorable-mention all-Midwest Collegiate Conference...Played in 54 games, starting 53 of those contests...Owned a .316 batting average with 17 doubles and four home runs...Also had 45 runs scored and 19 RBIs...Posted a .466 slugging percentage and a .353 on-base clip...Tallied 16 multiple-hit performances, including a season-high four hits twice...Recorded 11 multiple-run games, including a season-best four runs against Grand View on 3/27...Managed two multiple-RBI games, highlighted by a year-best four RBIs against Viterbo 3/27...Had a season-high 13-game hitting streak.
2009: First-team all-NFCA Midwest Region...First-team all-Midwest Collegiate Conference...Played and started in 57 games...Owned a .404 batting average with a team-best 19 doubles, two triples, and one home run...Also had 16 RBIs and a team-high 51 runs...Posted a .543 slugging percentage and a .469 on-base clip...Led the team in walks (22) and stolen bases (5)...Tallied 22 multiple-hit performances, including a season-high four hits against Grand View on 4/8...Recorded 12 multiple-run games, including a season-best four runs in that same Grand View game...Managed four multiple-RBI games, all with two RBIs each...Had a season-high and team-best 11-game hitting streak.
High School: Attended Chariton HS.
Personal: Daughter of Dan and Teri Jo Stream...Born September 16, 1989...Major is physical therapy.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Danielle Bennett* | SO | UT | 5-7 | Plattsburg, Mo. | Clinton County R-III HS | |
| Nicole Danna* | JR | P | 5-7 | Boone, Iowa | Iowa Central CC | |
| Samantha Nystrom* | FR | OF | 5-3 | Fairfield, Iowa | Fairfield HS | |
| Amber Shortt* | SO | UT | 5-7 | West Liberty, Iowa | West Branch HS | |
| 1 | Ashley Nieto | JR | IF | 5-5 | Cement City, Mich. | Jackson CC |
| 2 | Brittany Labbe | SO | OF | 5-4 | Northridge, Calif. | Chaminade HS |
| 3 | Jennifer Whitehead | FR | UT | 5-2 | Oskaloosa, Iowa | Oskaloosa HS |
| 4 | Andrea Rensberger | SR | OF | 5-3 | Sioux City, Iowa | Sioux City North HS |
| 5 | Cassie Lohman | SO | IF | 5-3 | Burbank, Calif. | Providence HS |
| 6 | Ashley Stream | JR | IF | 5-6 | Chariton, Iowa | Chariton HS |
| 7 | Rikki Picariello | JR | IF | 5-3 | Port Coquitlam, B.C. | Olympic CC |
| 8 | Presley Joss | SO | IF | 5-5 | Osceola, Iowa | Clarke HS |
| 9 | Ashley Kingery | SO | C | 5-6 | Knoxville, Iowa | Knoxville HS |
| 10 | Amanda Christenson | SO | OF | 5-6 | Oskaloosa, Iowa | Oskaloosa HS |
| 11 | Cassie Holt | JR | C | 5-4 | Twin Lakes, Wis. | Muskego HS |
| 13 | Athena Rosario | JR | IF | 5-1 | Bremerton, Wash. | Olympic CC |
| 14 | Kellie Ward | FR | IF | 5-2 | St. Louis, Mo. | Parkway North HS |
| 15 | Molly Miller | SO | IF | 5-4 | Kalona, Iowa | Mid-Prairie HS |
| 16 | Amber Daly | JR | P | 5-3 | Napa, Calif. | Solano CC |
| 18 | Brianne Rowley | JR | IF | 5-9 | Hood River, Ore. | Blue Mountain CC |
| 19 | Khyia Lewis | JR | OF | 5-9 | Ottumwa, Iowa | Ottumwa HS |
| 20 | Brittni Reyes | JR | OF | 5-3 | Vacaville, Calif | Solano CC |
| 21 | Kaylee Hutt | FR | P | 5-7 | Albia, Iowa | Albia HS |
| 22 | Christine Gamble | JR | IF | 5-11 | Pahrump, Nev. | Pahrump Valley HS |
| 24 | Whitney Reber | JR | UT | 5-6 | Ottumwa, Iowa | Ottumwa HS |
| 26 | Alyssa Biery | FR | UT | 5-8 | Marion, Iowa | Marion HS |
| 27 | Polly Bustos | FR | OF | 5-6 | Montezuma, Iowa | Montezuma HS |
| 28 | Nicole Ohnmacht | FR | UT | 5-8 | College Springs, Iowa | South Page HS |



