
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Chase Breid* | SR | C | 5-10 | 185 | Madison, Mo. | Indian Hills CC | |
| Colt Brumbaugh* | SO | OF/P | 5-10 | 170 | Keswick, Iowa | Tri-County HS | |
| Curtis Fisher* | FR | IF | 6-2 | 175 | Sigourney, Iowa | Sigourney HS | |
| Dante Frazier* | FR | UT | 5-11 | 180 | Des Moines, Iowa | Des Moines North HS | |
| Rey Garcia* | FR | IF | 5-8 | 250 | Baldwin Park, Calif. | Sierra Vista HS | |
| Dakota Johnston* | JR | IF | 5-6 | 135 | Eddyville, Iowa | Eddyville-Blakesburg HS | |
| Corey Lathrum* | SO | P | 5-11 | 155 | Brentwood, Calif. | Los Madanos CC | |
| Tyler Michels* | JR | P | 5-10 | 160 | Milton, Ga. | Wallace State CC | |
| Amin Mitchell* | FR | IF/C | 5-8 | 160 | St. Louis, Mo. | Normandy HS | |
| Tommy Papucci* | SR | P | 5-8 | 160 | Pinole, Calif. | Patton | |
| David Perez* | SR | P | 6-2 | 235 | Walnut, Calif. | Citrus CC | |
| Jared Shoning* | FR | P/IF | 6-4 | 225 | Des Moines, Iowa | Carlisle HS | |
| Justin Van Est* | FR | P/C/IF | 5-10 | 165 | Fruitland, Iowa | Louisa-Muscatine HS | |
| Danny Walsh* | SR | C | 5-10 | 180 | Crystal Lake, Ill. | McHenry County CC | |
| Austin Westercamp* | FR | C/IF | 5-11 | 180 | Oskaloosa, Iowa | Oskaloosa HS | |
| Chris Wilson* | FR | OF/P | 6-2 | 210 | Milton, Iowa | Southeastern CC | |
| 1 | Stanley Muller | SR | OF | 5-8 | 160 | Tucson, Ariz. | Cochise CC |
| 2 | Ricky Alvarez | JR | IF | 5-5 | 145 | Sylmar, Calif. | LA Valley CC |
| 3 | Jorge Quezada | JR | P | 5-8 | 170 | San Ysidro, Calif. | Castle Park HS |
| 4 | Nick Kirby | JR | IF | 5-11 | 165 | Palmdale, Calif. | Antelope Valley CC |
| 5 | Chris Bartmann | FR | IF | 5-10 | 155 | Washington, Iowa | Washington HS |
| 6 | Tony Mancuso | SR | IF | 5-9 | 175 | Covina, Calif. | Citrus CC |
| 7 | Brad Chin | SR | IF | 5-11 | 175 | San Rafael, Calif. | San Rafael HS |
| 9 | Julio Riojas | JR | C/OF | 5-9 | 180 | Hampton, Ill. | Carl Sandburg CC |
| 10 | Nathan Wood | JR | IF | 5-9 | 185 | Tucson, Ariz. | Arizona Western CC |
| 11 | Jayme Mueller | JR | IF/P | 6-1 | 190 | Mundelein, Ill. | College of Lake County CC |
| 12 | Jonathan Davis | SR | P | 6-2 | 170 | San Diego, Calif. | Southwestern CC |
| 13 | Evelio Ahumada | SR | IF | 5-10 | 197 | Hacienda Heights, Calif. | Citrus CC |
| 14 | Daniel Wehr | SR | OF | 5-7 | 150 | Sigourney, Iowa | Sigourney HS |
| 15 | Mike Myers | SO | C/OF | 6-1 | 175 | Yelm, Wash. | Rainier HS |
| 16 | Korbin Taylor | FR | OF/P | 5-9 | 175 | Mount Pleasant, Iowa | Mount Pleasant HS |
| 18 | Danny Erece | JR | P | 5-10 | 175 | Chula Vista, Calif. | Southwestern CC |
| 19 | Brad McGuire | JR | P | 5-11 | 195 | Covina, Calif. | Citrus CC |
| 20 | Anthony Reinart | FR | P | 6-2 | 185 | Davenport, Iowa | Davenport West HS |
| 21 | Tony Alvarez | JR | C | 6-1 | 190 | Spring Valley, Calif. | Southwestern CC |
| 22 | Aaron Laird | SR | OF/IF | 6-1 | 195 | Oskaloosa, Iowa | Oskaloosa HS |
| 23 | Michael Crandell | JR | C | 5-10 | 190 | Napa, Calif. | Napa CC |
| 24 | Keaton Leisinger | FR | P/OF | 6-1 | 185 | Council Bluffs, Iowa | Abraham Lincoln HS |
| 25 | Ryan Pinegar | FR | OF/P | 5-10 | 220 | Moravia, Iowa | Moravia HS |
| 26 | Dante Archuleta | FR | P/OF | 5-11 | 185 | Brighton, Colo. | Brighton HS |
| 27 | Chris Redfern | JR | IF | 5-10 | 175 | Stratford, Ontario | College of Lake County CC |
| 29 | Rafael Villafana | SO | P | 5-11 | 195 | Sylmar, Calif. | LA Mission CC |
| 32 | Garrett Ramsey | SR | IF | 6-4 | 195 | Eureka, Kan. | Highland CC |
| 34 | Colton Covington | FR | 1B | 6-2 | 230 | Washington, Iowa | Washington HS |
| 35 | David Ness | SR | P | 6-6 | 230 | Purcellville, Va. | Frederick CC |
| 36 | Nick Minot | SO | P | 5-11 | 195 | Winnetka, Calif. | Montclair Prep HS |
| 37 | Devin Lange | SR | P | 6-3 | 220 | Tucson, Ariz. | Paradise Valley CC |
| 38 | Steve Enriquez | SR | P | 6-6 | 245 | Castro Valley, Calif. | Laney CC |
| 39 | Randall Packard | SR | 1B | 6-4 | 220 | Forestville, Calif. | Cal State-Monterey |



