
| Year | GP-GS | FG-FGA | 3PT-3PTA | FT-FTA | OR-DR | REB | AST | BLK | STL | PTS-AVG |
| 09-10 | 7-0 | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 4 | 0 | 5 | 2-0.3 |
| 10-11 | 31-25 | 61-140 | 4-15 | 54-82 | 5-40 | 45 | 76 | 16 | 37 | 180-5.8 |
| Career | 38-25 | 61-141 | 4-15 | 56-84 | 5-42 | 47 | 80 | 16 | 42 | 182-4.8 |
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Makenzie Ficek* | JR | G/F | 5-9 | Eugene, Ore. | Lane CC | |
| Arielle McClellan* | JR | G | 5-8 | Fontana, Calif. | Chaffey CC | |
| 0 | Orielle Thomas | SO | G/F | 5-9 | Waynesville, Mo. | Waynesville HS |
| 1 | Sarah Martin | JR | G | 5-6 | Anthem, Ariz. | Boulder Creek HS |
| 5 | Brittany May | JR | G | 5-6 | Gladstone, Ore. | Lane CC |
| 11 | Sam Abens | JR | G | 5-7 | Knoxville, Iowa | Southwest Minnesota State |
| 13 | Susan Smith | JR | G | 5-6 | Eugene, Ore. | Lane CC |
| 15 | Janay Pritchett | FR | G | 5-5 | Cedar Rapids, Iowa | Washington HS |
| 21 | Vanessa Kieres | FR | G | 5-9 | Chicago, Ill. | Regina Dominican HS |
| 22 | Carissa Berger | SO | G | 5-5 | Waukon, Iowa | Waukon HS |
| 23 | Katie Golomski | FR | G | 5-8 | Milwaukee, Wis. | Pius Xi HS |
| 31 | Michaela Beck | JR | F | 5-11 | Onawa, Iowa | West Monona HS |
| 33 | Taylor Reed | JR | F | 5-9 | Kalamazoo, Mich. | Kalamazoo Valley CC |
| 35 | Megan Evangelista | SO | G/F | 5-8 | Chanhassen, Minn. | Chaska HS |
| 44 | Morgan Evans | JR | F | 5-9 | Creston, Iowa | Southwestern CC |
| 50 | Jessi Kreuser | FR | C | 6-2 | Mendota Heights, Minn. | Henry Sibley HS |
| 55 | Alisha Moritz | SR | C | 6-4 | Emily, Minn. | Minnesota-Crookston |
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Adaje Ellison* | FR | F/C | 5-10 | Seattle, Wash. | Lindbergh HS | |
| Kalli Sizemore* | FR | F/C | 5-10 | Billings, Mont. | Billings Central Catholic HS | |
| 1 | Kayla Streeter | FR | G | 5-4 | Chattahoochee, Fla. | West Gadsden HS |
| 11 | Jessi Naughtin | FR | G | 5-3 | Moravia, Iowa | Moravia HS |
| 13 | Elizabeth James | FR | G | 5-4 | Phoenix, Ariz. | Maryvale HS |
| 15 | Janay Pritchett | FR | G | 5-5 | Cedar Rapids, Iowa | Cedar Rapids Washington HS |
| 21 | Vanessa Kieres | FR | G | 5-9 | Chicago, Ill. | Regina Dominican HS |
| 22 | Jensen Stewart | FR | G | 5-5 | Mount Ayr, Iowa | Mount Ayr HS |
| 23 | Jessenia Caban | FR | G | 5-6 | Corpus Christi, Texas | Deltona HS |
| 25 | Bre'Ana Dayton | SO | G | 5-6 | Lee's Summit, Mo. | Blue Springs South HS |
| 31 | Michaela Beck | SO | F/C | 5-9 | Onawa, Iowa | West Monona HS |
| 33 | Alex Holly | FR | G | 5-8 | Colorado Springs, Colo. | Doherty HS |
| 35 | Shelby Peden | FR | G | 5-5 | Debary, Fla. | Deltona HS |
| 44 | Nannette Sims | FR | F/C | 5-8 | Davenport, Iowa | Davenport Central HS |
| 45 | Charity Palmer | FR | F/C | 5-9 | Winthrop, Iowa | East Buchanan HS |
| 51 | Brittany Rooney | FR | F/C | 5-9 | Richmond, Va. | Marion HS |
| Viterbo at | 7:00pm |
| William Penn | CST |
| Midwest Collegiate Conference Tournament - Quarterfinals | |



