
| Year | Rounds | Avg. | Low 18 | Low 36 |
| 2010-2011 | 14.5 | 105.8 | 95 | 202 |
| Career | 14.5 | 105.8 | 95 | 202 |
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Presley Joss | JR | Osceola, Iowa | Clarke HS | |||
| Courtney Kronmuller | JR | Fountain Valley, Calif. | Fullerton CC | |||
| Aubrey Leasure | SR | St. Peter, Minn. | St. Peter HS | |||
| Ashley Manhnieo | FR | Las Vegas, Nev. | Olathe Northwest HS | |||
| Amanda Paceley | SR | Higley, Ariz. | South Mountain CC | |||
| Mayci Rule | JR | Idaho Falls, Idaho | Skyline HS | |||
| Dena Stevens | SR | Oskaloosa, Iowa | Oskaloosa HS | |||
| Maggie Yang | FR | Chino, Calif. | Diamond Bar HS |



