
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Frye | FR | DB | 6-1 | 200 | Detroit, Mich. | Highland Park HS |
| 2 | DeMarco Sanders | SR | RB | 5-11 | 185 | Horn Lake, Miss. | Horn Lake HS |
| 2A | Marco Smith | FR | DB | 6-0 | 174 | Memphis, Tenn. | Memphis Central HS |
| 3 | Junior Delva | SO | DB | 5-10 | 175 | Miami, Fla. | Hialeah HS |
| 4A | Nick Coulter | FR | RB | 5-7 | 140 | Maplewood, Mo. | Maplewood-Richmond Heights HS |
| 4 | P.J. Perry | SR | RB | 5-9 | 180 | Orlando, Fla. | East Ridge HS |
| 5 | Chris Crawford | JR | WR | 6-0 | 165 | Muskegon, Mich. | Grand Valley State |
| 6A | Cory Felton | FR | DB | Tahokee, Fla. | |||
| 6 | Taylor Parsons | SO | QB | 6-1 | 190 | The Woodlands, Texas | College Park HS |
| 7A | Prinston Henderson | FR | WR | 5-10 | 210 | Starkville, Miss. | Starkville HS |
| 7 | Joel Medina | JR | DB | 5-9 | 200 | Palmdale, Calif. | Canyons CC |
| 8 | Aaron Broyles | SO | WR | 6-4 | 195 | Escondido, Calif. | Escondido Charter HS |
| 8A | Charles Thomas | FR | RB | 5-9 | 155 | St. Louis, Mo. | Parkway West HS |
| 9 | Chris Adeshina | SR | DB | 5-10 | 195 | Detroit, Mich. | Highland Park HS |
| 9A | Doug Hale | FR | DB | 6-0 | 188 | Polk City, Iowa | North Polk HS |
| 10 | Perry King | SO | WR | 6-1 | 195 | Valdosta, Ga. | Valdosta HS |
| 10A | Brandon Owen | FR | QB | 5-11 | 185 | Hutchison, Kan. | Nickerson HS |
| 11 | Sean Colemon | SR | LB | 6-0 | 190 | Burlington, Iowa | Burlington HS |
| 12A | Terrance Baines | SO | RB | 5-9 | 155 | Evansville, Ind. | Overton HS |
| 12 | Chaz Blakemore | FR | DB | 5-11 | 170 | Houston, Texas | George Bush HS |
| 13 | Andrew Reed | SO | DB | 6-0 | 175 | Oskaloosa, Iowa | Oskaloosa HS |
| 14 | Nick DiMarco | FR | LB/K | 6-3 | 240 | St. Charles, Mo. | Francis Howell North HS |
| 14A | Josiah Hernandez | FR | QB | 6-1 | 195 | Aptos, Calif. | Aptos HS |
| 15 | Drew Knowles | FR | QB | 6-2 | 200 | Vilonia, Ark. | Vilonia HS |
| 16 | Marcus Kerrigan | SO | K | 6-0 | 180 | Cary, Ill. | Cary-Grove HS |
| 17 | Jacob Batterson | SO | DB | 5-11 | 187 | Eddyville, Iowa | Eddyville-Blakesburg HS |
| 17A | Eric Saunders | FR | WR | 5-10 | 175 | Tucson, Ariz. | Rincon HS |
| 18 | Jacob Ballanger | SR | QB | 6-0 | 160 | Carlisle, Iowa | Waldorf |
| 18A | Deandre Riddick | FR | RB | 5-8 | 153 | Memphis, Tenn. | Southwind HS |
| 19 | Lewis Russell | JR | WR | 6-2 | 195 | Fairfield, Iowa | Van Buren HS |
| 21 | Michael Wright | SO | DB | 5-8 | 190 | Olive Branch, Miss. | Olive Branch HS |
| 22 | Corey Ketchum | SR | RB | 5-10 | 185 | El Dorado Springs, Mo. | El Dorado Springs HS |
| 22A | Zach Myers | FR | LB | 6-0 | 185 | Oskaloosa, Iowa | Oskaloosa HS |
| 23 | Ivan Kindell | SR | DB | 5-9 | 175 | Belleville, Mich. | Belleville HS |
| 23A | Cristian Staley | FR | RB | 5-9 | 165 | Letts, Iowa | Louisa-Muscatine HS |
| 24 | Dale Stone | SR | LB | 5-11 | 240 | Hebron, Ky. | Conner HS |
| 25 | Clint Allen | FR | LB | 6-1 | 215 | Burleson, Texas | Burleson HS |
| 26 | Bridger Walzer | SO | LB | 5-9 | 195 | Park City, Utah | Highland HS |
| 27 | Larry Reed | FR | FB | 5-11 | 210 | St. Louis, Mo. | Parkway West HS |
| 28 | Patrick Fields | JR | RB | 5-7 | 185 | Hernando, Miss. | Hernando HS |
| 29 | Berrington Fort | JR | DB | 6-0 | 190 | Aberdeen, Miss. | Aberdeen HS |
| 30A | Paul Barmore | SO | RB | 5-11 | 180 | Rockford, Ill. | Boylan HS |
| 30 | Sam Tvedt | FR | RB | 5-9 | 160 | Oskaloosa, Iowa | Pella Christian HS |
| 31 | Nate Wilmes | FR | RB | 5-9 | 175 | Carlisle, Iowa | Carlisle HS |
| 32 | Michael Crowe | FR | LB | 6-0 | 195 | Orlando, Fla. | University HS |
| 33A | Brian Berry | FR | DL | 6-0 | 200 | Bayou La Crioux, Miss. | Cordova HS |
| 33 | Shawn Davis | SO | FB | 5-9 | 205 | Hamersville, Ohio | Western Brown HS |
| 34 | Dalton Phelps | JR | RB | 5-6 | 170 | Tipton, Iowa | Tipton HS |
| 35A | Tony Davis | FR | TE | 5-10 | 215 | Omaha, Neb. | North Polk HS |
| 35 | Jason Johnson | SO | DL/P | 6-1 | 220 | Geneseo, Ill. | Geneseo HS |
| 36 | Octavius Murphy | SO | DB | 5-11 | 170 | Memphis, Tenn. | Cordova HS |
| 37 | Ben Taylor | SR | DB | 6-1 | 160 | Eddyville, Iowa | Central |
| 37A | Travis Walzer | SO | RB | 5-9 | 180 | Park City, Utah | Highland HS |
| 38A | Tyler Goble | FR | FB | 5-11 | 190 | Des Moines, Iowa | Lincoln HS |
| 38 | Rushawn Stewart | SR | LB | 5-8 | 185 | Houston, Texas | Eisenhower HS |
| 39 | Torren Millbrooks | SR | DB | 5-8 | 170 | Olive Branch, Miss. | Olive Branch HS |
| 40 | Evan Ressler | FR | FB | 6-0 | 215 | Cascade, Iowa | Cascade HS |
| 41 | Tye Sparks | SO | FB | 6-0 | 220 | Oskaloosa, Iowa | Oskaloosa HS |
| 42 | Cody Janes | SO | Dl | 6-2 | 250 | El Dorado Springs, Mo. | El Dorado Springs HS |
| 43 | Damon Harrison | SR | DL | 6-4 | 350 | Lake Charles, La. | Lake Charles Boston HS |
| 43A | Joseph Smoot | FR | LB | 5-9 | 205 | Memphis, Tenn. | Westwood HS |
| 44A | Chas Pierce | FR | LB | 6-0 | 195 | Canton, Ga. | Woodstock HS |
| 44 | Micheal Welch | SO | LB | 5-11 | 275 | Houston, Texas | Booker T. Washington HS |
| 45 | David Harris | SR | TE | 6-3 | 219 | Fulton, Miss. | Itawamba Agriculture HS |
| 46 | Cam Shearon | SR | K | 5-11 | 160 | St. Peters, Mo. | Francis Howell Central HS |
| 47A | Judson Humphries | FR | FB | 5-8 | 190 | Phenix, City, Ala. | Glenwood HS |
| 47 | Carl Lewis | JR | DL | 6-4 | 210 | Memphis, Tenn. | Westwood HS |
| 48 | Jeremy Coleman | SO | LB | 5-10 | 190 | Memphis, Tenn. | Cordova HS |
| 49 | Tracy Curry | SO | LB | 5-9 | 205 | Memphis, Tenn. | Kirby HS |
| 50 | Ricardo Cavazos | SO | DL | 6-1 | 240 | Baytown, Texas | Barbers Hill HS |
| 51 | Jonathan Swartz | FR | LB | 6-0 | 200 | Longmont, Calif. | Skyline HS |
| 52 | Greg Beatty | FR | DL | 6-1 | 240 | Brooklyn, Iowa | BGM HS |
| 53 | Joshua Stroud | FR | OL | 5-10 | 265 | Orlando, Fla. | University HS |
| 54 | Tim Yex | SO | LB | 5-11 | 200 | Carthage, Ill. | Ilini West HS |
| 55 | Scott Adams | FR | LB | 5-11 | 220 | Park City, Utah | Park City HS |
| 56 | Ryan Claeys | SO | OL | 6-3 | 240 | Morrison, Ill. | Morrison HS |
| 57 | Brock Peery | SO | LB | 6-3 | 210 | Payson, Utah | Payson HS |
| 58 | Marshall Arnold | FR | OL | 5-9 | 265 | Liberty, Mo. | Liberty HS |
| 59 | Zach Kasinger | FR | OL | 6-0 | 235 | Trenton, Mo. | Trenton HS |
| 60 | Randall Short | SO | OL | 6-2 | 300 | Orlando, Fla. | Boone HS |
| 61 | Daimon Dillard | FR | LB | 5-8 | 245 | Tupelo, Miss. | Tupelo HS |
| 62 | Shawn Rucker | FR | OL | 6-0 | 275 | Elkhart, Ind. | Jimtown HS |
| 63 | Mario Colosimo | FR | OL | 6-0 | 270 | Des Moines, Iowa | Lincoln HS |
| 64 | Daniel Swartz | FR | DL | 6-4 | 230 | Longmont, Colo. | Skyline HS |
| 65 | Nick Harris | SR | OL | 6-1 | 266 | Salt Lake City, Utah | Brighton HS |
| 66 | Mason Woods | JR | OL | 6-1 | 275 | Williamsburg, Iowa | Williamsburg HS |
| 67 | Cory Alfermann | SR | OL | 6-3 | 298 | Washington, Mo. | Washington HS |
| 68 | Sergei Zimmerman | JR | DL | 6-0 | 235 | West Des Moines, Iowa | Dowling Catholic HS |
| 69 | Trenton Williams | FR | DL | 5-10 | 275 | Memphis, Tenn. | Cordova HS |
| 70 | Cash Lovett | JR | OL | 6-2 | 280 | Southaven, Miss. | NE Mississippi CC |
| 71 | Justin Lewis | FR | OL | 6-2 | 280 | Florence, Ala. | Wilson HS |
| 72 | Jacob Sapp | FR | OL | 5-11 | 245 | Raymore, Mo. | Raymore Peculiar HS |
| 73 | Steve Steele | SR | OL | 6-0 | 275 | Freeland, Mich. | Nouvel Catholic HS |
| 74 | Shawn Oaks | SR | OL | 6-2 | 280 | Murray, Iowa | Iowa Central CC |
| 75 | Cory Minnie | SO | OL | 6-0 | 275 | Mount Orab, Ohio | Western Brown HS |
| 76A | Ricky Corcoran | SO | OL | 6-0 | 265 | Mount Orab, Ohio | Western Brown HS |
| 76 | Jacob Davis | FR | OL | 6-2 | 270 | Rock Island, Ill. | Rock Island HS |
| 78 | Angel Garza | FR | OL | 6-1 | 280 | San Antonio, Texas | Summerset HS |
| 79 | Reagan Hackett | FR | OL | 5-11 | 260 | Salt Lake City, Utah | Highland HS |
| 80 | Reggie Morris | SR | WR | 6-0 | 200 | Penns Grove, N.J. | Paulsboro HS |
| 81 | Jake Adams | FR | TE | 6-4 | 255 | Park City, Utah | Park City HS |
| 82 | Jose Lainez | SO | WR | 6-2 | 180 | Miami, Fla. | Miami Beach HS |
| 83 | Sam Taylor | FR | WR | 6-4 | 165 | Eddyville, Iowa | Eddyville-Blakesburg HS |
| 85 | James Jenkins | SR | TE | 6-4 | 216 | Newton, Iowa | Newton HS |
| 86 | Derek McIntyre | SR | WR | 6-2 | 210 | Eddyville, Iowa | Iowa Central CC |
| 86A | Ashford Smith | FR | WR | 5-11 | 160 | Spring, Texas | Klein Forest HS |
| 87 | Antonio King | FR | WR | 6-1 | 180 | St. Louis, Mo. | Maplewood HS |
| 89 | Aaron Osborne | FR | RB | 5-11 | 165 | Houston, Texas | College Park HS |
| 90 | Brandon Dunbar | JR | DL | 5-9 | 285 | Houston, Texas | Booker T. Washington HS |
| 91 | Travis Provo | SO | DL | 6-0 | 254 | Leesville, La. | Leesville HS |
| 92 | Justin McCreight | FR | Dl | 6-0 | 320 | Memphis, Tenn. | Central HS |
| 93 | Cortez Morgan | FR | DL | 5-9 | 250 | Hernando, Miss. | Hernando HS |
| 94 | Jordi Vernor | SR | DL | 6-0 | 300 | Ripley, Miss. | NE Mississippi CC |
| 95 | Chris Spurgeon | FR | DL | 6-5 | 290 | Oskaloosa, Iowa | Oskaloosa HS |
| 96 | Cristian Alcaraz | FR | DL | 6-0 | 215 | Chowchilla, Calif. | Chowchilla Union HS |
| 97 | Alex Nickel | JR | DL | 5-8 | 250 | Traer, Iowa | North Tama HS |
| 98 | Cutler Albright | FR | DL | 5-11 | 220 | Williamsburg, Iowa | Williamsburg HS |
| 99 | Dustin Mohammad | SO | DL | 6-3 | 300 | Milwaukee, Wis. | East HS |
| William Penn at | 1:00pm |
| Bethel (Tenn.) | CST |



