
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Adaje Ellison* | FR | F/C | 5-10 | Seattle, Wash. | Lindbergh HS | |
| Kalli Sizemore* | FR | F/C | 5-10 | Billings, Mont. | Billings Central Catholic HS | |
| 1 | Kayla Streeter | FR | G | 5-4 | Chattahoochee, Fla. | West Gadsden HS |
| 11 | Jessi Naughtin | FR | G | 5-3 | Moravia, Iowa | Moravia HS |
| 13 | Elizabeth James | FR | G | 5-4 | Phoenix, Ariz. | Maryvale HS |
| 15 | Janay Pritchett | FR | G | 5-5 | Cedar Rapids, Iowa | Cedar Rapids Washington HS |
| 21 | Vanessa Kieres | FR | G | 5-9 | Chicago, Ill. | Regina Dominican HS |
| 22 | Jensen Stewart | FR | G | 5-5 | Mount Ayr, Iowa | Mount Ayr HS |
| 23 | Jessenia Caban | FR | G | 5-6 | Corpus Christi, Texas | Deltona HS |
| 25 | Bre'Ana Dayton | SO | G | 5-6 | Lee's Summit, Mo. | Blue Springs South HS |
| 31 | Michaela Beck | SO | F/C | 5-9 | Onawa, Iowa | West Monona HS |
| 33 | Alex Holly | FR | G | 5-8 | Colorado Springs, Colo. | Doherty HS |
| 35 | Shelby Peden | FR | G | 5-5 | Debary, Fla. | Deltona HS |
| 44 | Nannette Sims | FR | F/C | 5-8 | Davenport, Iowa | Davenport Central HS |
| 45 | Charity Palmer | FR | F/C | 5-9 | Winthrop, Iowa | East Buchanan HS |
| 51 | Brittany Rooney | FR | F/C | 5-9 | Richmond, Va. | Marion HS |



