
| Year | Goals | Assists | Points |
| 2010 | 0 | 4 | 4 |
| Career | 0 | 4 | 4 |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Mason Bandy | FR | GK | 5-11 | Calgary, Alberta | St. Francis HS | |
| 00 | Uzair Dadabhoy | FR | GK | 5-9 | Clinton, Iowa | Clinton HS | |
| 1 | Sam Gurski | SO | GK | 6-0 | Beaumont, Texas | West Brook HS | |
| 2 | Tom Hogan | SR | D | 5-11 | East Moline, Ill. | Iowa Central CC | |
| 3 | Frankie Sullivan | SO | D | 6-0 | Essex, England | Shenfield HS | |
| 4 | David Cosgrove | FR | F | 6-0 | Glasgow, Scotland | Hillpark Secondary | |
| 5 | Tyler Mather | JR | MF | 5-9 | Des Moines, Iowa | Iowa Western CC | |
| 6 | Mark Dryden | SO | MF | 6-2 | Arbroath, Scotland | Arbroath HS | |
| 7 | Jordan Hoffman | SO | MF | 5-5 | Hyde Park, Utah | Skyview HS | |
| 8 | David Martinez | SO | MF | 5-9 | Dallas, Texas | Hillcrest HS | |
| 9 | Brendan Johnson | SO | F | 6-2 | Clinton, Iowa | Clinton HS | |
| 10 | Paul Kerr | FR | MF | 5-11 | Letham, Scotland | Lindenwood | |
| 11 | Aaron Rose | JR | D | 5-11 | Ottumwa, Iowa | Ottumwa HS | |
| 12 | Jeff Kelly | JR | F | 6-1 | Ottumwa, Iowa | Indian Hills CC | |
| 13 | Trevor Neary | FR | MF | 5-9 | Des Moines, Iowa | Roosevelt HS | |
| 14 | Brandon Nicholson | JR | MF | 5-8 | Cedar Falls, Iowa | Cedar Falls HS | |
| 15 | Tim McHawes | JR | D | 6-0 | Oskaloosa, Iowa | Oskaloosa HS | |
| 16 | Steve Olson | SR | D | 5-9 | Cedar Rapids, Iowa | Linn-Mar HS | |
| 18 | Daniel Beseau | SO | MF | 6-0 | Florissant, Mo. | Timberland HS | |
| 19 | Rodney Burns-Dalton | FR | D | 5-6 | St. Louis, Mo. | Ritenour HS | |
| 20 | Ed Radley | FR | D | 5-10 | Danbury, England | The Sandon School | |
| 21 | Jason Batek | FR | D | 6-3 | Chillicothe, Ill. | Illinois Valley Central HS | |
| 22 | Byron Munguia | SR | MF | 5-11 | Baytown, Texas | Lee HS | |
| 23 | Antony Becker | JR | D | 5-10 | El Paso, Texas | El Paso CC | |
| 24 | Austin Ryan | FR | F | 5-8 | Parkersburg, Iowa | Aplington-Parkersburg HS | |
| 25 | Joshua Jacobs | FR | D | 6-8 | Luton, England | Potteridge HS | |
| 26 | Idris Yussuf | FR | MF | 5-8 | Memphis, Tenn. | Kingsbury HS | |
| 27 | Guanrong Luo | JR | MF | 5-7 | Jiang Men, China | Guang Zhou University | |
| 28 | Angelo Kelly | FR | F | 5-8 | Ottumwa, Iowa | Ottumwa HS |
| William Penn at | 3:00pm |
| Waldorf | CST |



