
| Year | GP-GS | BA | AB | R | H | 2B-3B | HR | RBI | SLG% | BB | SO | OB% | SB |
| 2009 | 57-57 | .404 | 188 | 51 | 76 | 19-2 | 1 | 16 | .543 | 22 | 15 | .469 | 5-7 |
| 2010 | 54-53 | .316 | 193 | 45 | 61 | 17-0 | 4 | 19 | .466 | 9 | 20 | .353 | 1-3 |
| 2011 | 49-44 | .265 | 147 | 26 | 39 | 9-2 | 5 | 39 | .456 | 8 | 7 | .302 | 0-0 |
| Career | 160-154 | .333 | 528 | 122 | 176 | 45-4 | 10 | 74 | .491 | 39 | 42 | .382 | 6-10 |
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Alyssa Biery* | SO | UT | 5-8 | Marion, Iowa | Marion HS | |
| Amanda Christenson* | JR | OF | 5-6 | Oskaloosa, Iowa | Oskaloosa HS | |
| 1 | Ashlee Dennis | FR | OF | 5-5 | Loveland, Colo. | Mountain View HS |
| 2 | Athena Rosario | SR | IF | 5-1 | Bremerton, Wash. | Olympic CC |
| 3 | Jennifer Whitehead | SO | P/UT | 5-2 | Oskaloosa, Iowa | Oskaloosa HS |
| 4 | Brittni Reyes | SR | OF | 5-3 | Vacaville, Calif. | Solano CC |
| 5 | Cassie Lohman | JR | IF | 5-3 | Burbank, Calif. | Providence HS |
| 6 | Ashley Stream | SR | IF | 5-6 | Chariton, Iowa | Chariton HS |
| 7 | Rikki Picariello | SR | IF | 5-3 | Port Coquitlam, B.C. | Olympic CC |
| 8 | Mariah Trujillo | FR | P | 5-0 | Arvada, Colo. | Arvada HS |
| 9 | Ashley Kingery | JR | C | 5-6 | Knoxville, Iowa | Knoxville HS |
| 11 | Brailey Freed | JR | C | 5-8 | Loveland, Colo. | Otero CC |
| 12 | Sollita Lucero | JR | OF | 5-4 | Denver, Colo. | Otero CC |
| 13 | Sydney Edwards | FR | IF | 5-9 | Galesburg, Ill. | Galesburg HS |
| 15 | Molly Miller | JR | IF/OF | 5-4 | Kalona, Iowa | Mid-Prairie HS |
| 16 | Amber Daly | SR | P/UT | 5-3 | Napa, Calif. | Solano CC |
| 17 | KC Routos | JR | IF | 5-1 | Newcastle, Wash. | Pierce CC |
| 18 | Brianne Rowley | SR | IF | 5-9 | Hood River, Ore. | Blue Mountain CC |
| 19 | Khyia Lewis | SR | OF | 5-9 | Ottumwa, Iowa | Ottumwa HS |
| 20 | Callie Henry | JR | UT | 5-4 | Earlham, Iowa | Ellsworth CC |
| 21 | Mikayla Djordjevic | FR | C | 5-6 | Las Vegas, Nev. | NW Career and Tech Academy |
| 22 | Christine Gamble | SR | 1B | 5-11 | Pahrump, Nev. | Pahrump Valley HS |
| 24 | Ariel Kirk | JR | P | 5-10 | Albia, Iowa | Graceland |
| 25 | Aylissa Tyler | FR | IF | 5-0 | Des Moines, Iowa | Des Moines North HS |
| 27 | Polly Bustos | SO | OF | 5-6 | Montezuma, Iowa | Montezuma HS |
| 28 | Nicole Ohnmacht | SO | IF | 5-8 | College Springs, Iowa | South Page HS |
| 29 | Diana Cassaro | FR | IF | 5-8 | Las Vegas, Nev. | Liberty HS |
| 30 | Nicole Danna | JR | P | 5-7 | Boone, Iowa | Iowa Central CC |
| 31 | Kaylee Hutt | SO | P | 5-7 | Albia, Iowa | Albia HS |



