
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 2 | Jenny Wuertz | SR | DS/RS | 5-8 | Crystal City, Mo. | Crystal City HS |
| 3 | Katy Hingtgen | SR | RS/OH | 5-10 | West Des Moines, Iowa | Dowling Catholic HS |
| 4 | Matala Keiki | JR | S/DS | 5-2 | Waianae, Hawaii | Leeward CC |
| 5 | Lacey Taylor | JR | OH/MH | 5-9 | Cedar, Iowa | Iowa Western CC |
| 6 | Lindsey Kimler | FR | S/DS | 5-5 | Dugway, Utah | Dugway HS |
| 7 | Ellen Hartmann | FR | S/DS | 5-7 | Orrville, Ohio | Dalton HS |
| 9 | Jenna Medlin | FR | DS/OH | 5-6 | Oskaloosa, Iowa | Oskaloosa HS |
| 10 | Hillary Fisher | JR | RS/MH | 5-7 | Stone Mountain, Ga. | Tucker HS |
| 11 | Katherine Stumberg | SR | S/DS | 5-3 | Williamsburg, Iowa | Kirkwood CC |
| 12 | Dayna Sammons | FR | S/DS | 5-8 | Menomonee Falls, Wis. | Menomonee Falls HS |
| 13 | Christa Subbert | SR | OH/RS | 5-9 | Stanton, Iowa | Stanton HS |
| 14 | Chelsea Aschenbrenner | FR | MH/RS | 5-8 | Agency, Iowa | Cardinal HS |
| 15 | Katie Zunick | SR | RS/MH | 5-11 | Kokomo, Ind. | Kokomo HS |
| 16 | Ana Gutch | FR | MH/RS | 6-1 | Eddyville, Iowa | Eddyville-Blakesburg HS |
| 17 | Courtney Kennedy | FR | OH/RS | 5-9 | Moville, Iowa | Woodbury Central HS |
| 19 | Kendyl Honeywell | SO | DS/RS | 5-3 | Excelsior Springs, Mo. | Excelsior Springs HS |
| 21 | Jeanette Cunningham | SO | MH/OH | 5-11 | Mt. Orab, Ohio | Western Brown HS |
| 22 | Alanna Connors | SO | OH/RS | 5-7 | Libertyville, Ill. | Libertyville HS |
| 23 | Brittany Rohling | SR | MH/OH | 5-11 | Thayer, Kan. | Neosho CC |
| 24 | Katie Rielly | JR | OH/RS | 5-11 | Oskaloosa, Iowa | Des Moines Area CC |
| 27 | Corrie Bailey | SO | OH/MH | 5-8 | Fayetteville, Ark. | Home School |
| 28 | Rosemary Bailey | SO | DS/RS | 5-4 | Fayetteville, Ark. | Home School |
| 30 | Allison Schulz | FR | S/DS | 5-2 | Ottumwa, Iowa | Ottumwa HS |
| Saint Xavier vs | 5:00pm |
| William Penn | CST |
| Mount Mercy Zio Johno's Mustang Invitational | |
| Dakota Wesleyan vs | 7:00pm |
| William Penn | CST |
| Mount Mercy Zio Johno's Mustang Invitational | |
| Mayville State vs | 10:45am |
| William Penn | CST |
| Mount Mercy Zio Johno's Mustang Invitational | |
| Peru State vs | 2:15pm |
| William Penn | CST |
| Mount Mercy Zio Johno's Mustang Invitational | |



