
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 00 | Ali Parks | JR | GK | 6-1 | Omaha, Neb. | Central HS |
| 1 | Brenay Fonseca | JR | GK | 5-4 | San Bernardino, Calif. | Chaffey CC |
| 01 | Amber Klootwyk | FR | GK | 5-5 | Knoxville, Iowa | Knoxville HS |
| 2 | Jerie Carson | FR | D | 5-5 | Idaho Falls, Idaho | Bonneville HS |
| 3 | Emmanuella Meneide | JR | MF | 5-6 | Turks and Caicos | Univ. of the Southwest |
| 4 | Linden Schulz | SO | D/MF | 4-11 | Pleasant Hill, Iowa | Southeast Polk HS |
| 6 | Ashlynn Betts | JR | D/MF | 5-3 | Jenks, Okla. | Jenks HS |
| 7 | Ashur Amai | SR | MF/F | 5-8 | Queensland, Australia | South Carolina Salkehatchie |
| 8 | Rebecca Brenner | SR | MF/F | 5-7 | Cheyenne, Wyo. | Central HS |
| 9 | Hanna Rosenkranz | FR | MF | 5-3 | Knoxville, Iowa | Knoxville HS |
| 10 | Jaymie Padilla | SO | D/MF | 5-6 | Mesa, Ariz. | Gateway CC |
| 11 | Megan Kling | JR | MF/F | 5-5 | Mesa, Ariz. | Gateway CC |
| 12 | Desiree Rosario | SR | MF | 5-7 | Brunswick, Ga. | South Carolina Salkehatchie |
| 13 | Chloe Kleinschmidt | FR | MF | 5-6 | Washington, Iowa | Washington HS |
| 14 | Kristine Wagner | FR | MF | 5-4 | Clarksville, Tenn. | West Creek HS |
| 15 | Leslie Hernandez | JR | MF/F | 5-1 | Bolingbrook, Ill. | Bolingbrook HS |
| 16 | Kirsty Fraser | JR | D/MF | 5-7 | Perth, Australia | Iowa Central CC |
| 17 | Kyra Peery | JR | MF | 5-6 | Draper, Utah | Alta HS |
| 18 | Jordan Davis | SR | D/MF | 5-1 | Centerville, Iowa | Indian Hills CC |
| 20 | Breanna Hochhalter | SR | MF | 5-7 | Gilbert, Ariz. | Higley HS |
| 21 | Tiffany Just | FR | MF/F | 5-4 | Knoxville, Iowa | Iowa Central CC |
| 23 | Marci Smith | SO | D/MF | 5-4 | Runnells, Iowa | Southeast Polk HS |
| 24 | Kelly Button | JR | MF | 5-10 | Tucson, Ariz. | Pima CC |
| 25 | Mollie Plocher | JR | D | 5-5 | West Plains, Mo. | West Plains HS |
| 26 | Brittany Grier | JR | MF/F | 5-2 | Ft. Leonard Wood, Mo. | Waynesville HS |
| 29 | Kate Thayer | FR | MF | 5-5 | East Fremantle, Australia | John Curtin HS |
| 30 | Lincoln Stutting | FR | GK/F | 5-6 | Sturgeon Bay, Wis. | Sturgeon Bay HS |
| 31 | Courtney Valentine | SO | D | 5-4 | Kirksville, Mo. | Kirksville HS |
| 35 | Silvia Munoz | FR | MF/F | 5-5 | Paramount, Calif. | St. Matthias HS |
| 36 | Laura Gentry | JR | GK | 5-5 | Fruitland, Idaho | Fruitland HS |
| William Penn at | 1:00pm |
| Waldorf | CST |



