
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Blake Abplanalp* | FR | QB | 5-10 | 210 | Greensburg, Ind. | Greensburg HS | |
| Cutler Albright* | FR | DL | 5-11 | 220 | Williamsburg, Iowa | Williamsburg HS | |
| Cristian Alcaraz* | FR | DL | 6-0 | 215 | Chowchilla, Calif. | Chowchilla Union HS | |
| Hunter Barry* | FR | LB | 6-0 | 220 | Morris, Ill. | Morris HS | |
| Sean Bryan* | FR | LB | 5-11 | 209 | Cary, Ill. | Cary-Grove HS | |
| Javon Cole* | FR | TE | 6-3 | 215 | Houston, Texas | Northbrook HS | |
| Latham Donald* | FR | RB | 5-9 | 180 | Eastpointe, Mich. | Lakeview HS | |
| Tyler Goble* | FR | FB | 5-11 | 206 | Des Moines, Iowa | Lincoln HS | |
| Jared Lauber | FR | LB | 5-10 | 215 | Chillicothe, Ill. | Illinois Valley Central HS | |
| Eddie Offutt* | FR | DL | 5-11 | 268 | University Park, Ill. | Crete-Monee HS | |
| Marcel Rachel* | FR | DB | 5-10 | 170 | Macomb, Mich. | Dakota HS | |
| Austin Sink* | FR | QB | 5-11 | 189 | Muscatine, Iowa | Muscatine HS | |
| Chris Spurgeon* | FR | QB | 5-11 | 189 | Oskaloosa, Iowa | Oskaloosa HS | |
| Travis Wahlert* | FR | RB | 5-11 | 173 | Dexter, Iowa | West Central Valley HS | |
| Davon White* | FR | DL | 6-2 | 220 | Canton, Mich. | Plymouth HS | |
| Eric Young* | FR | DL | 6-0 | 314 | Fairfield, Ohio | Fairfield HS | |
| 1 | Joseph Frye | SO | DB | 6-1 | 200 | Detroit, Mich. | Highland Park HS |
| 1A | Johnathan Ward | FR | RB | 5-6 | 172 | Terry, Miss. | Terry HS |
| 2A | Oscar Castro | FR | DB | 5-8 | 160 | El Centrao, Calif. | Central Union HS |
| 2 | Evan Ressler | SO | FB | 6-0 | 227 | Cascade, Iowa | Cascade HS |
| 3 | Je'Rodd Barnaba | FR | DB | 5-8 | 158 | Baytown, Texas | Robert E. Lee HS |
| 4 | Gilbert Venegas | FR | RB | 5-6 | 163 | East Moline, Ill. | United Township HS |
| 5 | Chris Crawford | SR | WR | 6-0 | 187 | Muskegon, Mich. | Grand Valley State |
| 6A | Jaquan Carr | FR | RB | 5-6 | 151 | Chicago, Ill. | Percy L. Julian HS |
| 6 | Taylor Parsons | JR | QB | 6-1 | 195 | The Woodlands, Texas | College Park HS |
| 7A | Johnathon Clayton | FR | DB | 5-9 | 164 | Memphis, Tenn. | Central HS |
| 7 | Joel Medina | SR | RB | 5-9 | 200 | Palmdale, Calif. | Canyons CC |
| 8 | Aaron Broyles | JR | WR | 6-3 | 204 | Escondido, Calif. | Escondido Charter HS |
| 8A | Tyler McDanel | FR | RB | 5-7 | 161 | Moravia, Iowa | Moravia HS |
| 9 | Hunter Collins | FR | QB | 6-1 | 207 | Jenks, Okla. | Jenks HS |
| 10 | Perry King | JR | LB | 6-1 | 195 | Valdosta, Ga. | Valdosta HS |
| 11 | John Bryan | JR | TE | 6-4 | 220 | Cary, Ill. | Cary-Grove HS |
| 12 | Tyler Hafner | FR | QB | 6-2 | 194 | Oskaloosa, Iowa | Oskaloosa HS |
| 13 | Andrew Reed | JR | DB | 6-0 | 175 | Oskaloosa, Iowa | Oskaloosa HS |
| 14 | Nick DiMarco | SO | LB | 6-3 | 240 | St. Charles, Mo. | Francis Howell North HS |
| 15 | Brandon Owen | SO | QB | 5-11 | 193 | Hutchinson, Kan. | Nickerson HS |
| 16 | Marcus Kerrigan | JR | K | 6-0 | 180 | Cary, Ill. | Cary-Grove HS |
| 17 | Jacob Batterson | JR | DB | 5-11 | 187 | Eddyville, Iowa | Eddyvillle-Blakesburg HS |
| 17A | Austin Cosgrove | FR | WR | 6-0 | 174 | Moravia, Iowa | Moravia HS |
| 18 | Ed Cazenave | SO | WR | 6-2 | 187 | Marietta, Ga. | Kent State |
| 19 | Lewis Russell | SR | WR | 6-2 | 206 | Fairfield, Iowa | Van Buren HS |
| 21A | Nathan Tvedt | FR | RB | 5-11 | 180 | Oskaloosa, Iowa | Pella Christian HS |
| 21 | Michael Wright | SR | DB | 5-9 | 190 | Olive Branch, Miss. | Olive Branch HS |
| 22 | Zach Myers | SO | LB | 6-0 | 190 | Oskaloosa, Iowa | Oskaloosa HS |
| 23A | Van Love-Scott | SO | DB | 5-10 | 190 | Detroit, Mich. | Highland Park HS |
| 23 | Cameron Penny | FR | DB | 5-9 | 165 | Oxnard, Calif. | St. Bonaventure HS |
| 24 | Tye Sparks | JR | FB | 6-0 | 244 | Oskaloosa, Iowa | Oskaloosa HS |
| 25 | Austin Fuller | FR | DB | 5-11 | 164 | Pella, Iowa | Pella HS |
| 26 | Clint Allen | SO | TE | 6-1 | 227 | Burleson, Texas | Burleson HS |
| 26A | Gary Heller | FR | LB | 5-11 | 184 | Lone Grove, Okla. | Plainview HS |
| 27 | Larry Reed | FR | RB | 5-11 | 210 | St. Louis, Mo. | Parkway West HS |
| 27A | Dakota Ryckman | FR | RB | 5-6 | 156 | Vestaburg, Mich. | Vestaburg HS |
| 28 | Jaysen Adams | FR | LB | 5-10 | 180 | Detroit, Mich. | Southwestern HS |
| 29 | Kramer Patterson | FR | WR | 6-1 | 194 | Ozark, Mo. | Ozark HS |
| 30A | Xavier Crane | FR | LB | 5-11 | 196 | Houston, Texas | Westside HS |
| 30 | Sam Tvedt | SO | RB | 5-9 | 168 | Oskaloosa, Iowa | Pella Christian HS |
| 31A | Ronnie Craft-Bush | FR | DB | 5-10 | 163 | Pontiac, Mich. | Pontiac HS |
| 31 | Nate Wilmes | SO | RB | 5-9 | 175 | Carlisle, Iowa | Carlisle HS |
| 32 | Doug Hale | SO | DB | 6-0 | 188 | Polk City, Iowa | North Polk HS |
| 32A | Marcus Houston | FR | RB | 5-8 | 173 | Canton, Mich. | Salem HS |
| 33A | Austin Cox | FR | LB | 5-8 | 178 | Tampa, Fla. | King HS |
| 33 | Shawn Davis | JR | FB | 5-9 | 230 | Hamersville, Ohio | Western Brown HS |
| 34A | Dylan Latham | FR | FB | 5-11 | 211 | Bettendorf, Iowa | Pleasant Valley HS |
| 34 | Dalton Phelps | SR | RB | 5-6 | 170 | Tipton, Iowa | Tipton HS |
| 35 | Jason Johnson | JR | DL/P | 6-1 | 220 | Geneseo, Ill. | Geneseo HS |
| 35A | Freddy Pannell | FR | DL | 6-0 | 198 | Trenton, Mo. | Trenton HS |
| 36 | Octavius Murphy | SR | DB | 5-11 | 175 | Memphis, Tenn. | Cordova HS |
| 37 | Caesar Harris | SO | DB | 5-7 | 155 | Memphis, Tenn. | Lane CC |
| 37A | Devin McMillian | FR | DB | 6-0 | 177 | Canton, Mich. | Plymouth HS |
| 38 | Kevin Shrauger | FR | LB | 5-10 | 198 | Nixa, Mo. | Nixa HS |
| 39 | Judson Humphries | SO | FB | 5-8 | 203 | Phenix City, Ala. | Glenwood HS |
| 40 | Jose Licona | SO | LB | 5-9 | 210 | Escondido, Calif. | Escondido Charter HS |
| 40A | Keon Washington | FR | DB | 5-9 | 158 | Gordo, Ala. | Gordo HS |
| 41 | Jeremy Coleman | JR | LB | 5-10 | 190 | Memphis, Tenn. | Cordova HS |
| 42 | Isaac Samek | FR | LB | 6-0 | 200 | Bolivar, Mo. | Bolivar HS |
| 43 | Deshon Conley | JR | DB | 6-2 | 188 | Chicago, Ill. | DuPage CC |
| 43A | Travis Joseph | FR | FB | 5-8 | 212 | St. Clair Shores, Mich. | Lake Shore HS |
| 44A | Sergio Segura | FR | DL | 5-7 | 231 | El Paso, Texas | Austin HS |
| 44 | Micheal Welch | JR | DL | 6-0 | 280 | Houston, Texas | Booker T. Washington HS |
| 45 | David Harris | SR | TE | 6-2 | 227 | Fulton, Miss. | Itawamba Agricultural HS |
| 46 | Michael Thomas | FR | FB | 6-0 | 231 | Visalia, Calif. | Valdosta State |
| 47A | Quon Gwynn | FR | LB | 5-10 | 180 | Deerfield Beach, Fla. | Deerfield Beach HS |
| 47 | Dan Huddleston | JR | DB | 5-10 | 170 | Fulton, Miss. | Itawamba CC |
| 48 | Sergei Zimmerman | SR | DL | 6-1 | 255 | West Des Moines, Iowa | Dowling Catholic HS |
| 49 | Tracy Curry | JR | LB | 5-9 | 240 | Memphis, Tenn. | Kirby HS |
| 50 | Alvin Reels | FR | LB | 6-1 | 210 | Inkster, Mich. | Belleville HS |
| 51 | Jonathan Swartz | SO | LB | 6-0 | 210 | Longmont, Colo. | Skyline HS |
| 52 | Greg Beatty | SO | DL | 6-2 | 240 | Brooklyn, Iowa | BGM HS |
| 52A | Marcus Hayward | FR | DL | 5-7 | 214 | Houston, Texas | Wheatley HS |
| 53 | Jake Adams | SO | OL | 6-3 | 270 | Park City, Utah | Park City HS |
| 54 | Kalob Gist | FR | OL | 5-11 | 246 | Oskaloosa, Iowa | Oskaloosa HS |
| 55 | Scott Adams | SO | LB | 5-11 | 220 | Park City, Utah | Park City HS |
| 56 | Ryan Claeys | JR | OL | 6-3 | 251 | Morrison, Ill. | Morrison HS |
| 57 | Brock Peery | JR | LB | 6-3 | 210 | Payson, Utah | Payson HS |
| 58 | Marshall Arnold | SO | OL | 5-9 | 281 | Liberty, Mo. | Liberty HS |
| 59 | Zach Kasinger | SO | OL | 6-0 | 249 | Trenton, Mo. | Trenton HS |
| 60 | Randall Short | JR | OL | 6-2 | 300 | Orlando, Fla. | Boone HS |
| 61 | Simote Tuifua | FR | OL | 5-10 | 240 | Salt Lake City, Utah | Highland HS |
| 62 | Cory Minnie | JR | OL | 6-0 | 275 | Mt. Orab, Ohio | Western Brown HS |
| 63 | Kaden Morgan | FR | OL | 5-10 | 252 | Des Moines, Iowa | Lincoln HS |
| 64 | Tommy Greene | FR | OL | 6-3 | 229 | Norwalk, Iowa | Norwalk HS |
| 65 | Jarrett Rogers | FR | OL | 5-11 | 257 | Ozark, Mo. | Ozark HS |
| 66 | Mason Woods | SR | OL | 6-3 | 280 | Williamsburg, Iowa | Williamsburg HS |
| 67 | Cory Alfermann | SR | OL | 6-3 | 298 | Washington, Mo. | Washington HS |
| 68 | Jacob Kerr | SO | OL | 5-11 | 247 | Wapello, Iowa | Wapello HS |
| 69 | Connor Menown | FR | OL | 6-2 | 254 | Springfield, Mo. | Glendale HS |
| 70 | Cash Lovett | SR | OL | 6-2 | 285 | Southaven, Miss. | NE Mississippi CC |
| 71 | Justin Lewis | SO | OL | 6-2 | 286 | Florence, Ala. | Wilson HS |
| 72 | J.T. Dotson | FR | OL | 6-2 | 267 | Jenks, Okla. | Jenks HS |
| 73 | Rickey Adams | FR | OL | 6-0 | 291 | Hoxie, Ark. | Hoxie HS |
| 74 | Ryan Westmoreland | FR | OL | 6-3 | 249 | Bolivar, Mo. | Bolivar HS |
| 75 | Travis Blecher | FR | OL | 6-3 | 277 | Rock Island, Ill. | Rock Island HS |
| 76 | Jacob Davis | SO | OL | 6-2 | 280 | Rock Island, Ill. | Rock Island HS |
| 78 | Daniel Surfass | FR | OL | 6-1 | 283 | Park City, Utah | Park City HS |
| 79 | Devin Verwers | FR | OL | 5-11 | 237 | Norwalk, Iowa | Norwalk HS |
| 80 | Jeanclaude Ninganza | SO | DB | 5-10 | 175 | Memphis, Tenn. | Kingsbury HS |
| 81 | Cole Lema | FR | WR | 5-11 | 194 | St. Louis, Mo. | Parkway West HS |
| 82 | Berrington Fort | SR | TE | 6-0 | 218 | Aberdeen, Miss. | Aberdeen HS |
| 83 | Sam Taylor | SO | WR | 6-4 | 174 | Eddyville, Iowa | Eddyville-Blakesburg HS |
| 84 | Eric Saunders | SO | WR | 5-10 | 174 | Tucson, Ariz. | Rincon HS |
| 86 | Cole McGinnis | FR | TE | 6-4 | 196 | Rock Island, Ill. | Rock Island HS |
| 88 | Jordan Ruth | JR | WR | 5-9 | 155 | West Point, Miss. | West Point HS |
| 89 | Randall Packard | SR | TE | 6-4 | 220 | Forestville, Calif. | Cal State-Monterey Bay |
| 90 | Brandon Dunbar | SR | DL | 5-10 | 285 | Houston, Texas | Booker T. Washington HS |
| 91 | Travis Provo | JR | DL | 6-0 | 275 | Leesville, La. | Leesville HS |
| 92 | Tyler Fellows | JR | DL | 6-1 | 265 | Williams, Mich. | Ellsworth CC |
| 93 | Sawyer Reynolds | FR | DL | 6-1 | 250 | Edwardsburg, Mich. | Edwardsburg HS |
| 94 | Daniel Swartz | FR | DL | 6-4 | 245 | Longmont, Colo. | Skyline HS |
| 95 | Myikell Payne | FR | LB | 5-10 | 281 | Fort Wayne, Ind. | Leo HS |
| 96 | Leonard Despenza | JR | DL | 6-0 | 290 | University Park, Ill. | Crete-Monee HS |
| 97 | Dustin Mohammad | JR | DL | 6-3 | 300 | Milwaukee, Wis. | East HS |
| 98 | Clayton Temaat | FR | DL | 6-3 | 240 | Alba, Mo. | Webb City HS |
| 99 | Malik Young | FR | DL | 6-2 | 357 | Peoria, Ill. | Peoria Richwood HS |
| William Penn at | 1:00pm |
| Bethel (Tenn.) | CST |



