
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Vincent Barone* | SO | IF | 5-8 | 165 | Green Cove, Fla. | Fleming Island HS | |
| Nathan Graham* | FR | IF/RHP | 5-11 | 175 | Albia, Iowa | Albia HS | |
| Adrian Long* | FR | IF | 6-4 | 210 | Miami, Fla. | North Miami Beach HS | |
| Caleb Mumford* | FR | IF | 6-0 | 165 | Chariton, Iowa | Chariton HS | |
| Trevor Roberts* | FR | RHP | 5-10 | 130 | Hamilton, Iowa | Twin Cedars HS | |
| Chuck Williams* | SO | IF/OF | 5-6 | 150 | North Chicago, Ill. | North Chicago Comm. HS | |
| 1 | Daniel Holland | SR | RHP | 6-3 | 175 | Los Angeles, Calif. | Victor Valley CC |
| 2 | Jaime Ayala | SR | IF | 5-9 | 170 | Modesto, Calif. | Modesto CC |
| 3 | David Ruiz | JR | C | 5-8 | 155 | Flagstaff, Ariz. | Grossmont CC |
| 4 | Drew Andersen | JR | IF | 5-10 | 161 | Gilroy, Calif. | Gavilan CC |
| 5 | Alex Chavez | SR | IF | 5-11 | 180 | Culver City, Calif. | LA Harbor CC |
| 6 | Dakota Johnston | FR | IF | 5-4 | 130 | Eddyville, Iowa | Eddyville-Blakesburg HS |
| 7 | Ramon Cabral | SR | C/DH | 5-9 | 198 | Antioch, Calif. | Laney CC |
| 8 | Colton Reinhard | FR | IF | 6-1 | 170 | Eddyville, Iowa | Indian Hills CC |
| 9 | Garrett Jenner | JR | OF/IF | 6-1 | 190 | Jamul, Calif. | Grossmont CC |
| 10 | Matt Casey | SR | IF | 5-10 | 160 | Palmdale, Calif. | Antelope Valley CC |
| 11 | Richie Hawley | SR | OF | 6-4 | 195 | Palmdale, Calif. | Antelope Valley CC |
| 12 | Nick Golich | JR | C | 6-1 | 190 | Aurora, Ill. | Waubonsee CC |
| 14 | Daniel Wehr | FR | OF | 5-7 | 138 | Sigourney, Iowa | Sigourney HS |
| 15 | Justin Swailes | FR | IF | 6-0 | 202 | Mount Pleasant, Iowa | Mount Pleasant HS |
| 16 | Brad Fattore | JR | C | 6-1 | 191 | Renton, Wash. | Edmonds CC |
| 17 | T.J. Stuart | SO | RHP/IF | 5-10 | 180 | Eddyville, Iowa | Eddyville-Blakesburg HS |
| 18 | Keith Rizor | SR | LHP | 6-2 | 200 | Westminster, Calif. | Orange Coast CC |
| 19 | Daley Benson | SR | LHP | 6-2 | 202 | Coeur d'Alene, Idaho | Yakima Valley CC |
| 20 | Joey Grant | SR | LHP | 6-2 | 200 | Soquel, Calif. | College of San Mateo |
| 21 | Cory Randall | SO | OF | 5-8 | 160 | What Cheer, Iowa | Tri-County HS |
| 22 | Aaron Laird | FR | OF/IF | 6-1 | 175 | Oskaloosa, Iowa | Oskaloosa HS |
| 23 | Blake Willard | JR | IF | 5-8 | 176 | Tacoma, Wash. | Green River CC |
| 24 | Jonathan Manson | JR | C | 5-7 | 210 | St. Louis, Mo. | Alabama A&M |
| 25 | Grant Grimmett | JR | IF | 6-3 | 237 | Rock Island, Ill. | Carl Sandburg CC |
| 26 | Travis Warnock | SO | RHP/IF | 6-5 | 190 | Auburn, Wash. | Pierce CC |
| 27 | Micah Spencer | SR | RHP | 6-3 | 190 | Modesto, Calif. | Indiana State |
| 29 | Steven Schultze | SR | OF | 6-4 | 205 | Simi Valley, Calif. | LA Mission CC |
| 31 | Brad Chin | FR | IF | 5-10 | 160 | San Rafael, Calif. | San Rafael HS |
| 32 | Jonathan Chaney | JR | RHP/OF | 6-3 | 205 | Columbus Junction, Iowa | Columbus Community HS |
| 33 | Eddie Sobczak | JR | C/IF | 5-11 | 242 | University Place, Wash. | Skagit Valley CC |
| 34 | Mark Appel | JR | RHP | 6-4 | 210 | Glendale, Ariz. | Gateway CC |
| 35 | Patrick Fetter | SO | UT | 6-2 | 211 | Council Bluffs, Iowa | Marshalltown CC |
| 36 | Chris Wedel | SR | LHP | 6-3 | 257 | Wasco, Calif. | Taft CC |
| 37 | Curtis Graham | SO | C/IF | 6-1 | 261 | Albia, Iowa | Simpson |
| 39 | Tim Waters | SR | LHP | 6-6 | 271 | Marysville, Wash. | Everett CC |



