
| Year | Solos | Assists | Total | Sacks-Yd | FF/FR | Int-Yd | PBU |
| 2007 | 40 | 42 | 82 | 2.5-8 | 0/2 | 0-0 | 1 |
| Career | 40 | 42 | 82 | 2.5-8 | 02 | 0-0 | 1 |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Harris | JR | RB | 5-10 | 180 | Horn Lake, Miss. | Northwest Mississippi CC |
| 2 | Ben Jackson | SR | WR | 6-1 | 188 | Newton, Iowa | Northwestern |
| 3 | DeMarco Sanders | FR | RB | 5-11 | 180 | Horn Lake, Miss. | Horn Lake HS |
| 4 | Carlos Stepter | SO | DB | 5-9 | 180 | Highland Park, Mich. | Highland Park Comm. HS |
| 5 | Jake Jenkins | SR | FS | 6-5 | 217 | Newton, Iowa | Northwest Missouri State |
| 6 | Jeremy Lawson | FR | QB | 6-1 | 185 | Raymond, Miss. | Raymond HS |
| 7 | Eric Nicks | JR | LB | 6-1 | 260 | Oxford, Miss. | Northwest Mississippi CC |
| 8 | Chyron Wells | SR | QB | 6-1 | 207 | Des Moines, Iowa | Iowa Central CC |
| 9 | Steven Strasko | SR | DB | 6-3 | 195 | Cedar, Iowa | Palomar CC |
| 10 | Terrance Flukers | SO | DB | 5-10 | 165 | Miami, Fla. | Edgewater HS |
| 11 | Skyler Crouch | JR | WR | 6-5 | 229 | Payson, Utah | Payson HS |
| 12 | Scott Bell | SR | LB | 6-0 | 210 | Olive Branch, Miss. | Iowa Central CC |
| 13 | Dexter Shelton | FR | DB | 5-8 | 150 | West Point, Miss. | West Point HS |
| 14 | Jonathan Shelton | FR | DB | 5-8 | 160 | West Point, Miss. | Northwest Mississippi CC |
| 15 | Stephen Patterson | FR | DB | 5-9 | 201 | Detroit, Mich. | Highland Park Comm. HS |
| 16 | Ryan Van Dalen | JR | QB | 6-2 | 205 | Oskaloosa, Iowa | Oskaloosa, Iowa |
| 17 | Sean Coleman | FR | DB | 6-0 | 183 | Burlington, Iowa | Burlington HS |
| 18 | Javaras Thomas | JR | DB | 6-0 | 180 | Miami, Fla. | Miami Beach Sr. HS |
| 19 | Perry King | FR | WR | 6-1 | 180 | Valdosta, Ga. | Valdosta HS |
| 21 | Matt Mich | SO | LB | 5-11 | 182 | Oskaloosa, Iowa | Oskaloosa HS |
| 22 | Corey Ketchum | FR | RB | 6-0 | 175 | El Dorado Springs, Mo. | El Dorado Springs HS |
| 23 | Jenerro Wade | JR | RB | 5-11 | 198 | Houston, Texas | Mount Carmel HS |
| 24 | Jonathan Higgins | SR | WR | 6-2 | 197 | Apple Valley, Calif. | Silverado HS |
| 25 | Lincoln Cavanagh | SR | RB | 6-2 | 207 | Williams, Iowa | Northeast Hamilton HS |
| 26 | Trevon Greene | JR | LB | 5-10 | 208 | Gaffney, S.C. | Gaffney HS |
| 26a | Colt Slater | FR | LB | 5-11 | 162 | Ottumwa, Iowa | Ottumwa HS |
| 27 | Travion Johnson | SO | RB | 5-9 | 208 | Winnfield, La. | Hutchinson CC |
| 28 | Andre Marc | JR | DB | 5-8 | 197 | Brockton, Mass. | Brockton HS |
| 29a | Dan Jones Jr. | FR | DB | 6-0 | 169 | Memphis, Tenn. | Hillcrest HS |
| 29 | Chaz Olson | JR | DB | 6-1 | 187 | Jewell, Iowa | South Hamilton HS |
| 30 | Mat Weigle | JR | DB | 5-9 | 151 | Meridian, Idaho | Mountain View HS |
| 31 | DeAndre Atwater | FR | DB | 5-10 | 170 | Leesville, La. | Leesville HS |
| 31a | Torren Millbrooks | FR | LB | 5-9 | 196 | Olive Branch, Miss. | Olive Branch HS |
| 32 | Jarvis Battle | SR | RB | 6-2 | 230 | Fort Myers, Fla. | Independence CC |
| 33 | Chris Weigle | JR | DL | 5-9 | 190 | Meridian, Idaho | Mountain View HS |
| 34 | John Rowe | SO | DB | 5-7 | 155 | Camden, N.J. | Camden HS |
| 35 | Greg Gillum | FR | RB | 5-11 | 226 | Cashmere, Wash. | Cashmere HS |
| 36 | Michael Harris | JR | P/K | 6-1 | 195 | Panora, Iowa | Panorama HS |
| 36a | Jarvis Holloway | FR | LB | 6-0 | 203 | Holly Springs, Miss. | Marshall Academy |
| 37a | Chris Adeshina | FR | DB | 5-10 | 193 | Detroit, Mich. | Highland Park Comm. HS |
| 37 | P.J. Perry | FR | RB | 5-9 | 180 | Clermont, Fla. | East Ridge HS |
| 38 | Rushawn Stewart | FR | DB | 5-8 | 180 | Houston, Texas | Eisenhower HS |
| 39 | Alex Anderson | SO | DB | 6-0 | 165 | Holly Springs, Miss. | Itawamba CC |
| 40 | Corey Gray | SR | LB | 5-11 | 230 | Republic, Mo. | Republic HS |
| 40a | Jaques Wells | FR | RB | 5-9 | 238 | Columbus, Miss. | New Hope HS |
| 41 | Grant Ossler | FR | LB | 5-10 | 175 | Hinsdale, Ill. | Hinsdale Central HS |
| 42 | William Brasel | JR | K/P | 5-7 | 175 | Warrensburg, Mo. | Missouri Southern |
| 43 | Damon Harrison | FR | DL | 6-3 | 305 | Lake Charles, La. | Lake Charles Boston HS |
| 44 | Kelvin Adams | FR | FB | 5-7 | 186 | Memphis, Tenn. | Hamilton HS |
| 45 | Kris Austin | JR | DL | 6-2 | 256 | Oxford, Miss. | Lafayette HS |
| 45a | Anthony Golden | FR | LB | 6-0 | 220 | Shoreview, Minn. | Irondale HS |
| 46a | Roy Nixon | FR | DL | 6-1 | 194 | Memphis, Tenn. | Raleigh Egypt HS |
| 46 | Cam Shearon | FR | K | 5-11 | 160 | St. Peters, Mo. | Francis Howell Central HS |
| 47 | Matt Baker | SR | RB | 6-1 | 258 | Butler, Mo. | Butler HS |
| 48 | Jamal Zollicoffer | SO | DL | 6-0 | 282 | Plymouth, Minn. | Wayzata HS |
| 49 | Chris Trane | SO | LB | 5-11 | 177 | Salt Lake City, Utah | Brighton HS |
| 50 | Jeremy Kral | FR | LB | 6-2 | 211 | Wellman, Iowa | Mid-Prairie HS |
| 51 | Travis Grosshans | SR | LB | 6-2 | 224 | Plattsmouth, Neb. | Northwest Missouri State |
| 52 | Brock Peery | FR | LB | 6-2 | 201 | Payson, Utah | Payson HS |
| 53 | Jared Barthelman | FR | LB | 5-9 | 190 | Kalona, Iowa | Mid-Prairie HS |
| 54 | Brett Stewart | SO | OL | 6-1 | 304 | Webb City, Mo. | Webb City HS |
| 55 | Jeremy Fontes | FR | OL | 6-1 | 217 | Oxnard, Calif. | Rio Mesa HS |
| 56 | Jacob McCullough | SR | OL | 6-4 | 281 | Conesville, Iowa | Columbus Comm. HS |
| 60 | Jonathan Morales | FR | DL | 5-8 | 215 | Baytown, Texas | Baytown HS |
| 61 | Wade Fischer | SO | C | 6-1 | 273 | Farmington, Minn. | Farmington HS |
| 62 | Jordan Krulik | SO | C | 6-1 | 273 | Farmington, Minn. | Farmington HS |
| 63 | Steven Dawley | SO | OL | 6-1 | 274 | New Sharon, Iowa | North Mahaska HS |
| 64 | Dallas Smades | FR | OL | 6-1 | 232 | Humble, Texas | Atascocita HS |
| 65 | Nick Harris | FR | OL | 6-1 | 266 | Salt Lake City, Utah | Brighton HS |
| 66 | Gregory Odomes | FR | DL | 5-10 | 244 | Memphis, Tenn. | Raleigh Egypt HS |
| 67 | Cory Alfermann | FR | OL | 6-3 | 298 | Washington, Mo. | Washington HS |
| 68 | Paul Hart | JR | OT | 6-6 | 321 | St. Louis, Mo. | Missouri Southern |
| 70 | Joe Cupples | FR | OL | 6-0 | 250 | Newton, Iowa | Newton HS |
| 71 | Matthew Smith | SO | OL | 6-1 | 275 | Houston, Texas | Eisenhower HS |
| 72 | Germarcus Smith | SO | OL | 6-2 | 272 | Houston, Texas | Eisenhower HS |
| 73 | Steve Steele | FR | OL | 6-0 | 275 | Freeland, Mich. | Nouvel Catholic HS |
| 74 | Andrew Dean | SR | OL | 6-2 | 310 | Newton, Iowa | Ellsworth CC |
| 75 | Chase Conover | JR | OL | 6-3 | 280 | Baxter, Iowa | Baxter HS |
| 76 | Marc Baker | FR | OL | 6-1 | 170 | Butler, Mo. | Butler HS |
| 78 | Michael Daniel | FR | OL | 6-1 | 284 | Heighberger, Ala. | Marion Military Institute |
| 80 | Reggie Morris | FR | WR | 5-11 | 190 | Penns Grove, N.J. | Paulsboro HS |
| 81 | Shawn VanRheenen | SO | TE | 6-1 | 252 | Oskaloosa, Iowa | Oskaloosa, Iowa |
| 82 | Steven Thomson | FR | DB | 5-8 | 173 | Jewell, Iowa | South Hamilton HS |
| 83 | Dallas Carpenter | FR | DL | 6-1 | 189 | Fulton, Miss. | Itawamba Ag. HS |
| 84 | Wil Bauer | SO | WR | 6-3 | 200 | Lacona, Iowa | Melcher-Dallas HS |
| 85 | James Jenkins | SO | TE | 6-4 | 216 | Newton, Iowa | Newton HS |
| 86 | Derek McIntyre | SO | WR | 6-3 | 205 | Eddyville, Iowa | Eddyville-Blakesburg HS |
| 88 | Chris Long | SO | TE | 6-5 | 247 | Malcom, Iowa | BGM HS |
| 89 | Jimmy Deegan | SO | TE | 6-2 | 240 | Farmington, Minn. | Farmington HS |
| 90 | Reggie Franco | JR | DL | 6-0 | 231 | Salt Lake City, Utah | Skyline HS |
| 91 | Travis Provo | FR | DL | 6-1 | 264 | Leesville, La. | Leesville HS |
| 92 | Michael Jett | FR | DL | 6-1 | 274 | Plant City, Fla. | Plant City HS |
| 93 | Carl Robinson | JR | DL | 5-11 | 262 | Penns Grove, N.J. | Lackawanna CC |
| 94 | David Harris | FR | DL | 6-3 | 219 | Fulton, Miss. | Itawamba Ag. HS |
| 95 | Sam Francis | SO | DL | 6-0 | 205 | El Dorado Springs, Mo. | El Dorado Springs HS |
| 96 | Brandt Smith | JR | DL | 6-2 | 226 | Chariton, Iowa | Chariton HS |
| 97 | Tadeo Cavazos | SO | K/P | 5-11 | 200 | Baytown, Texas | Lee HS |
| William Penn at | 1:00pm |
| Bethel (Tenn.) | CST |



