
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Samantha Ellis* | FR | OH/DS | 5-6 | Albia, Iowa | Albia HS | |
| 2 | Sandra Silvera | JR | OH/DS | 5-9 | Victorville, Calif. | Victor Valley CC |
| 3 | Katy Hingtgen | FR | OH/RS | 5-10 | West Des Moines, Iowa | Dowling Catholic HS |
| 4 | Shantelle Brown | JR | MH | 5-7 | Garden City, Kan. | Garden City CC |
| 5 | Sheila Sanders | FR | MH | 5-10 | Albia, Iowa | Albia HS |
| 6 | Emily Stanton | SO | OH | 5-9 | Oskaloosa, Iowa | Oskaloosa HS |
| 7 | Caitlin Hadden | SO | DS/L | 5-3 | Oskaloosa, Iowa | Oskaloosa HS |
| 8 | Heather Brandenburg | FR | RS | 5-7 | New Hampton, Iowa | Sumner-Fredericksburg HS |
| 9 | Katie Bunting | SO | DS | 5-4 | What Cheer, Iowa | Tri-County HS |
| 11 | Najmah El'Amin | FR | OH/MH | 5-6 | Lancaster, Texas | Lancaster HS |
| 12 | Sheila Mercado | SR | S | 5-8 | San Sebastian, P.R. | Patria Latorre Ramirez HS |
| 13 | Crystal Cavazos | JR | DS | 5-6 | Baytown, Texas | Lee HS |
| 14 | April Young | SR | MH/RS | 6-0 | Boise, Idaho | Texas-Pan American |
| 15 | Katie Zunick | FR | MH/RS | 6-0 | Kokomo, Ind. | Kokomo HS |
| 16 | Krista Pettit | SO | DS/S | 5-4 | Grundy Center, Iowa | Grundy Center HS |
| 17 | Tierra Bryan | JR | OH | 5-7 | Montezuma, Iowa | Montezuma HS |
| 18 | Morgan Bailey | SO | RS | 5-11 | Oskaloosa, Iowa | Oskaloosa HS |
| 19 | Crystal Zwickl | JR | OH/RS | 5-10 | Wellfleet, Neb. | McCook CC |
| 20 | Leah Shields | FR | DS | 5-2 | Lenox, Iowa | Lenox HS |
| 22 | Jessica Pettingill | FR | DS | 5-5 | Largo, Fla. | Largo HS |
| 24 | Jamie Love | SO | OH | 5-7 | Fort Worth, Texas | Tarrant County CC |
| William Penn vs | 2:00pm |
| Avila | CST |
| Mount Mercy Zio Johno's Mustang Invitational | |
| William Penn vs | 5:00pm |
| Missouri Valley | CST |
| Mount Mercy Zio Johno's Mustang Invitational | |
| William Penn vs | 9:00am |
| Waldorf | CST |
| Mount Mercy Zio Johno's Mustang Invitational | |
| William Penn vs | 10:30am |
| York | CST |
| Mount Mercy Zio Johno's Mustang Invitational | |



