| Day | Time | Location | Opponent | Score | Record | |||||
| February | ||||||||||
| 17 | 7:00PM | Minneapolis, Minn. | vs. | Northwestern | L-2-4 | stats | 0-1 | |||
| Game 2 | Minneapolis, Minn. | vs. | Northwestern | L-0-7 | stats - recap | 0-2 | ||||
| 18 | 5:00PM | Minneapolis, Minn. | vs. | Northwestern | L-1-2 | stats - recap | 0-3 | |||
| Game 2 | Minneapolis, Minn. | vs. | Northwestern | L-1-5 | stats | 0-4 | ||||
| 26 | 1:00PM | Leavenworth, Kan. | @ | St. Mary (Kan.) | W-8-3 | stats | 1-4 | |||
| Game 2 | Leavenworth, Kan. | @ | St. Mary (Kan.) | L-5-7 | stats - recap | 1-5 | ||||
| March | ||||||||||
| 4 | 11:00AM | Tucson, Ariz. | vs. | Jamestown | L-3-8 | stats | 1-6 | |||
| Spring Break | ||||||||||
| Game 2 | Tucson, Ariz. | vs. | Jamestown | L-3-13 | stats | 1-7 | ||||
| Spring Break | ||||||||||
| 5 | 2:00PM | Tucson, Ariz. | vs. | Southwest Minnesota State | W-13-6 | stats | 2-7 | |||
| Spring Break | ||||||||||
| 6 | 10:00AM | Tucson, Ariz. | vs. | St. John's (Minn.) | L-4-7 | stats | 2-8 | |||
| Spring Break | ||||||||||
| 7 | 10:00AM | Tucson, Ariz. | vs. | Concordia-St. Paul (Minn.) | L-6-16 (8) | stats | 2-9 | |||
| Spring Break | ||||||||||
| 2:00PM | Tucson, Ariz. | vs. | Southwest Minnesota State | L-4-9 | stats | 2-10 | ||||
| Spring Break | ||||||||||
| 9 | 10:00AM | Tucson, Ariz. | vs. | Illinois Tech | W-5-0 | stats | 3-10 | |||
| Spring Break | ||||||||||
| Game 2 | Tucson, Ariz. | vs. | Illinois Tech | W-29-5 (7) | stats | 4-10 | ||||
| Spring Break | ||||||||||
| 10 | 9:00AM | Tucson, Ariz. | vs. | Southern Vermont | W-19-5 (8) | stats - recap | 5-10 | |||
| Spring Break | ||||||||||
| 1:00PM | Tucson, Ariz. | vs. | Illinois Tech | W-15-5 (7) | stats - recap | 6-10 | ||||
| Spring Break | ||||||||||
| * | 17 | 1:00PM | Oskaloosa, Iowa | vs. | Waldorf | W-3-0 | stats - recap | 7-10 1-0 | ||
| * | Game 2 | Oskaloosa, Iowa | vs. | Waldorf | W-4-1 | stats - recap | 8-10 2-0 | |||
| * | 18 | 12:00PM | Oskaloosa, Iowa | vs. | Waldorf | L-2-3 (10) | stats - recap | 8-11 2-1 | ||
| 19 | 3:00PM | Oskaloosa, Iowa | vs. | Missouri Valley | RAIN | |||||
| Game 2 | Oskaloosa, Iowa | vs. | Missouri Valley | RAIN | ||||||
| * | 24 | 1:00PM | Oskaloosa, Iowa | vs. | Viterbo | W-6-0 | stats - recap | 9-11 3-1 | ||
| * | Game 2 | Oskaloosa, Iowa | vs. | Viterbo | W-3-0 | stats - recap | 10-11 4-1 | |||
| * | 25 | 1:00PM | Oskaloosa, Iowa | vs. | Viterbo | L-6-8 | stats - recap | 10-12 4-2 | ||
| * | 27 | 4:00PM | Mount Pleasant, Iowa | @ | Iowa Wesleyan | W-5-2 | stats - recap | 11-12 5-2 | ||
| 31 | 1:00PM | St. Louis, Mo. | @ | Harris-Stowe State | L-1-4 | stats | 11-13 | |||
| Game 2 | St. Louis, Mo. | @ | Harris-Stowe State | L-2-3 | stats | 11-14 | ||||
| April | ||||||||||
| 1 | 12:00PM | St. Louis, Mo. | @ | Harris-Stowe State | W-12-7 | stats | 12-14 | |||
| Game 2 | St. Louis, Mo. | @ | Harris-Stowe State | L-8-10 | stats | 12-15 | ||||
| * | 4 | 6:00PM | Davenport, Iowa | @ | St. Ambrose | W-5-1 | stats - recap | 13-15 6-2 | ||
| * | Game 2 | Davenport, Iowa | @ | St. Ambrose | L-2-5 | stats - recap | 13-16 6-3 | |||
| * | 9 | 1:00PM | Des Moines, Iowa | @ | Grand View | L-5-6 (9) | stats - recap | 13-17 6-4 | ||
| * | Game 2 | Des Moines, Iowa | @ | Grand View | L-9-10 (9) | stats - recap | 13-18 6-5 | |||
| * | 10 | 4:00PM | Oskaloosa, Iowa | vs. | Grand View | L-0-2 | stats - recap | 13-19 6-6 | ||
| * | 14 | 12:00PM | Oskaloosa, Iowa | vs. | Ashford | L-0-4 | stats - recap | 13-20 6-7 | ||
| * | Game 2 | Oskaloosa, Iowa | vs. | Ashford | L-4-5 | stats - recap | 13-21 6-8 | |||
| * | 15 | 12:00PM | Oskaloosa, Iowa | vs. | Ashford | W-7-6 | stats - recap | 14-21 7-8 | ||
| * | 18 | 4:00PM | Oskaloosa, Iowa | vs. | Iowa Wesleyan | W-2-1 | stats - recap | 15-21 8-8 | ||
| * | Game 2 | Oskaloosa, Iowa | vs. | Iowa Wesleyan | L-1-5 | stats - recap | 15-22 8-9 | |||
| * | 21 | 1:00PM | Cedar Rapids, Iowa | @ | Mount Mercy | W-3-2 | stats - recap | 16-22 9-9 | ||
| * | Game 2 | Cedar Rapids, Iowa | @ | Mount Mercy | L-1-2 | stats - recap | 16-23 9-10 | |||
| * | 22 | 1:00PM | Cedar Rapids, Iowa | @ | Mount Mercy | W-7-6 | stats - recap | 17-23 10-10 | ||
| * | 24 | 5:00PM | Oskaloosa, Iowa | vs. | St. Ambrose | L-0-2 | stats - recap | 17-24 10-11 | ||
| * | 27 | 6:00PM | Peosta, Iowa | @ | Clarke | W-12-10 | stats - recap | 18-24 11-11 | ||
| * | 28 | 3:00PM | Peosta, Iowa | @ | Clarke | W-10-7 | stats - recap | 19-24 12-11 | ||
| * | Game 2 | Peosta, Iowa | @ | Clarke | W-10-0 | stats - recap | 20-24 13-11 | |||
| May | ||||||||||
| 1 | 12:00PM | Peosta, Iowa | vs. | Iowa Wesleyan | L-10-13 | stats - recap | 20-25 | |||
| Midwest Collegiate Conference Tournament | ||||||||||
| 2 | 12:00PM | Peosta, Iowa | vs. | Mount Mercy | L-2-9 | stats - recap | 20-26 | |||
| Midwest Collegiate Conference Tournament | ||||||||||



