| Day | Time | Location | Opponent | Score | Record | ||||
| October | |||||||||
| 30 | 7:00 PM | Oskaloosa, Iowa | vs. | Waldorf | W-80-61 | stats - recap | 1-0 | ||
| November | |||||||||
| 2 | 6:00 PM | Seward, Neb. | vs. | Hastings | W-52-49 | stats - recap | 2-0 | ||
| Concordia Cattle Classic | |||||||||
| 3 | 2:00 PM | Seward, Neb. | @ | Concordia (Neb.) | L-56-79 | stats - recap | 2-1 | ||
| Concordia Cattle Classic | |||||||||
| % | 6 | 7:00 PM | Ames, Iowa | @ | Iowa State | L-55-98 | recap | ||
| Exhibition Game | |||||||||
| 9 | 7:00 PM | Oskaloosa, Iowa | vs. | Briar Cliff | L-61-84 | stats - recap | 2-2 | ||
| 10 | 5:00 PM | Oskaloosa, Iowa | vs. | Morningside | L-60-69 | stats - recap | 2-3 | ||
| 16 | 6:00 PM | North Newton, Kan. | vs. | McPherson | L-70-73 (2OT) | stats - recap | 2-4 | ||
| 17 | 4:00 PM | North Newton, Kan. | @ | Bethel (Kan.) | W-79-48 | stats - recap | 3-4 | ||
| % | 20 | 7:00 PM | Wayne, Neb. | @ | Wayne State (Neb.) | L-47-81 | |||
| Exhibition Game | |||||||||
| % | 23 | 4:00 PM | St. Paul, Minn. | @ | Concordia-St. Paul (Minn.) | W-75-73 | recap | ||
| Exhibition Game | |||||||||
| % | 24 | 2:00 PM | St. Paul, Minn. | vs. | Northern State | L-73-76 | recap | ||
| Exhibition Game | |||||||||
| 27 | 6:00 PM | Oskaloosa, Iowa | vs. | Saint Mary (Neb.) | W-78-59 | stats - recap | 4-4 | ||
| 29 | 8:00 PM | Oskaloosa, Iowa | vs. | Central | W-83-65 | stats - recap | 5-4 | ||
| 30 | 5:00 PM | Hannibal, Mo. | @ | Hannibal-LaGrange | W-73-66 | stats - recap | 6-4 | ||
| December | |||||||||
| 3 | 6:00 PM | Sioux City, Iowa | @ | Morningside | L-47-66 | stats - recap | 6-5 | ||
| 17 | 5:00 PM | Milwaukee, Wis. | vs. | Cardinal Stritch | L-43-68 | stats - recap | 6-6 | ||
| Cardinal Stritch Tournament | |||||||||
| 18 | 2:00 PM | Milwaukee, Wis. | vs. | Finlandia | W-65-52 | stats - recap | 7-6 | ||
| Cardinal Stritch Tournament | |||||||||
| 29 | 1:00 PM | Oskaloosa, Iowa | vs. | St. Scholastica | W-79-56 | stats - recap | 8-6 | ||
| January | |||||||||
| 2 | 5:30 PM | Oskaloosa, Iowa | vs. | Ashford | W-78-69 (OT) | stats - recap | 9-6 | ||
| * | 5 | 1:00 PM | Davenport, Iowa | @ | St. Ambrose | L-59-87 | stats - recap | 9-7 0-1 | |
| * | 9 | 5:30 PM | Des Moines, Iowa | @ | AIB | W-91-68 | stats - recap | 10-7 1-1 | |
| * | 12 | 1:00 PM | Oskaloosa, Iowa | vs. | Clarke | W-80-56 | stats - recap | 11-7 2-1 | |
| * | 16 | 5:30 PM | Oskaloosa, Iowa | vs. | Viterbo | W-71-65 | stats | 12-7 3-1 | |
| * | 19 | 1:00 PM | Cedar Rapids, Iowa | @ | Mount Mercy | W-76-62 | stats - recap | 13-7 4-1 | |
| * | 23 | 5:30 PM | Oskaloosa, Iowa | vs. | Grand View | W-68-62 | stats - recap | 14-7 5-1 | |
| * | 26 | 1:00 PM | Oskaloosa, Iowa | vs. | St. Ambrose | W-61-60 | stats - recap | 15-7 6-1 | |
| February | |||||||||
| * | 2 | 1:00 PM | Dubuque, Iowa | @ | Clarke | L-71-78 | stats - recap | 15-8 6-2 | |
| * | 6 | 5:30 PM | Oskaloosa, Iowa | vs. | AIB | W-94-68 | stats - recap | 16-8 7-2 | |
| * | 9 | 1:00 PM | Oskaloosa, Iowa | vs. | Mount Mercy | W-72-70 | stats - recap | 17-8 8-2 | |
| * | 13 | 5:30 PM | La Crosse, Wis. | @ | Viterbo | W-76-58 | stats - recap | 18-8 9-2 | |
| * | 16 | 1:00 PM | Des Moines, Iowa | @ | Grand View | L-51-64 | stats - recap | 18-9 9-3 | |
| 22 | 5:30 PM | Oskaloosa, Iowa | vs. | AIB | W-58-49 | stats - recap | 19-9 | ||
| Midwest Collegiate Conference Tournament - Quarterfinals | |||||||||
| 24 | 3:00 PM | Oskaloosa, Iowa | vs. | St. Ambrose | L-66-77 | stats - recap | 19-10 | ||
| Midwest Collegiate Conference - Semifinals | |||||||||



