| November | ||||||||||||
| 3 | 9:00 AM | Mason City, Iowa | Kaye Young NIACC Open | No Team Score | results - recap | |||||||
| 17 | 9:00 AM | Minneapolis, Minn. | Augsburg Invitational | No Team Score | results - recap | |||||||
| December | ||||||||||||
| 1 | 9:00 AM | Indianola, Iowa | Simpson Invitational | 9th of 13 | results - recap | |||||||
| 5 | 7:00 PM | Oskaloosa, Iowa | vs. | Truman (Mo.) | L-11-29 | results - recap | ||||||
| 8 | 9:00 AM | Storm Lake, Iowa | Buena Vista Open | No Team Score | results - recap | |||||||
| January | ||||||||||||
| 5 | 9:00 AM | Oskaloosa, Iowa | William Penn Open | No Team Score | results - recap | |||||||
| 8 | 7:00 PM | Forest City, Iowa | @ | Waldorf | L-9-31 | recap | ||||||
| 12 | 9:00 AM | Pella, Iowa | Central Invitational | No Team Score | results - recap | |||||||
| 19 | 9:00 AM | Marshall, Mo. | Missouri Valley Invitational | 7th of 16 | results - recap | |||||||
| 22 | 7:00 PM | Oskaloosa, Iowa | vs. | Grand View | L-10-40 | recap | ||||||
| 26 | 9:00 AM | Des Moines, Iowa | Grand View Open | No Team Score | results - recap | |||||||
| February | ||||||||||||
| 2 | 9:00 AM | Sioux City, Iowa | Briar Cliff Open | No Team Score | results - recap | |||||||
| 7 | 6:00 PM | Oskaloosa, Iowa | vs. | Hannibal-LaGrange | CNCL | |||||||
| 16 | 9:00 AM | Baldwin City, Mo. | NAIA Central Qualifier | 7th of 10 | results - recap | |||||||
| March | ||||||||||||
| 2 | Des Moines, Iowa | NAIA Nationals | 22nd of 37 | results - recap | ||||||||



