| October | ||||||||||||||
| 2 | Wauwatosa, Wis. | Midwest Collegiate Tournament | 1st of 38 | results - recap | ||||||||||
| 23 | Addison, Ill. | ISBPA/Kegel Collegiate Classic | 1st of 25 | recap | ||||||||||
| November | ||||||||||||||
| 6 | Madison, Wis. | Warhawk Open | 2nd of 32 | results - recap | ||||||||||
| 13 | St. Paul, Minn. | Minnesota Invitational | 2nd of 15 | results - recap | ||||||||||
| December | ||||||||||||||
| 4 | Davenport, Iowa/Milan, Ill. | ISYL Leatherneck Classic | 3rd of 29 | results - recap | ||||||||||
| 19 | Las Vegas, Nev. | Collegiate Shootout | 2nd of 38 | results - recap | ||||||||||
| 21 | Las Vegas, Nev. | Glenn Carlson Las Vegas Invitational | 4th of 38 | results - recap | ||||||||||
| January | ||||||||||||||
| 22 | South Bend, Ind. | Blue and Gold Classic | 8th of 66 | results - recap | ||||||||||
| February | ||||||||||||||
| 12 | Dubuque, Iowa | Clarke Conference Invitational | 3rd of 8 | results - recap | ||||||||||
| 19 | Indianapolis, Ind. | Backhaul Direct Hoosier Classic | 10th of 77 | recap | ||||||||||
| March | ||||||||||||||
| 9 | Fairview Heights, Ill. | USBC Singles Sectionals | No Team Score | results - recap | ||||||||||
| 11 | Fairview Heights, Ill. | USBC Team Sectionals | 5th of 20 | results - recap | ||||||||||
| April | ||||||||||||||
| 1 | Indianapolis, Ind. | NAIA Invitational | 4th of 23 | results - recap | ||||||||||



