| Day | Time | Opponent | Score | Record | ||||
| February | ||||||||
| 27 | 12:30 PM | vs. | Davenport | W-8-2 | stats | 1-0 | ||
| RussMatt Central Florida Invitational | ||||||||
| 28 | 12:00 PM | vs. | Notre Dame (Ohio) | L-2-3 | stats | 1-1 | ||
| RussMatt Central Florida Invitational | ||||||||
| Game 2 | vs. | Notre Dame (Ohio) | L-4-6 | stats | 1-2 | |||
| RussMatt Central Florida Invitational | ||||||||
| March | ||||||||
| 1 | 12:30 PM | vs. | Concordia (Mich.) | W-9-8 | stats | 2-2 | ||
| RussMatt Central Florida Invitational | ||||||||
| Game 2 | vs. | Concordia (Mich.) | L-8-9 | stats | 2-3 | |||
| RussMatt Central Florida Invitational | ||||||||
| 3 | 12:00 PM | vs. | Bethel (Ind.) | W-6-5 | stats | 3-3 | ||
| RussMatt Central Florida Invitational | ||||||||
| Game 2 | vs. | Bethel (Ind.) | W-9-6 | stats | 4-3 | |||
| RussMatt Central Florida Invitational | ||||||||
| 4 | 10:30 AM | vs. | Point Park | W-12-1 (5) | stats | 5-3 | ||
| RussMatt Central Florida Invitational | ||||||||
| Game 2 | vs. | Point Park | L-4-14 (5) | stats | 5-4 | |||
| RussMatt Central Florida Invitational | ||||||||
| 5 | 12:00 PM | vs. | Madonna | L-6-7 (8) | stats | 5-5 | ||
| RussMatt Central Florida Invitational | ||||||||
| Game 2 | vs. | Madonna | L-2-3 | stats | 5-6 | |||
| RussMatt Central Florida Invitational | ||||||||
| 6 | 10:00 AM | vs. | Concordia (Mich.) | W-4-1 | stats | 6-6 | ||
| RussMatt Central Florida Invitational | ||||||||
| 12:30 PM | @ | Webber International | L-2-5 | stats - recap | 6-7 | |||
| RussMatt Central Florida Invitational | ||||||||
| 16 | 1:00 PM | @ | Central Methodist | W-14-6 | stats | 7-7 | ||
| Game 2 | @ | Central Methodist | W-15-2 | stats - recap | 8-7 | |||
| * | 23 | 4:00 PM | vs. | Grand View | L-1-2 | stats | 8-8 0-1 | |
| * | Game 2 | vs. | Grand View | L-1-7 | stats - recap | 8-9 0-2 | ||
| * | 27 | 1:00 PM | @ | Waldorf | W-8-6 | stats | 9-9 1-2 | |
| * | Game 2 | @ | Waldorf | W-12-0 (5) | stats | 10-9 2-2 | ||
| * | 28 | 12:00 PM | @ | Waldorf | W-16-6 (8) | stats - recap | 11-9 3-2 | |
| * | 31 | 5:00 PM | @ | Mount Mercy | L-4-5 | stats - recap | 11-10 3-3 | |
| April | ||||||||
| * | 1 | 3:00 PM | vs. | St. Ambrose | W-12-2 (5) | stats | 12-10 4-3 | |
| * | Game 2 | vs. | St. Ambrose | W-8-5 | stats - recap | 13-10 5-3 | ||
| * | 5 | 1:00 PM | vs. | Ashford | W-7-0 | stats | 14-10 6-3 | |
| * | Game 2 | vs. | Ashford | W-6-5 | stats - recap | 15-10 7-3 | ||
| 8 | 6:00 PM | vs. | Grinnell | W-18-9 | stats - recap | 16-10 | ||
| * | 10 | 1:00 PM | @ | Clarke | W-2-1 | stats | 17-10 8-3 | |
| * | Game 2 | @ | Clarke | W-1-0 | stats - recap | 18-10 9-3 | ||
| * | 11 | 12:00 PM | @ | Clarke | L-4-5 | stats - recap | 18-11 9-4 | |
| 1 X 9 | ||||||||
| * | 13 | 3:00 PM | @ | Grand View | W-9-8 (10) | stats - recap | 19-11 10-4 | |
| 14 | 4:00 PM | vs. | Missouri Valley | L-3-15 (6) | stats | 19-12 | ||
| Game 2 | vs. | Missouri Valley | W-9-6 | stats - recap | 20-12 | |||
| * | 17 | 1:00 PM | vs. | Iowa Wesleyan | W-2-0 | stats | 21-12 11-4 | |
| * | Game 2 | vs. | Iowa Wesleyan | L-0-4 | stats | 21-13 11-5 | ||
| * | 18 | 12:00 PM | vs. | Iowa Wesleyan | W-13-2 (7) | stats - recap | 22-13 12-5 | |
| * | 21 | 4:00 PM | vs. | Mount Mercy | W-11-4 | stats | 23-13 13-5 | |
| * | Game 2 | vs. | Mount Mercy | W-6-2 | stats - recap | 24-13 14-5 | ||
| * | 24 | 1:00 PM | @ | Viterbo | L-6-7 (8) | stats | 24-14 14-6 | |
| * | Game 2 | @ | Viterbo | L-5-10 | stats | 24-15 14-7 | ||
| * | 25 | 12:00 PM | @ | Viterbo | L-3-9 | stats - recap | 24-16 14-8 | |
| * | 27 | 6:00 PM | @ | Ashford | L-9-10 | stats - recap | 24-17 14-9 | |
| * | 28 | 5:30 PM | vs. | St. Ambrose | L-3-5 | stats - recap | 24-18 14-10 | |
| May | ||||||||
| 7 | 12:00 PM | vs. | Clarke | W-11-2 | stats | 25-18 | ||
| MCC Tournament Play-In Tournament | ||||||||
| 7:00 PM | vs. | St. Ambrose | L-7-8 | stats - recap | 25-19 | |||
| MCC Tournament Play-In Tournament | ||||||||



