| Day | Time | Opponent | Score | Record | |||||
| October | |||||||||
| 30 | 7:30PM | @ | College of the Ozarks | L-56-73 | stats | 0-1 | |||
| First Community Bank Classic | |||||||||
| 31 | 1:00PM | vs. | Haskell Indian Nations | W-75-70 | stats - recap | 1-1 | |||
| First Community Bank Classic | |||||||||
| November | |||||||||
| 3 | 8:00PM | vs. | Dana | W-78-68 | stats - recap | 2-1 | |||
| 6 | 7:00PM | @ | William Woods | L-72-79 | stats - recap | 2-2 | |||
| 10 | 6:00PM | @ | Central Methodist | W-57-52 | stats - recap | 3-2 | |||
| 16 | 7:00PM | vs. | Faith Baptist Bible | W-69-16 | stats - recap | 4-2 | |||
| 17 | 7:00PM | @ | Upper Iowa | W-67-66 | stats - recap | 5-2 | |||
| 20 | 5:30PM | vs. | William Jewell | L-52-74 | stats | 5-3 | |||
| Northwest Missouri State Classic | |||||||||
| 21 | 5:30PM | vs. | Missouri Valley | W-74-63 | stats - recap | 6-3 | |||
| Northwest Missouri State Classic | |||||||||
| 24 | 5:30PM | vs. | Dordt | L-66-72 | stats - recap | 6-4 | |||
| 27 | 5:30PM | vs. | Valley City State | L-64-75 | stats - recap | 6-5 | |||
| 28 | 1:00PM | vs. | Jamestown | W-73-63 | stats - recap | 7-5 | |||
| December | |||||||||
| * | 2 | 5:30PM | @ | Iowa Wesleyan | L-62-77 | stats - recap | 7-6 0-1 | ||
| * | 5 | 1:00PM | vs. | Grand View | L-64-67 | stats - recap | 7-7 0-2 | ||
| 12 | 2:00PM | vs. | Stephens | W-77-40 | stats - recap | 8-7 | |||
| 18 | 6:00PM | vs. | Northwestern | L-72-95 | stats - recap | 8-8 | |||
| January | |||||||||
| * | 2 | 1:00PM | @ | Clarke | W-61-39 | stats - recap | 9-8 1-2 | ||
| * | 6 | 5:30PM | vs. | Ashford | W-79-55 | stats - recap | 10-8 2-2 | ||
| * | 13 | 5:30PM | vs. | St. Ambrose | L-53-79 | stats - recap | 10-9 2-3 | ||
| * | 16 | 1:00PM | @ | Mount Mercy | W-66-57 (OT) | stats - recap | 11-9 3-3 | ||
| * | 21 | 5:30PM | @ | Waldorf | W-79-76 | stats - recap | 12-9 4-3 | ||
| * | 23 | 1:00PM | vs. | Viterbo | W-62-34 | stats - recap | 13-9 5-3 | ||
| * | 26 | 5:30PM | vs. | Iowa Wesleyan | L-57-72 | stats - recap | 13-10 5-4 | ||
| * | 28 | 5:30PM | @ | Grand View | L-58-71 | stats - recap | 13-11 5-5 | ||
| * | 30 | 1:00PM | vs. | Clarke | W-57-31 | stats - recap | 14-11 6-5 | ||
| February | |||||||||
| * | 3 | 5:30PM | @ | Ashford | W-68-58 | stats - recap | 15-11 7-5 | ||
| * | 10 | 5:30PM | @ | St. Ambrose | L-50-77 | stats - recap | 15-12 7-6 | ||
| * | 13 | 1:00PM | vs. | Mount Mercy | L-77-80 (2OT) | stats - recap | 15-13 7-7 | ||
| * | 17 | 5:30PM | vs. | Waldorf | W-76-63 | stats - recap | 16-13 8-7 | ||
| * | 20 | 1:00PM | @ | Viterbo | W-71-62 | stats - recap | 17-13 9-7 | ||
| 25 | 7:00PM | @ | St. Ambrose | L-49-76 | stats - recap | 17-14 | |||
| Midwest Collegiate Conference Tournament - Quarterfinals | |||||||||
| William Penn at | 7:00pm |
| Manhattan Christian | CST |
