| Day | Time | Opponent | Score | Record | ||||
| August | ||||||||
| 29 | 2:00 PM | @ | Concordia (Neb.) | W-1-0 (2OT) | stats - recap | 1-0 | ||
| 30 | 2:00 PM | @ | York | W-7-0 | stats - recap | 2-0 | ||
| September | ||||||||
| 2 | 4:00 PM | vs. | Calumet-St. Joseph | T-2-2 (2OT) | stats - recap | 2-0-1 | ||
| 5 | 8:00 PM | vs. | Cardinal Stritch | L-2-3 | stats - recap | 2-1-1 | ||
| 13 | 3:00 PM | vs. | Midland | L-1-2 | stats - recap | 2-2-1 | ||
| * | 19 | 7:00 PM | vs. | Grand View | L-0-2 | stats - recap | 2-3-1 0-1 | |
| 22 | 4:00 PM | @ | Missouri Valley | L-1-2 | stats - recap | 2-4-1 | ||
| * | 26 | 3:00 PM | @ | Clarke | L-1-4 | stats - recap | 2-5-1 0-2 | |
| * | 30 | 4:00 PM | @ | Iowa Wesleyan | L-0-2 | stats - recap | 2-6-1 0-3 | |
| October | ||||||||
| * | 3 | 1:00 PM | @ | Viterbo | L-3-9 | stats - recap | 2-7-1 0-4 | |
| 6 | 3:00 PM | vs. | Avila | W-2-1 | stats - recap | 3-7-1 | ||
| * | 10 | 4:00 PM | @ | Waldorf | W-3-1 | stats - recap | 4-7-1 1-4 | |
| * | 14 | 7:00 PM | vs. | Ashford | L-1-3 | stats - recap | 4-8-1 1-5 | |
| * | 17 | 7:00 PM | vs. | St. Ambrose | W-3-1 | stats - recap | 5-8-1 2-5 | |
| 21 | 4:00 PM | @ | Culver-Stockton | W-3-0 | stats - recap | 6-8-1 | ||
| * | 24 | 7:00 PM | vs. | Mount Mercy | W-2-0 | stats - recap | 7-8-1 3-5 | |
| November | ||||||||
| 1 | 2:00 PM | @ | Viterbo | L-0-1 (2OT) | stats - recap | 7-9-1 | ||
| Midwest Collegiate Conference Tournament - Quarterfinals | ||||||||
| William Penn at | 3:00pm |
| Waldorf | CST |



