| Day | Time | Location | Opponent | Score | Record | ||||
| August | |||||||||
| 27 | 8:00 PM | Prescott, Ariz. | @ | Embry-Riddle (AZ) | L-0-7 | stats | 0-1 | ||
| 28 | 6:00 PM | Cedar City, Utah | @ | Southern Utah | L-0-2 | stats - recap | 0-2 | ||
| September | |||||||||
| 3 | 6:00 PM | Wichita, Kan. | @ | Friends | L-0-1 | stats | 0-3 | ||
| 4 | 5:00 PM | Ottawa, Kan. | @ | Ottawa | L-0-4 | stats - recap | 0-4 | ||
| 10 | 4:00 PM | Jacksonville, Ill. | @ | MacMurray | W-8-0 | stats - recap | 1-4 | ||
| * | 12 | 5:00 PM | Cedar Rapids, Iowa | @ | Mount Mercy | T-1-1 (2OT) | stats - recap | 1-4-1 0-0-1 | |
| 14 | 2:00 PM | Leavenworth, Kan. | @ | St. Mary (Kan.) | W-4-1 | stats - recap | 2-4-1 | ||
| 19 | 6:30 PM | Oskaloosa, Iowa | vs. | Simpson | T-0-0 (2OT) | stats - recap | 2-4-2 | ||
| 22 | 6:00 PM | Oskaloosa, Iowa | vs. | Central | W-5-2 | stats - recap | 3-4-2 | ||
| * | 25 | 4:00 PM | Des Moines, Iowa | @ | Grand View | L-1-2 (2OT) | stats - recap | 3-5-2 0-1-1 | |
| * | 29 | 5:00 PM | Clinton, Iowa | @ | Ashford | L-1-4 | stats - recap | 3-6-2 0-2-1 | |
| October | |||||||||
| * | 2 | 5:00 PM | Oskaloosa, Iowa | vs. | Viterbo | L-0-3 | stats - recap | 3-7-2 0-3-1 | |
| * | 5 | 5:30 PM | Oskaloosa, Iowa | vs. | Iowa Wesleyan | W-4-1 | stats - recap | 4-7-2 1-3-1 | |
| * | 9 | 5:00 PM | Oskaloosa, Iowa | vs. | Clarke | L-1-4 | stats - recap | 4-8-2 1-4-1 | |
| * | 16 | 5:00 PM | Oskaloosa, Iowa | vs. | Waldorf | L-1-5 | stats - recap | 4-9-2 1-5-1 | |
| 19 | 5:00 PM | Oskaloosa, Iowa | vs. | Culver-Stockton | W-2-1 (2OT) | stats - recap | 5-9-2 | ||
| Senior Night | |||||||||
| 26 | 7:00 PM | Oskaloosa, Iowa | vs. | Coe | T-0-0 (2OT) | stats - recap | 5-9-3 | ||
| * | 28 | 3:00 PM | Davenport, Iowa | @ | St. Ambrose | L-0-3 | stats - recap | 5-10-3 1-6-1 | |
| 30 | 4:00 PM | Clinton, Iowa | @ | Ashford | L-0-4 | stats - recap | 5-11-3 | ||
| MCC Tournament - Quarterfinals | |||||||||
| William Penn at | 1:00pm |
| Waldorf | CST |



