| October | ||||||||||||||
| 3 | Wauwatosa, Wis. | Midwest Collegiate Tournament | 18th of 27 | results - recap | ||||||||||
| 24 | Addison, Ill. | Kegel/SBPA Collegiate Classic | 10th of 28 | results - recap | ||||||||||
| November | ||||||||||||||
| 7 | Madison, Wis. | Warhawk Open | 4th of 20 | results - recap | ||||||||||
| 27 | Fairview Heights, Ill. | National Collegiate Team Match Games | 12th of 28 | results - recap | ||||||||||
| December | ||||||||||||||
| 5 | Rock Island, Ill. | Leatherneck Classic | 7th of 20 | results - recap | ||||||||||
| January | ||||||||||||||
| 16 | West Chicago, Ill. | Roto Grip Baker Challenge | 6th of 29 | results - recap | ||||||||||
| 23 | South Bend, Ind. | Blue and Gold Classic | 12th of 41 | results - recap | ||||||||||
| February | ||||||||||||||
| 13 | Dubuque, Iowa | Clarke Conference Invitational | 1st of 8 | results - recap | ||||||||||
| 21 | Indianapolis, Ind. | Hoosier Classic | 21st of 44 | results - recap | ||||||||||
| March | ||||||||||||||
| 11 | Euless, Texas | USBC Singles Sectionals | No Team Score | results - recap | ||||||||||
| 13 | Euless, Texas | USBC Team Sectionals | 7th of 12 | results - recap | ||||||||||
| April | ||||||||||||||
| 2 | Indianapolis, Ind. | NAIA Invitational | 10th of 22 | results - recap | ||||||||||
| 3 | Indianapolis, Ind. | NAIA Invitational | 8th of 22 | results - recap | ||||||||||



