| Day | Time | Location | Opponent | Score | Record | ||||
| February | |||||||||
| 12 | 10:00 AM | Ridgeland, Miss. | vs. | Lindenwood | L-6-7 (8) | stats | 0-1 | ||
| Belhaven Sweet 16 | |||||||||
| 2:00 PM | Ridgeland, Miss. | @ | Belhaven | L-3-5 | stats | 0-2 | |||
| Belhaven Sweet 16 | |||||||||
| 4:00 PM | Ridgeland, Miss. | vs. | SCAD Savannah | W-3-1 | stats - recap | 1-2 | |||
| Belhaven Sweet 16 | |||||||||
| 27 | 5:00 PM | Tucson, Ariz. | vs. | Rochester Institute of Technology | W-8-0 (5) | stats | 2-2 | ||
| Spring Break | |||||||||
| 7:00 PM | Tucson, Ariz. | vs. | Sul Ross State | W-14-0 (5) | stats | 3-2 | |||
| Spring Break | |||||||||
| 28 | 10:00 AM | Tucson, Ariz. | vs. | SUNY-Canton | W-16-10 | stats | 4-2 | ||
| Spring Break | |||||||||
| 12:00 PM | Tucson, Ariz. | vs. | SUNY-Canton | W-15-1 (5) | stats - recap | 5-2 | |||
| Spring Break | |||||||||
| March | |||||||||
| 1 | 11:00 AM | Tucson, Ariz. | vs. | Wartburg | W-11-1 (6) | stats | 6-2 | ||
| Spring Break | |||||||||
| 1:00 PM | Tucson, Ariz. | vs. | St. John Fisher | W-11-3 (6) | stats | 7-2 | |||
| Spring Break | |||||||||
| 3:00 PM | Tucson, Ariz. | vs. | Rochester Institute of Technology | L-5-6 | stats | 7-3 | |||
| Spring Break | |||||||||
| 3 | 10:00 AM | Tucson, Ariz. | vs. | SUNY-Canton | L-3-9 | stats | 7-4 | ||
| Spring Break | |||||||||
| 2:00 PM | Tucson, Ariz. | vs. | Hope International | W-3-2 | stats | 8-4 | |||
| Spring Break | |||||||||
| 4 | 11:00 AM | Tucson, Ariz. | vs. | Trinity International | W-6-0 | stats | 9-4 | ||
| Spring Break | |||||||||
| 3:00 PM | Tucson, Ariz. | vs. | Robert Morris | W-10-6 | stats | 10-4 | |||
| Spring Break | |||||||||
| 5:00 PM | Tucson, Ariz. | vs. | Madonna | L-3-12 | stats | 10-5 | |||
| Spring Break | |||||||||
| 5 | 9:00 AM | Tucson, Ariz. | vs. | Aquinas | W-5-4 (8) | stats | 11-5 | ||
| Spring Break | |||||||||
| 11:00 AM | Tucson, Ariz. | vs. | Calumet-St. Joseph | W-8-6 | stats - recap | 12-5 | |||
| Spring Break | |||||||||
| 13 | 2:00 PM | Oskaloosa, Iowa | vs. | Baker | W-9-8 | stats - recap | 13-5 | ||
| Game 2 | Oskaloosa, Iowa | vs. | Baker | W-8-0 (6) | stats - recap | 14-5 | |||
| 19 | 1:00 PM | Bellevue, Neb. | @ | Bellevue | L-2-3 | stats - recap | 14-6 | ||
| Game 2 | Bellevue, Neb. | @ | Bellevue | W-11-1 (5) | stats - recap | 15-6 | |||
| * | 22 | 3:00 PM | Davenport, Iowa | @ | St. Ambrose | W-4-1 | stats - recap | 16-6 1-0 | |
| * | 30 | 4:00 PM | Oskaloosa, Iowa | vs. | Mount Mercy | L-4-7 (10) | stats - recap | 16-7 1-1 | |
| * | Game 2 | Oskaloosa, Iowa | vs. | Mount Mercy | W-8-1 | stats - recap | 17-7 2-1 | ||
| April | |||||||||
| * | 2 | 1:15 PM | Oskaloosa, Iowa | vs. | Viterbo | W-5-4 | stats | 18-7 3-1 | |
| MCC Weekend | |||||||||
| * | 3:30 PM | Oskaloosa, Iowa | vs. | Ashford | W-7-4 | stats - recap | 19-7 4-1 | ||
| MCC Weekend | |||||||||
| * | Game 2 | Davenport, Iowa | @ | St. Ambrose | L-3-5 | stats - recap | 19-8 4-2 | ||
| Concluded from 3/22 DH | |||||||||
| * | 3 | 11:00 AM | Oskaloosa, Iowa | vs. | Clarke | W-10-0 (5) | stats - recap | 20-8 5-2 | |
| MCC Weekend | |||||||||
| * | 1:15 PM | Oskaloosa, Iowa | vs. | Iowa Wesleyan | W-12-1 (5) | stats - recap | 21-8 6-2 | ||
| MCC Weekend | |||||||||
| * | 5 | 3:00 PM | Des Moines, Iowa | @ | Grand View | L-1-6 | stats - recap | 21-9 6-3 | |
| * | Game 2 | Des Moines, Iowa | @ | Grand View | L-4-12 (6) | stats - recap | 21-10 6-4 | ||
| 8 | 5:00 PM | Fremont, Neb. | @ | Midland | W-6-0 | stats | 22-10 | ||
| Game 2 | Fremont, Neb. | @ | Midland | W-6-5 | stats | 23-10 | |||
| 9 | 1:00 PM | Sioux City, Iowa | @ | Briar Cliff | W-4-1 | stats | 24-10 | ||
| Game 2 | Sioux City, Iowa | @ | Briar Cliff | W-5-1 | stats | 25-10 | |||
| * | 10 | 1:00 PM | Clinton, Iowa | @ | Ashford | W-9-1 | stats - recap | 26-10 7-4 | |
| * | Game 2 | Clinton, Iowa | @ | Ashford | L-2-3 (8) | stats - recap | 26-11 7-5 | ||
| * | 13 | 4:00 PM | Oskaloosa, Iowa | vs. | Waldorf | W-8-0 (5) | stats - recap | 27-11 8-5 | |
| * | Game 2 | Oskaloosa, Iowa | vs. | Waldorf | L-2-3 | stats - recap | 27-12 8-6 | ||
| * | 17 | 11:00 AM | Morrison, Ill. | vs. | St. Ambrose | W-2-0 | stats - recap | 28-12 9-6 | |
| MCC Weekend | |||||||||
| * | 1:15 PM | Morrison, Ill. | vs. | Mount Mercy | W-5-1 (8) | stats - recap | 29-12 10-6 | ||
| MCC Weekend | |||||||||
| * | 20 | 4:00 PM | Oskaloosa, Iowa | vs. | Clarke | W-1-0 | stats - recap | 30-12 11-6 | |
| * | Game 2 | Oskaloosa, Iowa | vs. | Clarke | W-2-1 (9) | stats - recap | 31-12 12-6 | ||
| * | 21 | 5:30 PM | Mount Pleasant, Iowa | @ | Iowa Wesleyan | W-10-0 (5) | stats - recap | 32-12 13-6 | |
| 23 | 12:00 PM | Des Moines, Iowa | vs. | Olivet Nazarene | L-1-10 (5) | stats - recap | 32-13 | ||
| MCC-CCAC Challenge | |||||||||
| 4:00 PM | Des Moines, Iowa | vs. | Saint Xavier | L-1-9 (5) | stats - recap | 32-14 | |||
| MCC-CCAC Challenge | |||||||||
| * | 28 | 5:00 PM | Oskaloosa, Iowa | vs. | Viterbo | W-3-1 | stats - recap | 33-14 14-6 | |
| * | Game 2 | Oskaloosa, Iowa | vs. | Viterbo | W-2-1 | stats - recap | 34-14 15-6 | ||
| 30 | 5:00 PM | Oskaloosa, Iowa | vs. | Clarke | L-3-4 | stats - recap | 34-15 | ||
| MCC Tournament First Round | |||||||||
| May | |||||||||
| 1 | 12:00 PM | Oskaloosa, Iowa | vs. | Ashford | W-7-2 | stats - recap | 35-15 | ||
| MCC Tournament First Round | |||||||||
| 2:30 PM | Oskaloosa, Iowa | vs. | Clarke | L-2-3 | stats - recap | 35-16 | |||
| MCC Tournament First Round | |||||||||
| 7 | 12:30 PM | Des Moines, Iowa | vs. | Grand View | W-3-2 | stats - recap | 36-16 | ||
| MCC Tournament Final Round | |||||||||
| 5:30 PM | Des Moines, Iowa | vs. | Iowa Wesleyan | L-5-6 | stats - recap | 36-17 | |||
| MCC Tournament Final Round | |||||||||
| 8 | 11:00 AM | Des Moines, Iowa | vs. | Clarke | W-7-5 | stats - recap | 37-17 | ||
| MCC Tournament Final Round | |||||||||
| 1:30 PM | Des Moines, Iowa | vs. | Iowa Wesleyan | L-3-7 | stats - recap | 37-18 | |||
| MCC Tournament Final Round | |||||||||



