| October | ||||||||||||
| 2 | Wauwatosa, Wis. | Midwest Collegiate Tournament | 8th of 27 | results - recap | ||||||||
| 23 | Addison, Ill. | ISBPA/Kegel Collegiate Classic | 9th of 23 | recap | ||||||||
| November | ||||||||||||
| 6 | Madison, Wis. | Warhawk Open | 6th of 27 | results - recap | ||||||||
| 13 | St. Paul, Minn. | Minnesota Invitational | 2nd of 7 | results - recap | ||||||||
| December | ||||||||||||
| 4 | Davenport, Iowa/Milan, Ill. | ISYL Leatherneck Classic | 10th of 24 | results - recap | ||||||||
| 19 | Las Vegas, Nev. | Collegiate Shootout | 5th of 16 | results - recap | ||||||||
| 21 | Las Vegas, Nev. | Glenn Carlson Las Vegas Invitational | 6th of 17 | results - recap | ||||||||
| January | ||||||||||||
| 22 | South Bend, Ind. | Blue and Gold Classic | 4th of 44 | results - recap | ||||||||
| February | ||||||||||||
| 12 | Dubuque, Iowa | Clarke Conference Invitational | 1st of 8 | results - recap | ||||||||
| 19 | Indianapolis, Ind. | Backhaul Direct Hoosier Classic | 7th of 50 | recap | ||||||||
| March | ||||||||||||
| 9 | Fairview Heights, Ill. | USBC Singles Sectionals | No Team Score | results - recap | ||||||||
| 11 | Fairview Heights, Ill. | USBC Team Sectionals | 3rd of 17 | results - recap | ||||||||
| April | ||||||||||||
| 1 | Indianapolis, Ind. | NAIA Invitational | 5th of 16 | results - recap | ||||||||
| 19 | Lincoln, Neb. | USBC Team Championships | 16th of 16 | results - recap | ||||||||
| William Penn at | |
| Midwest Collegiate Tournament - Oct. 5-6 | |



