| Day | Time | Location | Opponent | Score | Record | |||||
| November | ||||||||||
| 2 | 7:00PM | St. Louis, Mo. | @ | Harris-Stowe State | L-72-86 | stats - recap | 0-1 | |||
| 4 | 7:00PM | Oskaloosa, Iowa | vs. | Missouri Valley | W-82-73 | stats - recap | 1-1 | |||
| 8 | 5:00PM | Oskaloosa, Iowa | vs. | Faith Baptist Bible | W-104-55 | stats - recap | 2-1 | |||
| 10 | 7:00PM | Oskaloosa, Iowa | vs. | Dordt | L-81-106 | stats - recap | 2-2 | |||
| 12 | 3:00PM | Oskaloosa, Iowa | vs. | Roosevelt | W-98-83 | stats - recap | 3-2 | |||
| 15 | 7:00PM | Oskaloosa, Iowa | vs. | Nebraska Christian | W-109-77 | stats - recap | 4-2 | |||
| 18 | 8:00PM | Indianapolis, Ind. | vs. | Berea | W-96-66 | stats - recap | 5-2 | |||
| Marian Tournament | ||||||||||
| 19 | 7:00PM | Indianapolis, Ind. | vs. | Marian | L-76-80 | stats - recap | 5-3 | |||
| Marian Tournament | ||||||||||
| 25 | 6:00PM | Oskaloosa, Iowa | vs. | Jamestown | L-69-72 | stats - recap | 5-4 | |||
| 26 | 4:00PM | Oskaloosa, Iowa | vs. | Grinnell | L-137-150 | stats - recap | 5-5 | |||
| William Penn Classic | ||||||||||
| December | ||||||||||
| * | 3 | 3:00PM | Oskaloosa, Iowa | vs. | Waldorf | W-86-75 | stats - recap | 6-5 1-0 | ||
| 5 | 7:00PM | Oskaloosa, Iowa | vs. | Bellevue | L-57-76 | stats - recap | 6-6 | |||
| * | 7 | 7:30PM | Cedar Rapids, Iowa | @ | Mount Mercy | L-78-79 | stats - recap | 6-7 1-1 | ||
| * | 10 | 3:00PM | Oskaloosa, Iowa | vs. | St. Ambrose | L-85-86 | stats - recap | 6-8 1-2 | ||
| 31 | 2:00PM | Lamoni, Iowa | @ | Graceland | L-87-94 | stats - recap | 6-9 | |||
| January | ||||||||||
| * | 4 | 7:30PM | Oskaloosa, Iowa | vs. | Viterbo | W-78-69 | stats - recap | 7-9 2-2 | ||
| * | 7 | 3:00PM | Mount Pleasant, Iowa | @ | Iowa Wesleyan | W-93-91 | stats - recap | 8-9 3-2 | ||
| * | 11 | 7:30PM | Oskaloosa, Iowa | vs. | Grand View | L-67-73 | stats - recap | 8-10 3-3 | ||
| * | 14 | 3:00PM | Oskaloosa, Iowa | vs. | Clarke | W-102-88 | stats - recap | 9-10 4-3 | ||
| * | 18 | 7:30PM | Des Moines, Iowa | @ | AIB | W-106-73 | stats - recap | 10-10 5-3 | ||
| * | 21 | 3:00PM | Oskaloosa, Iowa | vs. | Ashford | W-109-108 (3OT) | stats - recap | 11-10 6-3 | ||
| * | 23 | 7:30PM | Forest City, Iowa | @ | Waldorf | W-88-75 | stats - recap | 12-10 7-3 | ||
| * | 26 | 7:30PM | Davenport, Iowa | @ | St. Ambrose | L-78-80 | stats - recap | 12-11 7-4 | ||
| * | 28 | 3:00PM | Oskaloosa, Iowa | vs. | Mount Mercy | W-91-85 | stats - recap | 13-11 8-4 | ||
| February | ||||||||||
| * | 1 | 7:30PM | La Crosse, Wis. | @ | Viterbo | W-73-65 | stats - recap | 14-11 9-4 | ||
| * | 4 | 3:00PM | Oskaloosa, Iowa | vs. | Iowa Wesleyan | L-83-91 | stats - recap | 14-12 9-5 | ||
| * | 8 | 7:30PM | Des Moines, Iowa | @ | Grand View | W-82-66 | stats - recap | 15-12 10-5 | ||
| * | 11 | 3:00PM | Dubuque, Iowa | @ | Clarke | L-75-87 | stats - recap | 15-13 10-6 | ||
| * | 15 | 7:30PM | Oskaloosa, Iowa | vs. | AIB | W-104-70 | stats - recap | 16-13 11-6 | ||
| * | 18 | 3:00PM | Clinton, Iowa | @ | Ashford | W-93-90 (2OT) | stats - recap | 17-13 12-6 | ||
| 22 | 7:00PM | Oskaloosa, Iowa | vs. | Grand View | L-88-93 | stats - recap | 17-14 | |||
| Midwest Collegiate Conference Tournament - Quarterfinals | ||||||||||
| March | ||||||||||
| 8 | 4:00PM | Point Lookout, Mo. | vs. | Davenport | L-81-85 | stats - recap | 17-15 | |||
| NAIA Division II Nationals | ||||||||||



