| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 7 | 1:00PM | @ | St. Mary (Kan.) | W-13-5 | stats | | 1-0 |
| | | Game 2 | @ | St. Mary (Kan.) | W-3-0 | stats | | 2-0 |
| | 21 | 12:00PM | @ | MidAmerica Nazarene | L-8-9 | stats | | 2-1 |
| | | Game 2 | @ | MidAmerica Nazarene | W-10-4 | stats | | 3-1 |
| | 22 | 12:00PM | @ | Benedictine (Kan.) | L-0-1 | stats | | 3-2 |
| | | Game 2 | @ | Benedictine (Kan.) | W-14-4 | stats - recap | | 4-2 |
| March |
| | 1 | 12:30PM | vs. | Madonna | W-4-0 | stats | | 5-2 |
| | RussMatt Central Florida Invitational |
| | | Game 2 | vs. | Madonna | L-1-3 | stats | | 5-3 |
| | RussMatt Central Florida Invitational |
| | 2 | 12:00PM | vs. | Davenport | W-14-0 (5) | stats | | 6-3 |
| | RussMatt Central Florida Invitational |
| | | Game 2 | vs. | Davenport | W-9-3 | stats | | 7-3 |
| | RussMatt Central Florida Invitational |
| | 3 | Game 2 | vs. | Concordia (Mich.) | W-10-0 (5) | stats | | 8-3 |
| | RussMatt Central Florida Invitational |
| | | 12:30PM | vs. | Concordia (Mich.) | W-10-5 | stats | | 9-3 |
| | RussMatt Central Florida Invitational |
| | 5 | 9:30AM | vs. | Concordia (Mich.) | W-2-1 | stats | | 10-3 |
| | RussMatt Central Florida Invitational |
| | | Game 2 | vs. | Concordia (Mich.) | L-5-7 | stats | | 10-4 |
| | RussMatt Central Florida Invitational |
| | 6 | 10:00AM | vs. | Bethel (Ind.) | W-10-2 | stats | | 11-4 |
| | RussMatt Central Florida Invitational |
| | | Game 2 | vs. | Bethel (Ind.) | W-7-6 | stats | | 12-4 |
| | RussMatt Central Florida Invitational |
| | 7 | 9:00AM | vs. | Madonna | L-0-2 | stats | | 12-5 |
| | RussMatt Central Florida Invitational |
| | | Game 2 | vs. | Madonna | L-7-8 | stats - recap | | 12-6 |
| | RussMatt Central Florida Invitational |
| | 14 | 12:00PM | @ | Park | W-7-3 | stats | | 13-6 |
| | | Game 2 | @ | Park | W-6-4 | stats | | 14-6 |
| | 15 | 12:00PM | @ | Park | W-5-2 | stats | | 15-6 |
| | | Game 2 | @ | Park | L-1-5 | stats - recap | | 15-7 |
| * | 21 | 1:00PM | vs. | Viterbo | W-5-2 | stats | | 16-7 1-0 |
| * | | Game 2 | vs. | Viterbo | W-5-1 | stats - recap | | 17-7 2-0 |
| * | 22 | 1:00PM | vs. | Viterbo | W-13-3 (8) | stats - recap | | 18-7 3-0 |
| * | 26 | 2:00PM | @ | Grand View | W-6-3 | stats | | 19-7 4-0 |
| * | | Game 2 | @ | Grand View | W-9-0 | stats - recap | | 20-7 5-0 |
| * | 30 | 6:00PM | @ | Iowa Wesleyan | L-1-5 | stats | | 20-8 5-1 |
| | Played at WPU |
| * | | Game 2 | @ | Iowa Wesleyan | L-3-4 | stats | | 20-9 5-2 |
| | Played at WPU |
| April |
| * | 1 | 5:00PM | vs. | Mount Mercy | L-2-4 (10) | stats - recap | | 20-10 5-3 |
| * | 4 | 12:00PM | vs. | Waldorf | W-7-5 | stats | | 21-10 6-3 |
| * | | Game 2 | vs. | Waldorf | L-5-13 | stats - recap | | 21-11 6-4 |
| * | 5 | 1:00PM | vs. | Waldorf | RAIN | | | |
| * | 7 | 5:00PM | vs. | Grand View | W-2-1 | stats - recap | | 22-11 7-4 |
| | 1 x 9 |
| * | 9 | 3:00PM | @ | Ashford | W-10-5 | stats | | 23-11 8-4 |
| * | | Game 2 | @ | Ashford | W-10-0 (5) | stats - recap | | 24-11 9-4 |
| * | 14 | 12:00PM | @ | St. Ambrose | W-10-3 | stats - recap | | 25-11 10-4 |
| * | 15 | 5:00PM | @ | St. Ambrose | W-10-0 (6) | stats | | 26-11 11-4 |
| * | | Game 2 | @ | St. Ambrose | W-6-0 | stats - recap | | 27-11 12-4 |
| | 18 | 2:00PM | @ | Peru State | L-0-2 | stats | | 27-12 |
| | | Game 2 | @ | Peru State | L-6-14 | stats - recap | | 27-13 |
| * | 21 | 6:00PM | @ | Iowa Wesleyan | W-6-4 | stats - recap | | 28-13 13-4 |
| | Played at WPU |
| * | 22 | 5:00PM | @ | Mount Mercy | W-14-4 (6) | stats | | 29-13 14-4 |
| * | | Game 2 | @ | Mount Mercy | L-3-4 | stats - recap | | 29-14 14-5 |
| * | 25 | 1:00PM | vs. | Clarke | W-2-0 | stats | | 30-14 15-5 |
| * | | Game 2 | vs. | Clarke | W-2-1 | stats - recap | | 31-14 16-5 |
| * | 26 | 12:00PM | vs. | Clarke | W-7-5 | stats - recap | | 32-14 17-5 |
| * | 28 | 4:00PM | vs. | Ashford | L-2-5 (9) | stats - recap | | 32-15 17-6 |
| May |
| | 1 | 3:30PM | vs. | St. Ambrose | W-15-12 | stats | | 33-15 |
| | Midwest Collegiate Conference Tournament |
| | 2 | 2:00PM | vs. | Mount Mercy | W-6-5 | stats | | 34-15 |
| | Midwest Collegiate Conference Tournament |
| | 3 | 1:00PM | vs. | Iowa Wesleyan | W-5-2 | stats - recap | | 35-15 |
| | Midwest Collegiate Conference Tournament |
| | 12 | 11:00AM | vs. | Dakota Wesleyan | W-2-1 | stats | | 36-15 |
| | NAIA World Series Opening Round |
| | | 6:00PM | vs. | Campbellsville | L-2-5 | stats - recap | | 36-16 |
| | NAIA World Series Opening Round |
| | 13 | 6:00PM | @ | Lindenwood | L-0-7 | stats - recap | | 36-17 |
| | NAIA World Series Opening Round |