| March | ||||||||
| 21 | Augustana Early Spring Opener - Rock Island, Ill. | 3rd of 7 | results | |||||
| April | ||||||||
| 4 | Central Invitational - Pella, Iowa | 7th of 19 | results | |||||
| 11 | Jim Duncan Invitational - Des Moines, Iowa | No Team Score | results - recap | |||||
| 18 | Dick Young Invitational - Grinnell, Iowa | 4th of 16 | results | |||||
| 24 | Drake Relays - Des Moines, Iowa | No Team Score | results | |||||
| Kip Janvrin Open - Indianola, Iowa | No Team Score | results | ||||||
| 30 | Midwest Collegiate Conference Outdoor Championships - Dubuque, Iowa | 3rd of 7 | ||||||
| May | ||||||||
| 1 | Midwest Collegiate Conference Outdoor Championships - Dubuque, Iowa | 3rd of 7 | results - recap | |||||
| 8 | Dr. Keeler Invitational - Naperville, Ill. | No Team Score | results - recap | |||||
| 23 | NAIA Outdoor Track and Field National Championships - Edwardsville, Ill. | No Team Score | results | |||||
| William Penn at | |
| NAIA Outdoor Nationals | |



