| Administration | ||||
| Greg Hafner | Athletics Director | hafnerg@wmpenn.edu | 641-673-2168 | |
| Jill Thompson | Compliance Officer | thompsonj@wmpenn.edu | 641-673-1018 | |
| Mike Christner | Assistant Athletics Director | christnerm@wmpenn.edu | 641-673-1707 | |
| Brianne Rowley | Graduate Assistant | rowleyb@wmpenn.edu | 641-673-2168 | |
| Sports Information | ||||
| Wade Steinlage | Sports Information Director | steinlagew@wmpenn.edu | 641-673-1025 | |
| Athletic Training | ||||
| Josh Erickson | Head Athletic Trainer | ericksonj@wmpenn.edu | 641-673-1293 | |
| Chad Derby | Assistant | derbych@wmpenn.edu | 641-673-1093 | |
| Stephanie Schafer | Graduate Assistant | schafers@wmpenn.edu | 641-673-1093 | |
| Strength and Conditioning | ||||
| Ike Hammerly | Head Strength Coach | hammerlyi@wmpenn.edu | 641-673-1398 | |
| Jarred Lackey | Graduate Assistant | lackeyj@wmpenn.edu | 641-673-1398 | |
| Brent Keaster | Graduate Assistant | keasterb@wmpenn.edu | 641-673-1398 | |
| Collin Kilburg | Graduate Assistant | kilburgc@wmpenn.edu | 641-673-1398 | |
| Baseball | ||||
| Mike Laird | Head Coach | lairdm@wmpenn.edu | 641-673-1023 | |
| James Folske | Graduate Assistant | folskej@wmpenn.edu | 641-673-1023 | |
| Andrew Wells | Graduate Assistant | wellsa@wmpenn.edu | 641-673-1023 | |
| Daniel Wehr | Graduate Assistant | wehrd@wmpenn.edu | 641-673-1023 | |
| Men's Basketball | ||||
| John Henry | Head Coach | henryj@wmpenn.edu | 641-673-1108 | |
| Joe McKinstry | Assistant | mckinstryj@wmpenn.edu | 641-673-1020 | |
| Blake Sandquist | Graduate Assistant | sandquistb@wmpenn.edu | 641-673-1108 | |
| Deon Bergeron | Graduate Assistant | bergerond@wmpenn.edu | 641-673-1108 | |
| Women's Basketball | ||||
| Mike Brown | Head Coach | brownmj@wmpenn.edu | 641-673-1019 | |
| Samantha Darley | Assistant | darleys@wmpenn.edu | 641-673-1022 | |
| Carleigh Hobson | Graduate Assistant | hobsonc@wmpenn.edu | 641-673-1287 | |
| Men's Bowling | ||||
| Mark Van Wyk | Head Coach | mahaskabowl@mahaska.org | 641-660-9153 | |
| Breanne Underwood | Graduate Assistant | underwoodb@wmpenn.edu | 641-673-1287 | |
| Women's Bowling | ||||
| Mark Van Wyk | Head Coach | mahaskabowl@mahaska.org | 641-660-9153 | |
| Breanne Underwood | Graduate Assistant | underwoodb@wmpenn.edu | 641-673-1287 | |
| Competitive Cheer | ||||
| Jill Thompson | Head Coach | thompsonj@wmpenn.edu | 641-673-1018 | |
| Stephanie Morris | Graduate Assistant | morriss@wmpenn.edu | 641-990-1866 | |
| Competitive Dance | ||||
| Lisa Conner | Head Coach | connerl@wmpenn.edu | 641-990-0066 | |
| Men's Cross Country | ||||
| Allen Friesen | Head Coach | friesena@wmpenn.edu | 641-673-1706 | |
| Cody Ingold | Assistant | ingoldc@wmpenn.edu | 641-673-2116 | |
| Sean Gosewisch | Graduate Assistant | gosewischs@wmpenn.edu | 641-673-1287 | |
| Alice Ross | Graduate Assistant | rossas@wmpenn.edu | 641-673-1706 | |
| Women's Cross Country | ||||
| Allen Friesen | Head Coach | friesena@wmpenn.edu | 641-673-1706 | |
| Cody Ingold | Assistant | ingoldc@wmpenn.edu | 641-673-2116 | |
| Sean Gosewisch | Graduate Assistant | gosewischs@wmpenn.edu | 641-673-1287 | |
| Alice Ross | Graduate Assistant | rossas@wmpenn.edu | 641-673-1706 | |
| Football | ||||
| Todd Hafner | Head Coach | hafnert@wmpenn.edu | 641-673-2160 | |
| Brad Griffin | Assistant | griffinb@wmpenn.edu | 641-673-2163 | |
| Jon Wiemers | Assistant | wiemersj@wmpenn.edu | 641-673-2161 | |
| Clayton Norberg | Assistant | norbergc@wmpenn.edu | 641-673-2162 | |
| Chris Stutzriem | Assistant | stutzriemc@wmpenn.edu | 641-673-2162 | |
| Stan Allspach | Assistant | allspachs@wmpenn.edu | 641-673-2162 | |
| Aaron Richards | Graduate Assistant | richardsa@wmpenn.edu | 641-673-1288 | |
| Brett Stewart | Graduate Assistant | stewartba@wmpenn.edu | 641-673-1288 | |
| Men's Golf | ||||
| Buster Albertson | Head Coach | 641-295-2865 | ||
| Wade Steinlage | Director | steinlagew@wmpenn.edu | 641-673-1025 | |
| Women's Golf | ||||
| Nik Rule | Head Coach | rulen@wmpenn.edu | 641-673-1047 | |
| Dena Stevens | Graduate Assistant | hugend@wmpenn.edu | 641-660-9489 | |
| Wade Steinlage | Director | steinlagew@wmpenn.edu | 641-673-1025 | |
| Men's Soccer | ||||
| Greg Jarosik | Head Coach | jarosikg@wmpenn.edu | 641-673-2102 | |
| Raphael Martinez | Graduate Assistant | martinezr@wmpenn.edu | 641-673-1704 | |
| Mark DeRee | Graduate Assistant | dereem@wmpenn.edu | 641-673-1704 | |
| Women's Soccer | ||||
| Willie McGowan | Head Coach | mcgowanw@wmpenn.edu | 641-673-2108 | |
| Sophie Duke | Graduate Assistant | dukes@wmpenn.edu | 515-864-8116 | |
| Softball | ||||
| Mike Christner | Head Coach | christnerm@wmpenn.edu | 641-673-1707 | |
| Steph Christner | Assistant | christners@wmpenn.edu | 641-673-1705 | |
| Athena Rosario | Graduate Assistant | rosarioa@wmpenn.edu | 641-673-1175 | |
| Men's Outdoor Track & Field | ||||
| Allen Friesen | Head Coach | friesena@wmpenn.edu | 641-673-1706 | |
| Cody Ingold | Assistant | ingoldc@wmpenn.edu | 641-673-2116 | |
| Sean Gosewisch | Graduate Assistant | gosewischs@wmpenn.edu | 641-673-1287 | |
| Kyle Armstrong | Graduate Assistant | armstrongk@wmpenn.edu | 641-673-1706 | |
| Alice Ross | Graduate Assistant | rossas@wmpenn.edu | 641-673-1706 | |
| Women's Outdoor Track & Field | ||||
| Allen Friesen | Head Coach | friesena@wmpenn.edu | 641-673-1706 | |
| Cody Ingold | Assistant | ingoldc@wmpenn.edu | 641-673-2116 | |
| Sean Gosewisch | Graduate Assistant | gosewischs@wmpenn.edu | 641-673-1287 | |
| Kyle Armstrong | Graduate Assistant | armstrongk@wmpenn.edu | 641-673-1706 | |
| Alice Ross | Graduate Assistant | rossas@wmpenn.edu | 641-673-1706 | |
| Wrestling | ||||
| Eric Reed | Head Coach | reede@wmpenn.edu | 641-673-1117 | |
| Nate Stirgus | Assistant | stirgusn@wmpenn.edu | 641-673-1203 | |
| Ryan Groom | Assistant | 641-673-1117 | ||
| Volleyball | ||||
| Jeremy Wise | Head Coach | wisej@wmpenn.edu | 641-673-1103 | |
| Missy Cox-Dustin | Assistant | cdacct_supply@iowatelecom.net | 641-673-1103 | |
| Paige Hobson | Graduate Assistant | hobsonp@wmpenn.edu | 641-673-1103 | |
| William Penn at | |
| NAIA Nationals | |
| William Penn at | |
| NAIA Nationals | |



