| Administration | ||||
| Greg Hafner | Athletics Director | hafnerg@wmpenn.edu | 641-673-2168 | |
| Jill Thompson | Compliance Officer | thompsonj@wmpenn.edu | 641-673-1018 | |
| Mike Christner | Assistant Athletics Director | christnerm@wmpenn.edu | 641-673-1707 | |
| Shannon Saunders | Graduate Assistant | saunderss@wmpenn.edu | 641-673-1287 | |
| Sports Information | ||||
| Wade Steinlage | Sports Information Director | steinlagew@wmpenn.edu | 641-673-1025 | |
| Keena Canevit | Graduate Assistant | canevitk@wmpenn.edu | 641-673-1287 | |
| Athletic Training | ||||
| Josh Erickson | Head Athletic Trainer | ericksonj@wmpenn.edu | 641-673-1293 | |
| Chad Derby | Assistant | derbych@wmpenn.edu | 641-673-1093 | |
| Strength and Conditioning | ||||
| Ike Hammerly | Head Strength Coach | hammerlyi@wmpenn.edu | 641-673-1398 | |
| Spenser Remick | Graduate Assistant | remicks@wmpenn.edu | 641-673-1398 | |
| Jarred Lackey | Graduate Assistant | lackeyj@wmpenn.edu | 641-673-1398 | |
| Baseball | ||||
| Mike Laird | Head Coach | lairdm@wmpenn.edu | 641-673-1023 | |
| Andy Milheiser | Assistant | milheisera@wmpenn.edu | 641-673-1023 | |
| James Folske | Graduate Assistant | folskej@wmpenn.edu | 641-673-1023 | |
| Eddie Sobczak | Graduate Assistant | sobczake@wmpenn.edu | 641-673-1023 | |
| Andrew Wells | Graduate Assistant | wellsa@wmpenn.edu | 641-673-1023 | |
| Men's Basketball | ||||
| John Henry | Head Coach | henryj@wmpenn.edu | 641-673-1108 | |
| Joe McKinstry | Assistant | mckinstryj@wmpenn.edu | 641-673-1020 | |
| Blake Sandquist | Graduate Assistant | sandquistb@wmpenn.edu | 641-673-1108 | |
| Deon Bergeron | Graduate Assistant | bergerond@wmpenn.edu | 641-673-1108 | |
| Women's Basketball | ||||
| Brian Spielbauer | Head Coach | spielbauerb@wmpenn.edu | 641-673-1022 | |
| Mike Brown | Assistant | brownmj@wmpenn.edu | 641-673-1019 | |
| Carleigh Hobson | Graduate Assistant | hobsonc@wmpenn.edu | 641-673-1287 | |
| Men's Bowling | ||||
| Mark Van Wyk | Head Coach | mahaskabowl@mahaska.org | 641-660-9153 | |
| Breanne Underwood | Graduate Assistant | underwoodb@wmpenn.edu | 641-673-1287 | |
| Women's Bowling | ||||
| Mark Van Wyk | Head Coach | mahaskabowl@mahaska.org | 641-660-9153 | |
| Breanne Underwood | Graduate Assistant | underwoodb@wmpenn.edu | 641-673-1287 | |
| Competitive Cheer | ||||
| Jill Thompson | Head Coach | thompsonj@wmpenn.edu | 641-673-1018 | |
| Competitive Dance | ||||
| Lisa Conner | Head Coach | connerl@wmpenn.edu | 641-990-0066 | |
| Men's Cross Country | ||||
| Allen Friesen | Head Coach | friesena@wmpenn.edu | 641-673-1706 | |
| Cody Ingold | Assistant | ingoldc@wmpenn.edu | 641-673-2116 | |
| Sean Gosewisch | Graduate Assistant | gosewischs@wmpenn.edu | 641-673-1287 | |
| Women's Cross Country | ||||
| Allen Friesen | Head Coach | friesena@wmpenn.edu | 641-673-1706 | |
| Cody Ingold | Assistant | ingoldc@wmpenn.edu | 641-673-2116 | |
| Sean Gosewisch | Graduate Assistant | gosewischs@wmpenn.edu | 641-673-1287 | |
| Football | ||||
| Todd Hafner | Head Coach | hafnert@wmpenn.edu | 641-673-2160 | |
| Brad Griffin | Assistant | griffinb@wmpenn.edu | 641-673-2163 | |
| Aaron Hafner | Assistant | hafnera@wmpenn.edu | 641-673-2161 | |
| Steve Miller | Assistant | millersd@wmpenn.edu | 641-673-2162 | |
| Michael Collins | Assistant | collinsmj@wmpenn.edu | 641-673-2162 | |
| Stan Allspach | Assistant | allspachs@wmpenn.edu | 641-673-2162 | |
| Caleb Barnes | Graduate Assistant | barnesc@wmpenn.edu | 641-673-2162 | |
| Payton Haynes | Graduate Assistant | haynesp@wmpenn.edu | 641-673-1288 | |
| Matt Johnston | Graduate Assistant | johnstonme@wmpenn.edu | 641-673-1288 | |
| Chris Stutzriem | Graduate Assistant | stutzriemc@wmpenn.edu | 641-673-1288 | |
| Men's Golf | ||||
| Buster Albertson | Head Coach | 641-295-2865 | ||
| Wade Steinlage | Director | steinlagew@wmpenn.edu | 641-673-1025 | |
| Women's Golf | ||||
| Nik Rule | Head Coach | rulen@wmpenn.edu | 208-520-3343 | |
| Wade Steinlage | Director | steinlagew@wmpenn.edu | 641-673-1025 | |
| Men's Soccer | ||||
| Greg Jarosik | Head Coach | jarosikg@wmpenn.edu | 641-673-2102 | |
| Jacob Plocher | Graduate Assistant | plocherj@wmpenn.edu | 641-673-1287 | |
| Women's Soccer | ||||
| Willie McGowan | Head Coach | mcgowanw@wmpenn.edu | 641-673-2108 | |
| Sophie Duke | Graduate Assistant | dukes@wmpenn.edu | 641-673-2108 | |
| Softball | ||||
| Mike Christner | Head Coach | christnerm@wmpenn.edu | 641-673-1707 | |
| Steph Christner | Assistant | christners@wmpenn.edu | 641-673-1705 | |
| Tiara Smith | Graduate Assistant | smitht@wmpenn.edu | 641-673-1707 | |
| Men's Outdoor Track & Field | ||||
| Allen Friesen | Head Coach | friesena@wmpenn.edu | 641-673-1706 | |
| Cody Ingold | Assistant | ingoldc@wmpenn.edu | 641-673-2116 | |
| Sean Gosewisch | Graduate Assistant | gosewischs@wmpenn.edu | 641-673-1287 | |
| Women's Outdoor Track & Field | ||||
| Allen Friesen | Head Coach | friesena@wmpenn.edu | 641-673-1706 | |
| Cody Ingold | Assistant | ingoldc@wmpenn.edu | 641-673-2116 | |
| Sean Gosewisch | Graduate Assistant | gosewischs@wmpenn.edu | 641-673-1287 | |
| Wrestling | ||||
| Eric Reed | Head Coach | reede@wmpenn.edu | 641-673-1117 | |
| Nate Stirgus | Assistant | stirgusn@wmpenn.edu | 641-673-1203 | |
| TJ Stuart | Graduate Assistant | stuarttj@wmpenn.edu | 641-673-1117 | |
| Volleyball | ||||
| Jeremy Wise | Head Coach | wisej@wmpenn.edu | 641-673-1103 | |
| Colleen Platt | Assistant | cllnpltt@gmail.com | 641-673-1103 | |
| William Penn at | |
| Cornell Hilltop Invitational | |
| William Penn at | |
| Cornell Hilltop Invitational | |
| Iowa Wesleyan at | 3:00pm |
| William Penn | CST |
| Iowa Wesleyan at | 1:00pm |
| William Penn | CST |
| William Penn at | |
| Cornell Hilltop Invitational | |
| William Penn at | |
| Cornell Hilltop Invitational | |
| William Penn at | 9:00am |
| Briar Cliff Open | |
| William Penn at | 2:00pm |
| William Penn | CST |
| Blue/Gold Challenge | |



