WPUMEN - Game-by-Game Results
WPUMEN
Game-by-Game Results
Game Results
William Penn University
Game Results for WPUMEN (as of Oct 14, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 8, 2003 vs Northwestern W 5-3 5 7 0/ 3 7 2 ( 9) 1- 0- 0 0- 0- 0 Dreier (W 1-0) -
Mar 08, 2003 vs Northwestern 4-5 L 4 10 2/ 5 7 1 7 1- 1- 0 0- 0- 0 Fien (L 0-1) -
Mar 10, 2003 vs Carroll College W 12-4 12 16 0/ 4 6 2 7 2- 1- 0 0- 0- 0 Diaz (W 1-0) 0
Mar 10, 2003 vs Monmouth W 2-0 2 5 5/ 0 4 1 7 3- 1- 0 0- 0- 0 Fien (W 1-0) 0
Mar 11, 2003 vs Johns Hopkins 3-16 L 3 6 5/16 17 2 5 3- 2- 0 0- 0- 0 Dreier (L 1-1) 0
Mar 12, 2003 vs Robert Morris W 7-6 7 7 0/ 6 10 2 7 4- 2- 0 0- 0- 0 Diaz (W 1-0) 0
Mar 12, 2003 vs Warner Southern 4-5 L 4 9 5/ 5 8 2 7 4- 3- 0 0- 0- 0 Lupul (L 0-1) 0
Mar 13, 2003 vs UMMBB03 2-3 L 2 4 0/ 3 8 1 7 4- 4- 0 0- 0- 0 Campos (L 0-1) -
Mar 13, 2003 vs UMMBB03 W 27-1 27 23 0/ 1 3 8 5 5- 4- 0 0- 0- 0 Morales (W 1-0) -
Mar 14, 2003 vs Robert Morris W 9-8 9 14 1/ 8 12 0 7 6- 4- 0 0- 0- 0 Gossett (W 1-0) -
Mar 14, 2003 vs Robert Morris W 6-3 6 7 0/ 3 4 0 7 7- 4- 0 0- 0- 0 Vargas (W 2-0) -
Mar 15, 2003 vs Avila 2-16 L 2 5 2/16 14 0 7 7- 5- 0 0- 0- 0 Dreier (L 1-2) 0
Mar 21, 2003 CONCORDI W 4-0 4 3 3/ 0 2 1 7 8- 5- 0 0- 0- 0 Lupul (W 1-1) 90 1:46
Mar 21, 2003 at CONCORDI W 7-5 7 12 7/ 5 5 2 7 9- 5- 0 0- 0- 0 Evans (W 1-0) 90 2:12
Mar 22, 2003 CONCORDI W 3-0 3 8 0/ 0 7 0 7 10- 5- 0 0- 0- 0 Vargas (W 2-0) 90 1:52
Mar 22, 2003 at CONCORDI W 2-0 2 4 1/ 0 2 0 7 11- 5- 0 0- 0- 0 Fien (W 2-1) 90 2
Mar 23, 2003 CONCORDI W 7-2 7 10 1/ 2 6 2 7 12- 5- 0 0- 0- 0 Dreier (W 2-2) 90
Mar 23, 2003 Graceland W 16-2 16 16 1/ 2 5 4 5 13- 5- 0 0- 0- 0 Morales (W 2-0) 90 2 15
Mar 25, 2003 CROWNBB W 11-0 11 8 1/ 0 4 3 5 14- 5- 0 0- 0- 0 Diaz (W 3-0) 90 1 hr
Mar 25, 2003 at CROWNBB W 14-0 14 12 1/ 0 2 2 5 15- 5- 0 0- 0- 0 Campos (W 1-1) 90 1 hr
*Mar 29, 2003 Iowa Wesleyan W 4-0 4 7 0/ 0 2 1 7 16- 5- 0 1- 0- 0 Lupul (W 2-1) 50 1 hr
*Mar 29, 2003 IWC W 10-0 10 8 1/ 0 2 3 5 17- 5- 0 2- 0- 0 Evans (W 2-0) 50 1 hr
*Mar 30, 2003 IWC W 5-2 5 10 1/ 2 3 1 7 18- 5- 0 3- 0- 0 Vargas (W 3-0) 70 2 hr
*Mar 30, 2003 IWC W 2-0 2 6 1/ 0 6 2 7 19- 5- 0 4- 0- 0 Fien (W 3-1) 75 2 hr
Apr 01, 2003 CEN W 4-2 4 6 1/ 2 3 0 7 20- 5- 0 4- 0- 0 Diaz (W 4-0) 120 2 hr
Apr 01, 2003 CEN 3-4 L 3 7 2/ 4 8 0 7 20- 6- 0 4- 0- 0 Evans (L 2-1) 120 2 hr
Apr 02, 2003 at Grinnell College W 8-2 8 12 0/ 2 6 1 7 21- 6- 0 4- 0- 0 Morales (W) 38 1:30
Apr 02, 2003 at Grinnell College W 8-6 8 8 1/ 6 10 3 7 22- 6- 0 4- 0- 0 Fien (W) 34 2 hr
*Apr 05, 2003 VU 0-1 L 0 3 2/ 1 2 0 7 22- 7- 0 4- 1- 0 Lupul (L 2-2) 75 2 hr
*Apr 05, 2003 VU 0-2 L 0 3 2/ 2 3 0 7 22- 8- 0 4- 2- 0 Evans (L 2-2) 75 1hr
*Apr 06, 2003 VU 3-7 L 3 7 4/ 7 7 1 7 22- 9- 0 4- 3- 0 Vargas (L 3-1) 50 2 hr
*Apr 06, 2003 VU W 8-7 8 6 2/ 7 10 6 7 23- 9- 0 5- 3- 0 Rodriguez (W 1-0) 50 2 hr
*Apr 09, 2003 Mount Mercy College 1-4 L 1 5 0/ 4 7 0 7 23-10- 0 5- 4- 0 Evans (L 2-3) 115 1 hr
*Apr 09, 2003 Mount Mercy College W 4-1 4 3 1/ 1 3 2 7 24-10- 0 6- 4- 0 Morales (W 4-0) 115 1 hr
*Apr 12, 2003 at Mt. St. Clare men W 7-0 7 11 0/ 0 1 1 7 25-10- 0 7- 4- 0 Lupul (W 3-2) -
*Apr 12, 2003 at Mt. St. Clare men W 2-1 2 8 0/ 1 5 0 7 26-10- 0 8- 4- 0 Diaz (W 5-0) -
*Apr 13, 2003 at Mt. St. Clare men W 7-0 7 7 2/ 0 3 1 7 27-10- 0 9- 4- 0 Fien (W 5-1) -
*Apr 13, 2003 at Mt. St. Clare men W 10-0 10 11 0/ 0 1 3 7 28-10- 0 10- 4- 0 Dreier (W 3-2) -
Apr 16, 2003 Graceland W 12-2 12 12 1/ 2 3 2 5 29-10- 0 10- 4- 0 Morales (W 5-0) 85 1 hr
Apr 16, 2003 Graceland W 7-4 7 7 5/ 4 7 2 7 30-10- 0 10- 4- 0 Smith (W 1-0) 85 2 hr
*Apr 18, 2003 at St. Ambrose baseball 1-2 L 1 5 0/ 2 7 2 ( 9) 30-11- 0 10- 5- 0 Lupul (L 3-3) -
*Apr 18, 2003 at St. Ambrose baseball 0-4 L 0 3 3/ 4 9 0 7 30-12- 0 10- 6- 0 Fien (L 5-2) -
*Apr 22, 2003 at Mount Mercy College W 6-1 6 6 1/ 1 8 3 7 31-12- 0 11- 6- 0 Evans (W 3-3) -
*Apr 22, 2003 at Mount Mercy College W 6-2 6 6 1/ 2 6 1 7 32-12- 0 12- 6- 0 Diaz (W 6-0) -
Apr 27, 2003 Baker W 3-2 3 6 0/ 2 3 0 7 33-12- 0 12- 6- 0 Dreier (W 4-2) 90 2 hr
Apr 27, 2003 Baker 6-8 L 6 12 6/ 8 9 0 7 33-13- 0 12- 6- 0 Rodriguez (L) 90 2 hr
*May 02, 2003 at Grand View baseball W 4-2 4 10 0/ 2 6 1 7 34-13- 0 13- 6- 0 Lupul (W 4-3) -
*May 02, 2003 at Grand View baseball W 4-0 4 6 1/ 0 2 3 7 35-13- 0 14- 6- 0 Evans (W 4-3) -
*May 03, 2003 at Grand View baseball W 8-1 8 12 3/ 1 1 1 7 36-13- 0 15- 6- 0 Fien (W 6-2) -
*May 03, 2003 at Grand View baseball W 5-1 5 8 0/ 1 5 2 7 37-13- 0 16- 6- 0 Vargas (W 4-1) -
May 07, 2003 at St. Xavier men 2-3 L 2 6 1/ 3 8 0 9 37-14- 0 16- 6- 0 Lupul (L 4-4) 0
May 08, 2003 at St. Francis men W 9-2 9 11 0/ 2 6 3 9 38-14- 0 16- 6- 0 Evans (W 5-3) 0
May 9, 2003 Mount Mercy 1-6 L 1 7 1/ 6 10 1 9 38-15- 0 16- 6- 0 Fien (L) 100
() extra inning game
Team Game-by-Game
William Penn University
Team Game-by-Game for WPUMEN (as of Oct 14, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 8, 2003 vs Northwestern 32 5 7 5 1 0 1 2 0 0 1 2 2 0 0 10 27 17 0 .219
Mar 08, 2003 vs Northwestern 31 4 10 4 0 0 1 4 0 2 0 0 0 0 0 4 18 12 2 .270
Mar 10, 2003 vs Carroll College 33 12 16 11 5 0 1 3 0 0 0 0 1 0 0 3 21 6 0 .344
Mar 10, 2003 vs Monmouth 24 2 5 2 1 0 0 2 0 1 0 1 0 1 0 3 21 6 5 .317
Mar 11, 2003 vs Johns Hopkins 22 3 6 3 1 0 1 2 0 0 0 0 0 1 0 4 15 6 5 .310
Mar 12, 2003 vs Robert Morris 26 7 7 5 1 0 0 9 2 0 1 1 1 0 0 0 21 11 0 .304
Mar 12, 2003 vs Warner Southern 26 4 9 3 1 0 0 4 0 0 1 0 0 1 0 1 18 9 5 .309
Mar 13, 2003 vs UMMBB03 24 2 4 1 0 0 1 0 0 0 0 2 0 0 0 5 21 17 0 .294
Mar 13, 2003 vs UMMBB03 43 27 23 18 3 1 3 4 0 0 0 0 0 0 0 2 15 5 0 .333
Mar 14, 2003 vs Robert Morris 34 9 14 9 4 0 3 4 0 0 0 0 0 0 0 7 21 7 1 .342
Mar 14, 2003 vs Robert Morris 24 6 7 6 1 0 2 4 0 1 0 1 1 0 0 8 21 8 0 .339
Mar 15, 2003 vs Avila 26 2 5 1 0 0 0 3 0 0 0 0 0 0 0 12 21 7 2 .328
Mar 21, 2003 CONCORDI 22 4 3 3 0 0 0 5 0 0 0 2 0 0 0 4 21 8 3 .316
Mar 21, 2003 at CONCORDI 29 7 12 7 2 0 0 7 1 2 0 1 4 1 0 6 21 6 7 .323
Mar 22, 2003 CONCORDI 23 3 8 3 0 0 1 1 0 0 0 0 1 1 0 3 21 10 0 .325
Mar 22, 2003 at CONCORDI 22 2 4 1 1 0 0 4 0 1 0 1 0 0 0 4 21 9 1 .317
Mar 23, 2003 CONCORDI 27 7 10 7 1 1 0 1 0 0 0 1 0 1 0 5 21 5 1 .321
Mar 23, 2003 Graceland 27 16 16 14 7 0 1 3 0 1 1 0 0 1 0 3 15 4 1 .335
Mar 25, 2003 CROWNBB 21 11 8 9 4 1 0 5 0 0 1 1 0 0 0 3 15 5 1 .337
Mar 25, 2003 at CROWNBB 29 14 12 13 4 0 2 5 1 0 0 0 0 0 0 1 15 5 1 .341
Mar 29, 2003 *Iowa Wesleyan 24 4 7 4 2 0 0 2 0 1 0 0 1 0 0 3 21 6 0 .339
Mar 29, 2003 *IWC 19 10 8 5 2 0 0 5 0 0 1 0 2 1 0 3 15 8 1 .342
Mar 30, 2003 *IWC 24 5 10 5 3 0 1 4 0 0 0 0 0 0 0 2 21 11 1 .345
Mar 30, 2003 *IWC 22 2 6 1 0 1 0 1 0 0 0 0 2 1 0 0 21 5 1 .342
Apr 01, 2003 CEN 21 4 6 3 2 0 1 6 0 0 0 1 0 1 0 7 21 8 1 .340
Apr 01, 2003 CEN 25 3 7 3 2 0 0 2 1 0 0 0 2 1 0 6 21 7 2 .338
Apr 02, 2003 at Grinnell College 34 8 12 7 3 0 1 2 0 3 0 0 0 0 0 3 21 7 0 .339
Apr 02, 2003 at Grinnell College 29 8 8 8 2 0 1 6 0 1 0 0 0 0 0 2 21 4 1 .336
Apr 05, 2003 *VU 22 0 3 0 0 0 0 3 0 0 1 0 0 0 0 7 21 5 2 .331
Apr 05, 2003 *VU 21 0 3 0 0 0 0 2 0 0 1 0 0 0 0 5 21 14 2 .326
Apr 06, 2003 *VU 29 3 7 3 2 0 0 3 0 0 0 0 0 0 0 8 21 5 4 .323
Apr 06, 2003 *VU 26 8 6 5 3 0 1 7 1 0 0 0 1 0 0 7 21 9 2 .320
Apr 09, 2003 *Mount Mercy College 23 1 5 1 0 0 0 3 0 0 0 0 2 1 0 8 21 6 0 .317
Apr 09, 2003 *Mount Mercy College 20 4 3 3 3 0 0 3 0 0 1 3 0 0 0 4 21 8 1 .313
Apr 12, 2003 at *Mt. St. Clare men 32 7 11 8 1 0 0 4 0 2 1 2 0 0 0 3 21 2 0 .314
Apr 12, 2003 at *Mt. St. Clare men 27 2 8 1 2 0 0 2 1 0 1 0 1 0 0 6 21 5 0 .314
Apr 13, 2003 at *Mt. St. Clare men 28 7 7 7 4 0 0 3 1 0 0 0 1 0 0 2 21 8 2 .312
Apr 13, 2003 at *Mt. St. Clare men 33 10 11 8 6 0 0 1 0 1 0 2 1 0 0 4 21 11 0 .313
Apr 16, 2003 Graceland 22 12 12 12 3 0 1 5 0 2 0 0 0 2 0 3 15 5 1 .318
Apr 16, 2003 Graceland 25 7 7 6 3 0 0 4 0 3 0 1 0 1 0 6 21 7 5 .317
Apr 18, 2003 at *St. Ambrose baseball 31 1 5 0 0 0 0 0 0 0 0 0 1 0 0 4 25 7 0 .312
Apr 18, 2003 at *St. Ambrose baseball 22 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 18 9 3 .309
Apr 22, 2003 at *Mount Mercy College 25 6 6 5 2 0 1 8 1 1 0 0 0 1 0 6 21 8 1 .307
Apr 22, 2003 at *Mount Mercy College 25 6 6 4 2 2 0 0 0 0 0 0 1 2 0 8 18 6 1 .306
Apr 27, 2003 Baker 22 3 6 3 4 0 0 3 0 1 1 0 0 0 0 5 21 5 0 .305
Apr 27, 2003 Baker 29 6 12 6 0 0 1 1 0 0 0 0 0 1 0 4 21 11 6 .308
May 02, 2003 at *Grand View baseball 28 4 10 3 0 0 0 3 0 0 0 0 2 0 0 0 21 8 0 .309
May 02, 2003 at *Grand View baseball 29 4 6 3 0 0 1 2 0 0 0 0 1 0 0 3 21 7 1 .307
May 03, 2003 at *Grand View baseball 33 8 12 8 3 0 2 2 0 0 0 2 0 0 0 6 21 6 3 .308
May 03, 2003 at *Grand View baseball 30 5 8 4 0 0 1 3 0 0 0 2 0 0 0 5 21 6 0 .307
May 07, 2003 at St. Xavier men 29 2 6 2 0 0 1 2 0 0 0 0 1 1 0 10 24 10 1 .305
May 08, 2003 at St. Francis men 39 9 11 9 3 0 0 2 0 1 0 1 1 0 0 6 27 13 0 .304
May 9, 2003 Mount Mercy 32 1 7 0 0 0 0 2 0 0 0 0 0 0 0 9 27 7 1 .302
Totals 1425 307 431 262 94 6 30 168 9 24 12 27 30 20 0 247 1084 407 78 .302
William Penn University
Team Game-by-Game for WPUMEN (as of Oct 14, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 8, 2003 vs Northwestern 9.0 7 3 3 5 6 1 0 1 0 0 0 3 0 5-3 1-0 0 2.33
Mar 08, 2003 vs Northwestern 6.0 7 5 2 3 2 1 0 1 1 0 1 1 0 4-5 1-1 0 2.33
Mar 10, 2003 vs Carroll College 7.0 6 4 4 3 7 0 0 1 0 0 3 0 0 12-4 2-1 0 2.86
Mar 10, 2003 vs Monmouth 7.0 4 0 0 2 6 1 0 0 0 0 0 0 0 2-0 3-1 1 2.17
Mar 11, 2003 vs Johns Hopkins 5.0 17 16 10 4 8 5 1 4 1 0 1 1 0 3-16 3-2 1 3.91
Mar 12, 2003 vs Robert Morris 7.0 10 6 4 2 4 1 0 0 0 0 1 2 0 7-6 4-2 1 3.93
Mar 12, 2003 vs Warner Southern 6.0 8 5 0 2 4 0 0 0 0 1 1 2 0 4-5 4-3 1 3.43
Mar 13, 2003 vs UMMBB03 7.0 8 3 3 4 3 0 0 1 0 0 1 4 0 2-3 4-4 1 3.37
Mar 13, 2003 vs UMMBB03 5.0 3 1 1 4 7 0 0 1 0 0 0 1 0 27-1 5-4 1 3.20
Mar 14, 2003 vs Robert Morris 7.0 12 8 6 2 8 2 0 1 2 0 1 1 0 9-8 6-4 1 3.50
Mar 14, 2003 vs Robert Morris 7.0 4 3 2 3 9 1 0 2 0 0 0 0 0 6-3 7-4 2 3.36
Mar 15, 2003 vs Avila 7.0 14 16 10 4 7 2 0 3 0 0 3 0 1 2-16 7-5 2 3.94
Mar 21, 2003 CONCORDI 7.0 2 0 0 1 8 1 0 0 0 0 0 1 0 4-0 8-5 2 3.62
Mar 21, 2003 at CONCORDI 7.0 5 5 0 0 4 0 0 0 0 0 0 0 0 7-5 9-5 3 3.35
Mar 22, 2003 CONCORDI 7.0 7 0 0 2 8 3 0 0 0 0 0 1 0 3-0 10-5 3 3.12
Mar 22, 2003 at CONCORDI 7.0 2 0 0 1 4 0 0 0 1 0 0 0 0 2-0 11-5 3 2.92
Mar 23, 2003 CONCORDI 7.0 6 2 2 7 7 2 0 0 0 1 0 0 0 7-2 12-5 3 2.86
Mar 23, 2003 Graceland 5.0 5 2 1 3 8 0 0 1 2 0 1 0 0 16-2 13-5 3 2.80
Mar 25, 2003 CROWNBB 5.0 4 0 0 0 9 0 0 0 0 0 0 1 0 11-0 14-5 3 2.69
Mar 25, 2003 at CROWNBB 5.0 2 0 0 3 2 0 0 0 1 0 1 0 0 14-0 15-5 3 2.58
Mar 29, 2003 *Iowa Wesleyan 7.0 2 0 0 0 11 0 0 0 0 0 0 0 0 4-0 16-5 3 2.45
Mar 29, 2003 *IWC 5.0 2 0 0 2 3 1 0 0 0 0 0 3 0 10-0 17-5 3 2.37
Mar 30, 2003 *IWC 7.0 3 2 1 2 2 0 0 0 1 0 1 1 0 5-2 18-5 3 2.30
Mar 30, 2003 *IWC 7.0 6 0 0 0 3 0 0 0 0 0 0 0 0 2-0 19-5 3 2.20
Apr 01, 2003 CEN 7.0 3 2 0 6 9 0 0 0 0 0 3 3 0 4-2 20-5 4 2.10
Apr 01, 2003 CEN 7.0 8 4 2 3 8 2 0 1 0 0 2 2 0 3-4 20-6 4 2.10
Apr 02, 2003 at Grinnell College 7.0 6 2 2 5 6 2 0 0 0 0 0 1 0 8-2 21-6 4 2.10
Apr 02, 2003 at Grinnell College 7.0 10 6 5 0 7 2 0 1 0 0 0 0 0 8-6 22-6 4 2.21
Apr 05, 2003 *VU 7.0 2 1 0 0 10 0 0 0 0 1 0 0 0 0-1 22-7 4 2.13
Apr 05, 2003 *VU 7.0 3 2 0 1 3 0 0 0 0 0 0 0 1 0-2 22-8 4 2.05
Apr 06, 2003 *VU 7.0 7 7 0 4 10 1 0 0 1 0 0 1 0 3-7 22-9 4 1.98
Apr 06, 2003 *VU 7.0 10 7 5 3 7 1 0 2 0 0 0 1 0 8-7 23-9 4 2.08
Apr 09, 2003 *Mount Mercy College 7.0 7 4 4 1 9 2 0 1 1 0 0 0 1 1-4 23-10 4 2.14
Apr 09, 2003 *Mount Mercy College 7.0 3 1 0 1 7 0 0 0 0 0 0 0 0 4-1 24-10 5 2.08
Apr 12, 2003 at *Mt. St. Clare men 7.0 1 0 0 2 10 0 0 0 0 0 1 0 0 7-0 25-10 5 2.01
Apr 12, 2003 at *Mt. St. Clare men 7.0 5 1 1 1 10 2 0 0 2 0 3 1 0 2-1 26-10 6 1.98
Apr 13, 2003 at *Mt. St. Clare men 7.0 3 0 0 0 7 1 0 0 0 0 0 0 0 7-0 27-10 6 1.93
Apr 13, 2003 at *Mt. St. Clare men 7.0 1 0 0 0 6 0 0 0 0 0 0 1 0 10-0 28-10 6 1.87
Apr 16, 2003 Graceland 5.0 3 2 2 1 7 2 0 0 2 0 0 0 0 12-2 29-10 6 1.89
Apr 16, 2003 Graceland 7.0 7 4 2 1 10 0 0 0 1 0 0 0 0 7-4 30-10 6 1.89
Apr 18, 2003 at *St. Ambrose baseball 8.1 7 2 2 0 5 2 0 0 0 0 0 0 0 1-2 30-11 6 1.89
Apr 18, 2003 at *St. Ambrose baseball 6.0 9 4 1 1 3 1 1 0 0 0 1 1 0 0-4 30-12 6 1.87
Apr 22, 2003 at *Mount Mercy College 7.0 8 1 1 0 6 0 0 0 0 0 0 2 0 6-1 31-12 6 1.85
Apr 22, 2003 at *Mount Mercy College 7.0 6 2 1 3 9 1 0 0 1 0 2 1 0 6-2 32-12 7 1.83
Apr 27, 2003 Baker 7.0 3 2 2 3 4 3 0 0 0 0 0 0 1 3-2 33-12 7 1.84
Apr 27, 2003 Baker 7.0 9 8 1 4 6 4 0 0 1 0 2 1 0 6-8 33-13 7 1.82
May 02, 2003 at *Grand View baseball 7.0 6 2 2 2 6 0 0 1 0 0 1 0 0 4-2 34-13 7 1.82
May 02, 2003 at *Grand View baseball 7.0 2 0 0 0 5 0 0 0 0 0 0 0 0 4-0 35-13 7 1.78
May 03, 2003 at *Grand View baseball 7.0 1 1 0 2 9 0 0 0 0 0 0 0 0 8-1 36-13 7 1.74
May 03, 2003 at *Grand View baseball 7.0 5 1 1 1 9 1 0 0 0 0 3 0 0 5-1 37-13 7 1.73
May 07, 2003 at St. Xavier men 8.0 8 3 3 1 12 0 0 0 0 0 0 0 0 2-3 37-14 7 1.75
May 08, 2003 at St. Francis men 9.0 6 2 2 2 6 1 0 0 0 2 1 1 0 9-2 38-14 7 1.74
May 9, 2003 Mount Mercy 9.0 10 6 6 1 8 1 0 3 0 0 2 0 0 1-6 38-15 7 1.82
Totals 362.1 305 158 94 108 354 50 2 25 18 5 36 38 4 307-158 38-15 7 1.82
* = Conference game