| Name | Wt. | Rec. | Tkdwn. | Rev. | Esc. | NF-2 | NF-3 | R.-Time | Warn. | Pen. Pts. | Pins | MD-TF | Foft. | Pts | Team Pts. | |
| Joe Benavidez | 125 | 9-3 | 24 | 5 | 17 | 3 | 1 (4:12) | 1-0 | 82 | 22 | ||||||
| Nate Engel | 125 | 9-5 | 16 | 1 | 17 | 1 | 2 | 1 | 2 | 5 (1:30) | 60 | 42 | ||||
| Fidel Gonzalez | 125 | 24-8 | 45 | 13 | 29 | 9 | 10 | 3 | 2 | 8 (2:18) | 4-0 | 6W | 194 | 125 | ||
| Dustin Aguillard | 133 | 6-2 | 16 | 1 | 12 | 4 | 1-1 | 3W | 59 | 30 | ||||||
| Joe Benavidez | 133 | 0-4 | 1 | 11 | 1 | 15 | ||||||||||
| Aaron Garza | 133 | 2-6 | 10 | 1 | 4 | 2 | 4 | 42 | 6 | |||||||
| Anthony Corwin | 133 | 1-0 | 1 | 2 | 4 | 6 | ||||||||||
| Michael Billings | 141 | 19-15 | 29 | 10 | 42 | 2 | 7 | 2 | 3 | 4 (1:52) | 1-1 | 3W | 146 | 87 | ||
| Matt Ledbetter | 141 | 0-1 | 3 | 3 | ||||||||||||
| Steve Brown | 149 | 2-3 | 5 | 2 | 9 | 2 | 1 | 30 | 6 | |||||||
| Billy Chisholm | 149 | 3-5 | 3 | 3 | 3 | 1 | 1 | 2 (1:17) | 18 | 15 | ||||||
| Angelo Love | 149 | 11-4 | 16 | 2 | 11 | 2 | 1 | 1 | 1 | 1 (4:00) | 1 | 2W | 58 | 44 | ||
| Tim Strachan | 157 | 27-9 | 89 | 6 | 32 | 4 | 5 | 2 | 1 | 4 | 2 (2:12) | 1-2 | 3W | 253 | 101 | |
| Matt Crain | 165 | 0-1 | 3 | 3 | ||||||||||||
| Kris Fleurestil | 165 | 9-1 | 22 | 1 | 16 | 5 | 6 | 2 | 2 | 3 (0:53) | 2-0 | 93 | 38 | |||
| Ryan Guffey | 165 | 28-7 | 31 | 3 | 16 | 9 | 15 | 3 | 2 | 5 | 18 (0:29) | 0-2 | 2W | 146 | 151 | |
| Nate Bennett | 174 | 0-1 | 4 | 4 | ||||||||||||
| Joe Robinson | 174 | 29-4 | 46 | 3 | 32 | 6 | 7 | 5 | 1 | 1 | 12 (0:35) | 3-0 | 1W | 169 | 138 | |
| Daniel Crockett | 184 | 0-1 | 4 | 4 | ||||||||||||
| Joe Evano | 184 | 28-5 | 65 | 2 | 11 | 27 | 27 | 6 | 1 | 6 | 3 (1:09) | 6-6 | 2W | 410 | 119 | |
| Fritz Dorsica | 197 | 23-8 | 63 | 10 | 25 | 4 | 9 | 2 | 2 | 8 (0:58) | 2-1 | 4W | 202 | 108 | ||
| William Jones | 197 | 4-4 | 12 | 2 | 6 | 1-0 | 1W | 35 | 16 | |||||||
| Ray McCoy | 285 | 6-7 | 10 | 1 | 13 | 1 (3:24) | 34 | 24 | ||||||||
| Shawn Savage | 285 | 5-1 | 8 | 1 | 1 | 1 (2:35) | 3W | 27 | 27 | |||||||
| Dan Williams | 285 | 8-7 | 17 | 2 | 7 | 3 | 3 | 2 | 3 | 3 | 1 (2:40) | 1-1 | 67 | 30 | ||
| William Penn at | 3:00pm |
| Clarke | CST |
| William Penn at | 1:00pm |
| Clarke | CST |
| William Penn at | |
| Clarke Conference Invitational | |
| William Penn at | |
| Clarke Conference Invitational | |
| William Penn | |
| NAIA Midwest Competition | |
| William Penn at | |
| MCC Indoor Championships | |
| William Penn at | |
| MCC Indoor Championships | |



