William Penn Univ. - Game-by-Game Results
William Penn Univ.
Game-by-Game Results
Game Results
William Penn University
Game Results for William Penn Univ. (as of Oct 17, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 21, 2004 at Harris-Stowe State W 6-3 6 8 0/ 3 11 1 7 1- 0- 0 0- 0- 0 Piatz (W 1-0) - 3 hr
Feb 21, 2004 at Harris-Stowe State W 7-6 7 12 3/ 6 6 1 (10) 2- 0- 0 0- 0- 0 Galindo (W 1-0) - 3 hr
Feb 22, 2004 at Harris-Stowe State W 19-10 19 17 7/10 14 4 7 3- 0- 0 0- 0- 0 Radovich (W 1-0) - 2 hr
Feb 28 2004 at Benedictine College W 6-3 6 9 0/ 3 9 4 7 4- 0- 0 0- 0- 0 Piatz (W) 0
Feb 28 2004 at Benedictine College 1-4 L 1 7 2/ 4 8 0 7 4- 1- 0 0- 0- 0 Mell (L) 0
Mar 12, 2004 vs St Mary's University W 5-0 5 11 3/ 0 5 1 7 5- 1- 0 0- 0- 0 Deck (W) 0
Mar 06, 2004 vs Urbana Univ. W 10-0 10 7 0/ 0 5 3 6 6- 1- 0 0- 0- 0 Mell (W) -
Mar 06, 2004 vs Urbana University W 2-0 2 3 1/ 0 3 1 7 7- 1- 0 0- 0- 0 Piatz (W) -
Mar 07, 2004 vs Windenor (Pa.) W 7-0 7 10 0/ 0 3 3 7 8- 1- 0 0- 0- 0 Radovich (W) 0
Mar 08, 2004 vs Dakota State 2-4 L 2 5 2/ 4 5 0 7 8- 2- 0 0- 0- 0 Eilers (L) -
Mar 08, 2004 vs Dakota State W 5-3 5 9 2/ 3 8 0 7 9- 2- 0 0- 0- 0 Galindo (W) -
Mar 09, 2004 vs Palm Beach Atlantic 1-7 L 1 4 2/ 7 12 2 ( 8) 9- 3- 0 0- 0- 0 Elizondo (L) 0
Mar 10, 2004 vs Dakota State W 3-2 3 6 0/ 2 8 1 7 10- 3- 0 0- 0- 0 Mell (W) -
Mar 13, 2004 vs Dakota State W 1-0 1 4 1/ 0 2 0 7 11- 3- 0 0- 0- 0 Galindo (W) -
Mar 13, 2004 vs Dana College W 9-6 9 13 1/ 6 11 4 7 12- 3- 0 0- 0- 0 Radovich (W) -
Mar 10, 2004 vs Dakota State W 8-5 8 14 2/ 5 9 2 7 13- 3- 0 0- 0- 0 Piatz (W) -
Mar 20, 2004 at Graceland University W 6-5 6 10 0/ 5 7 1 7 14- 3- 0 0- 0- 0 Galindo (W) 65
Mar 21, 2004 at Graceland University W 4-2 4 9 1/ 2 5 2 ( 8) 15- 3- 0 0- 0- 0 Elizondo (W) 50
Mar 19, 2004 vs Huron State W 7-2 7 8 4/ 2 6 1 7 16- 3- 0 0- 0- 0 Piatz (W) 50
Mar 21, 2004 vs Huron State W 8-2 8 9 3/ 2 7 1 7 17- 3- 0 0- 0- 0 Eilers (W) 15
Mar 20, 2004 vs Si Tanka University 2-6 L 2 6 4/ 6 6 1 ( 8) 17- 4- 0 0- 0- 0 Mell (L) -
Mar 27, 2004 at Central College W 5-0 5 9 0/ 0 4 1 7 18- 4- 0 0- 0- 0 Piatz (W 5-0) 65 1:25
Mar 27, 2004 at Central College 0-1 L 0 5 2/ 1 1 0 7 18- 5- 0 0- 0- 0 Galindo (L 3-1) 85 2:00
Mar 29, 2004 at Univ. of Dubuque 4-5 L 4 8 2/ 5 8 1 7 18- 6- 0 0- 0- 0 Mell (L 2-3) -
Mar 39, 2004 at Univ. of Dubuque W 7-5 7 8 0/ 5 7 0 7 19- 6- 0 0- 0- 0 Deck (W 3-1) -
*Apr 03, 2004 Viterbo Univ. W 6-0 6 9 0/ 0 1 3 7 20- 6- 0 1- 0- 0 Piatz (W 7-0) 200 2:50
*Apr 03, 2004 Viterbo Univ. W 2-0 2 4 0/ 0 2 1 7 21- 6- 0 2- 0- 0 Galindo (W 4-1) 200 2 h
*Apr 04, 2004 Viterbo University W 8-3 8 11 2/ 3 8 3 7 22- 6- 0 3- 0- 0 Radovich (W) 300 2 h
*Apr 04, 2004 Viterbo University 3-4 L 3 10 2/ 4 7 2 7 22- 7- 0 3- 1- 0 Eilers (L) 300 1 h
*Apr 09, 2004 Waldorf College 1-5 L 1 4 3/ 5 11 3 7 22- 8- 0 3- 2- 0 Piatz (L 7-1) 200 1 h
*Apr 09, 2004 Waldorf College W 2-0 2 3 2/ 0 4 2 7 23- 8- 0 4- 2- 0 Galindo (W 5-1) 200 1 h4
*Apr 10, 2004 Waldorf College W 3-2 3 2 3/ 2 6 6 7 24- 8- 0 5- 2- 0 Mell (W 3-3) 200 2 h
*Apr 10, 2004 Waldorf College W 2-1 2 7 1/ 1 4 2 ( 8) 25- 8- 0 6- 2- 0 Deck (W 4-0) 200 2 h
*Apr 13, 2004 at Grand View College W 6-2 6 9 1/ 2 7 2 7 26- 8- 0 7- 2- 0 Radovich (W 5-0) 0 1:45
*Apr 13, 2004 at Grand View College W 7-2 7 12 1/ 2 7 0 7 27- 8- 0 8- 2- 0 Piatz (W 8-1) 0 1:55
*Apr 16, 2004 vs Franciscan Univ. Men W 6-2 6 12 2/ 2 2 2 8 28- 8- 0 9- 2- 0 Galindo (W 6-1) -
*Apr 16, 2004 vs Franciscan Univ. Men W 4-3 4 7 1/ 3 7 1 7 29- 8- 0 10- 2- 0 Mell (W 4-3) -
*Apr 17, 2004 vs Franciscan Univ. Men W 10-0 10 15 0/ 0 4 6 7 30- 8- 0 11- 2- 0 Piatz (W 9-1) -
*Apr 17, 2004 vs Franciscan Univ. Men W 18-4 18 22 0/ 4 7 0 5 31- 8- 0 12- 2- 0 Deck (W 5-0) -
*Apr 24, 2004 at St. Ambrose U. 5-6 L 5 8 3/ 6 9 1 7 31- 9- 0 12- 3- 0 Piatz (L 9-2) 0
*Apr 25, 2004 at St. Ambrose U. W 20-0 20 21 0/ 0 3 1 5 32- 9- 0 13- 3- 0 Galindo (W 6-1) 0 3:57
*Apr 25, 2004 at St. Ambrose U. 5-6 L 5 10 0/ 6 9 1 7 32-10- 0 13- 4- 0 Fridrich (L 0-1) 0 6:10
*Apr 28, 2004 Grand View College W 9-4 9 11 1/ 4 9 4 7 33-10- 0 14- 4- 0 Radovich (W 6-0) 225
*Apr 28, 2004 Grand View College W 5-4 5 7 0/ 4 6 4 7 34-10- 0 15- 4- 0 Mell (W 5-3) 225
*May 01, 2004 at IOWA WESLEYAN COLLEG W 8-0 8 13 0/ 0 3 1 7 35-10- 0 16- 4- 0 Piatz (W 10-2) -
*May 01, 2004 at IOWA WESLEYAN COLLEG W 5-3 5 10 0/ 3 8 0 7 36-10- 0 17- 4- 0 Deck (W 6-0) -
*May 02, 2004 at IOWA WESLEYAN COLLEG W 7-4 7 13 1/ 4 6 0 7 37-10- 0 18- 4- 0 Galindo (W 8-1) -
*May 02, 2004 at IOWA WESLEYAN COLLEG 1-2 L 1 4 0/ 2 8 1 7 37-11- 0 18- 5- 0 Mell (L 5-4) -
*May 05, 2004 at St. Ambrose Univ. W 7-5 7 13 1/ 5 6 1 7 38-11- 0 19- 5- 0 Elizondo (W) 200 1 h
*May 07, 2004 Mt. Mercy College W 4-0 4 6 1/ 0 4 3 7 39-11- 0 20- 5- 0 Galindo (W 9-1) 200 1 h
*May 07, 2004 Mt. Mercy College W 9-0 9 12 0/ 0 3 2 7 40-11- 0 21- 5- 0 Piatz (W 11-2) 200 1 h
*May 08, 2004 Mt. Mercy College 6-7 L 6 11 2/ 7 10 2 ( 8) 40-12- 0 21- 6- 0 Deck (L) 350 2 h
*May 08, 2004 Mt. Mercy College W 8-1 8 9 1/ 1 5 0 7 41-12- 0 22- 6- 0 Mell (W) 350 1 h
05/12/04 vs Purdue-N. Cent. (IN) W 10-3 10 9 1/ 3 12 6 9 42-12- 0 22- 6- 0 Piatz (W 12-2) 50 2:09
05/14/04 vs Olivet Nazarene W 3-2 3 8 0/ 2 4 2 9 43-12- 0 22- 6- 0 Galindo (W 11-1) 60 2:26
05/15/04 vs Mt. Mercy (IA) W 3-1 3 6 0/ 1 6 1 9 44-12- 0 22- 6- 0 Mell (W 7-4) 50 1:43
05/16/04 vs Saint Xavier W 8-7 8 13 1/ 7 10 2 9 45-12- 0 22- 6- 0 Radovich (W 7-0) 150 2:53
May 20, 2004 Indiana Tech. W 7-0 7 7 4/ 0 6 3 9 46-12- 0 22- 6- 0 Piatz (W 13-2) 275 2 h
May 21, 2004 at Indiana Tech. 1-8 L 1 5 0/ 8 15 1 9 46-13- 0 22- 6- 0 Mell (L 7-5) 275 2 hr
May 22, 2004 Indiana Tech. W 3-2 3 10 0/ 2 5 0 9 47-13- 0 22- 6- 0 Galindo (W 12-1) 300 2 h
May 28, 2004 vs Concordia University W 2-1 2 5 0/ 1 8 1 9 48-13- 0 22- 6- 0 Piatz (W 14-2) 1010 1:50
May 29, 2004 vs Oklahoma City 4-9 L 4 10 1/ 9 11 0 9 48-14- 0 22- 6- 0 Galindo (L 12-2) 2580 2:38
May 31, 2004 vs Mt. Vernon Nazarene 6-11 L 6 10 1/11 17 1 9 48-15- 0 22- 6- 0 Radovich (L 7-1) 1170 2:35
() extra inning game
Team Game-by-Game
William Penn University
Team Game-by-Game for William Penn Univ. (as of Oct 17, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 21, 2004 at Harris-Stowe State 29 6 8 5 1 1 0 3 0 5 0 0 1 0 0 2 16 10 0 .276
Feb 21, 2004 at Harris-Stowe State 41 7 12 7 2 0 1 8 0 2 0 2 1 0 1 7 30 13 3 .286
Feb 22, 2004 at Harris-Stowe State 39 19 17 19 2 1 0 5 0 2 1 3 0 1 0 3 21 6 7 .339
Feb 28 2004 at Benedictine College 28 6 9 6 1 0 1 1 0 0 0 1 0 2 0 9 21 8 0 .336
Feb 28 2004 at Benedictine College 26 1 7 1 0 0 1 2 0 0 0 1 0 0 0 5 18 12 2 .325
Mar 12, 2004 vs St Mary's University 25 5 11 5 1 0 0 1 1 1 0 0 2 1 0 3 21 14 3 .340
Mar 06, 2004 vs Urbana Univ. 22 10 7 7 1 0 1 10 0 2 2 4 0 0 0 2 18 9 0 .338
Mar 06, 2004 vs Urbana University 23 2 3 2 0 0 0 7 0 3 0 2 1 0 0 6 21 5 1 .318
Mar 07, 2004 vs Windenor (Pa.) 30 7 10 6 5 0 0 3 0 6 0 2 0 1 0 8 21 7 0 .319
Mar 08, 2004 vs Dakota State 24 2 5 2 1 0 0 3 0 0 0 2 0 0 0 2 18 9 2 .310
Mar 08, 2004 vs Dakota State 25 5 9 5 2 0 0 1 0 0 0 2 2 0 0 1 21 12 2 .314
Mar 09, 2004 vs Palm Beach Atlantic 27 1 4 1 1 0 0 1 0 0 0 1 0 0 0 5 21 9 2 .301
Mar 10, 2004 vs Dakota State 20 3 6 3 1 0 0 2 1 0 1 0 1 1 0 2 21 10 0 .301
Mar 13, 2004 vs Dakota State 21 1 4 1 0 0 0 0 0 0 0 0 1 0 0 0 21 10 1 .295
Mar 13, 2004 vs Dana College 33 9 13 9 3 0 1 1 0 2 0 1 2 1 0 3 21 4 1 .303
Mar 10, 2004 vs Dakota State 31 8 14 6 4 0 0 0 0 0 1 2 2 0 0 4 21 8 2 .313
Mar 20, 2004 at Graceland University 28 6 10 6 2 0 1 5 0 0 1 1 0 0 0 2 21 7 0 .316
Mar 21, 2004 at Graceland University 26 4 9 4 2 0 0 3 0 1 1 2 2 0 1 5 21 6 1 .317
Mar 19, 2004 vs Huron State 27 7 8 6 0 0 2 1 0 0 0 2 0 0 2 7 21 10 4 .316
Mar 21, 2004 vs Huron State 25 8 9 7 1 0 1 4 0 1 1 3 4 0 0 4 21 6 3 .318
Mar 20, 2004 vs Si Tanka University 27 2 6 1 0 0 0 2 0 0 0 1 0 0 0 10 21 8 4 .314
Mar 27, 2004 at Central College 26 5 9 4 3 0 0 3 0 2 2 1 1 0 1 0 21 4 0 .315
Mar 27, 2004 at Central College 22 0 5 0 1 0 0 3 0 0 2 0 2 0 0 5 20 7 2 .312
Mar 29, 2004 at Univ. of Dubuque 26 4 8 3 3 0 2 7 0 0 0 0 1 0 0 2 18 10 2 .312
Mar 39, 2004 at Univ. of Dubuque 26 7 8 7 2 0 3 3 0 1 0 2 1 0 0 2 21 7 0 .312
Apr 03, 2004 *Viterbo Univ. 23 6 9 6 1 0 0 3 0 1 0 2 2 0 0 1 21 6 0 .314
Apr 03, 2004 *Viterbo Univ. 21 2 4 1 1 0 0 2 0 0 0 0 1 1 0 7 21 6 0 .311
Apr 04, 2004 *Viterbo University 31 8 11 8 2 0 1 3 0 3 0 0 0 0 0 4 21 10 2 .312
Apr 04, 2004 *Viterbo University 29 3 10 3 0 0 0 1 1 0 0 0 0 1 0 2 21 12 2 .314
Apr 09, 2004 *Waldorf College 25 1 4 1 0 0 0 0 0 0 1 2 1 0 0 4 21 8 3 .309
Apr 09, 2004 *Waldorf College 18 2 3 1 1 0 0 3 0 2 0 0 1 1 0 2 21 13 2 .306
Apr 10, 2004 *Waldorf College 20 3 2 3 1 0 0 4 0 0 1 2 2 0 0 5 21 9 3 .301
Apr 10, 2004 *Waldorf College 28 2 7 2 0 0 0 1 1 0 1 0 1 0 0 2 24 10 1 .299
Apr 13, 2004 at *Grand View College 29 6 9 6 0 0 2 0 0 1 0 0 1 0 0 6 21 6 1 .300
Apr 13, 2004 at *Grand View College 29 7 12 7 4 0 2 3 0 1 0 2 3 0 0 5 21 12 1 .303
Apr 16, 2004 vs *Franciscan Univ. Men 33 6 12 6 2 0 1 2 0 0 0 2 0 1 0 3 21 3 2 .305
Apr 16, 2004 vs *Franciscan Univ. Men 26 4 7 4 0 0 0 4 0 1 1 0 0 0 0 6 21 8 1 .304
Apr 17, 2004 vs *Franciscan Univ. Men 37 10 15 9 1 0 1 0 0 1 0 0 1 0 0 7 21 7 0 .308
Apr 17, 2004 vs *Franciscan Univ. Men 36 18 22 18 5 1 1 2 0 0 0 4 0 1 0 4 15 2 0 .318
Apr 24, 2004 at *St. Ambrose U. 28 5 8 4 0 0 0 1 0 1 0 3 1 0 0 4 20 11 3 .317
Apr 25, 2004 at *St. Ambrose U. 34 20 21 21 3 0 4 3 0 0 0 3 0 1 0 3 15 6 0 .327
Apr 25, 2004 at *St. Ambrose U. 29 5 10 5 1 0 1 3 0 1 0 1 1 1 0 4 18 6 0 .327
Apr 28, 2004 *Grand View College 30 9 11 7 2 0 1 2 0 0 0 1 0 0 0 8 21 15 1 .328
Apr 28, 2004 *Grand View College 28 5 7 4 2 0 0 3 1 0 0 0 0 0 0 6 21 5 0 .326
May 01, 2004 at *IOWA WESLEYAN COLLEG 31 8 13 8 4 0 1 4 0 0 0 1 1 1 0 2 21 14 0 .329
May 01, 2004 at *IOWA WESLEYAN COLLEG 28 5 10 4 2 0 0 2 0 0 0 1 1 1 0 3 21 11 0 .329
May 02, 2004 at *IOWA WESLEYAN COLLEG 31 7 13 7 4 0 3 4 0 0 1 2 1 0 0 4 21 9 1 .331
May 02, 2004 at *IOWA WESLEYAN COLLEG 24 1 4 1 0 0 0 1 0 1 0 0 0 0 0 1 18 8 0 .328
May 05, 2004 at *St. Ambrose Univ. 32 7 13 7 3 0 2 4 0 0 0 1 1 0 0 4 21 9 1 .330
May 07, 2004 *Mt. Mercy College 25 4 6 4 0 0 1 1 0 0 1 1 0 0 0 3 21 12 1 .329
May 07, 2004 *Mt. Mercy College 30 9 12 9 1 0 1 1 0 0 0 1 1 0 0 9 21 14 0 .330
May 08, 2004 *Mt. Mercy College 34 6 11 6 3 0 1 4 1 0 0 0 0 0 0 6 24 11 2 .330
May 08, 2004 *Mt. Mercy College 27 8 9 8 3 0 4 2 0 0 0 0 0 0 0 5 21 9 1 .330
05/12/04 vs Purdue-N. Cent. (IN) 32 10 9 9 2 0 2 5 0 1 0 2 2 1 1 1 27 14 1 .329
05/14/04 vs Olivet Nazarene 35 3 8 3 3 0 0 1 0 1 0 1 1 0 0 9 27 9 0 .327
05/15/04 vs Mt. Mercy (IA) 27 3 6 1 0 0 0 2 0 0 2 2 1 0 0 5 27 6 0 .325
05/16/04 vs Saint Xavier 39 8 13 8 1 0 3 5 0 2 0 0 1 0 0 7 27 12 1 .325
May 20, 2004 Indiana Tech. 31 7 7 5 1 0 0 5 0 1 0 2 1 0 0 10 27 13 4 .323
May 21, 2004 at Indiana Tech. 30 1 5 1 1 0 0 1 0 0 0 0 0 0 0 4 24 13 0 .320
May 22, 2004 Indiana Tech. 32 3 10 3 0 0 1 2 0 1 0 0 1 0 0 6 27 13 0 .320
May 28, 2004 vs Concordia University 31 2 5 2 0 0 0 1 0 1 0 0 0 0 0 9 27 15 0 .317
May 29, 2004 vs Oklahoma City 36 4 10 4 3 0 0 2 0 1 0 1 0 0 0 11 24 11 1 .317
May 31, 2004 vs Mt. Vernon Nazarene 36 6 10 6 4 0 0 5 0 0 0 2 1 0 2 3 27 13 1 .316
Totals 1802 359 569 335 100 3 47 171 6 49 20 74 52 17 8 284 1355 582 78 .316
William Penn University
Team Game-by-Game for William Penn Univ. (as of Oct 17, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 21, 2004 at Harris-Stowe State 7.0 11 3 3 1 8 1 0 0 0 0 0 2 0 6-3 1-0 0 3.86
Feb 21, 2004 at Harris-Stowe State 10.0 6 6 0 6 9 0 0 0 0 0 1 3 1 7-6 2-0 0 1.59
Feb 22, 2004 at Harris-Stowe State 7.0 14 10 8 2 7 3 0 1 1 0 1 0 0 19-10 3-0 0 4.12
Feb 28 2004 at Benedictine College 7.0 9 3 3 1 8 3 0 1 0 0 1 2 0 6-3 4-0 0 4.06
Feb 28 2004 at Benedictine College 6.0 8 4 3 0 3 4 0 0 1 0 1 1 0 1-4 4-1 0 4.14
Mar 12, 2004 vs St Mary's University 7.0 5 0 0 1 2 1 0 0 0 0 0 1 0 5-0 5-1 0 3.48
Mar 06, 2004 vs Urbana Univ. 6.0 5 0 0 3 7 2 0 0 0 0 0 1 0 10-0 6-1 0 3.06
Mar 06, 2004 vs Urbana University 7.0 3 0 0 0 9 0 0 0 0 0 0 1 0 2-0 7-1 0 2.68
Mar 07, 2004 vs Windenor (Pa.) 7.0 3 0 0 1 9 0 0 0 0 0 0 0 0 7-0 8-1 0 2.39
Mar 08, 2004 vs Dakota State 6.0 5 4 3 4 3 1 0 0 0 0 1 1 0 2-4 8-2 0 2.57
Mar 08, 2004 vs Dakota State 7.0 8 3 2 6 3 0 0 0 0 0 1 0 1 5-3 9-2 1 2.57
Mar 09, 2004 vs Palm Beach Atlantic 7.0 12 7 1 3 3 2 0 0 1 0 0 2 0 1-7 9-3 1 2.46
Mar 10, 2004 vs Dakota State 7.0 8 2 2 2 2 2 0 1 1 0 1 2 0 3-2 10-3 1 2.47
Mar 13, 2004 vs Dakota State 7.0 2 0 0 3 8 0 0 0 0 0 0 0 0 1-0 11-3 1 2.30
Mar 13, 2004 vs Dana College 7.0 11 6 2 2 4 1 0 0 1 0 1 1 0 9-6 12-3 1 2.31
Mar 10, 2004 vs Dakota State 7.0 9 5 5 1 7 1 0 1 1 0 0 0 0 8-5 13-3 1 2.57
Mar 20, 2004 at Graceland University 7.0 7 5 5 4 10 3 0 1 0 0 1 0 0 6-5 14-3 2 2.80
Mar 21, 2004 at Graceland University 7.0 5 2 2 4 8 1 0 0 0 0 2 1 0 4-2 15-3 3 2.79
Mar 19, 2004 vs Huron State 7.0 6 2 1 0 6 0 0 1 0 0 0 0 0 7-2 16-3 3 2.71
Mar 21, 2004 vs Huron State 7.0 7 2 2 3 7 1 0 0 1 0 1 1 0 8-2 17-3 3 2.70
Mar 20, 2004 vs Si Tanka University 7.0 6 6 4 2 8 2 0 0 2 0 3 2 0 2-6 17-4 3 2.82
Mar 27, 2004 at Central College 7.0 4 0 0 0 8 0 0 0 0 0 0 0 0 5-0 18-4 3 2.69
Mar 27, 2004 at Central College 6.2 1 1 1 5 11 0 0 0 0 0 0 0 1 0-1 18-5 3 2.63
Mar 29, 2004 at Univ. of Dubuque 6.0 8 5 5 5 2 1 0 1 0 0 0 2 0 4-5 18-6 3 2.81
Mar 39, 2004 at Univ. of Dubuque 7.0 7 5 5 4 9 0 0 1 1 0 2 1 0 7-5 19-6 3 2.95
Apr 03, 2004 *Viterbo Univ. 7.0 1 0 0 3 6 0 0 0 0 0 0 0 0 6-0 20-6 3 2.84
Apr 03, 2004 *Viterbo Univ. 7.0 2 0 0 4 10 0 0 0 0 0 1 0 0 2-0 21-6 3 2.73
Apr 04, 2004 *Viterbo University 7.0 8 3 3 5 5 0 0 0 0 0 0 2 0 8-3 22-6 3 2.77
Apr 04, 2004 *Viterbo University 7.0 7 4 3 3 10 1 0 0 0 1 0 0 0 3-4 22-7 3 2.81
Apr 09, 2004 *Waldorf College 7.0 11 5 1 1 11 2 0 0 0 0 0 0 0 1-5 22-8 3 2.76
Apr 09, 2004 *Waldorf College 7.0 4 0 0 3 5 1 0 0 0 0 0 2 0 2-0 23-8 3 2.67
Apr 10, 2004 *Waldorf College 7.0 6 2 1 1 5 0 0 1 0 0 0 0 0 3-2 24-8 3 2.63
Apr 10, 2004 *Waldorf College 8.0 4 1 1 2 5 0 0 0 1 0 3 2 0 2-1 25-8 3 2.58
Apr 13, 2004 at *Grand View College 7.0 7 2 2 4 5 0 0 0 0 0 0 1 0 6-2 26-8 4 2.58
Apr 13, 2004 at *Grand View College 7.0 7 2 2 1 3 0 0 1 0 0 0 0 0 7-2 27-8 4 2.57
Apr 16, 2004 vs *Franciscan Univ. Men 7.0 2 2 1 2 12 0 0 1 0 0 0 0 0 6-2 28-8 4 2.54
Apr 16, 2004 vs *Franciscan Univ. Men 7.0 7 3 0 1 9 2 0 0 0 0 0 0 1 4-3 29-8 4 2.47
Apr 17, 2004 vs *Franciscan Univ. Men 7.0 4 0 0 0 9 0 0 0 0 0 0 1 0 10-0 30-8 4 2.41
Apr 17, 2004 vs *Franciscan Univ. Men 5.0 7 4 4 1 5 1 0 1 0 0 2 0 0 18-4 31-8 4 2.49
Apr 24, 2004 at *St. Ambrose U. 6.2 9 6 3 3 5 0 0 1 2 0 0 0 1 5-6 31-9 4 2.53
Apr 25, 2004 at *St. Ambrose U. 5.0 3 0 0 3 5 1 0 0 0 0 0 0 0 20-0 32-9 4 2.49
Apr 25, 2004 at *St. Ambrose U. 6.0 9 6 6 2 2 4 0 1 0 0 0 1 0 5-6 32-10 4 2.62
Apr 28, 2004 *Grand View College 7.0 9 4 4 3 1 1 0 1 0 0 0 0 0 9-4 33-10 4 2.68
Apr 28, 2004 *Grand View College 7.0 6 4 4 3 6 3 0 1 0 0 0 0 0 5-4 34-10 4 2.74
May 01, 2004 at *IOWA WESLEYAN COLLEG 7.0 3 0 0 0 5 0 0 0 0 0 0 1 0 8-0 35-10 4 2.68
May 01, 2004 at *IOWA WESLEYAN COLLEG 7.0 8 3 3 2 5 1 0 1 0 0 0 1 0 5-3 36-10 5 2.70
May 02, 2004 at *IOWA WESLEYAN COLLEG 7.0 6 4 4 2 4 2 0 1 0 0 0 0 0 7-4 37-10 5 2.76
May 02, 2004 at *IOWA WESLEYAN COLLEG 6.0 8 2 2 1 5 0 0 0 0 0 1 1 0 1-2 37-11 5 2.76
May 05, 2004 at *St. Ambrose Univ. 7.0 6 5 5 1 9 3 0 0 0 0 0 2 0 7-5 38-11 5 2.84
May 07, 2004 *Mt. Mercy College 7.0 4 0 0 0 6 1 0 0 0 0 0 0 0 4-0 39-11 5 2.78
May 07, 2004 *Mt. Mercy College 7.0 3 0 0 1 3 0 0 0 0 0 0 1 0 9-0 40-11 5 2.72
May 08, 2004 *Mt. Mercy College 8.0 10 7 6 5 6 0 0 2 2 1 2 1 0 6-7 40-12 5 2.81
May 08, 2004 *Mt. Mercy College 7.0 5 1 1 2 9 1 0 0 0 0 1 0 0 8-1 41-12 5 2.78
05/12/04 vs Purdue-N. Cent. (IN) 9.0 12 3 3 1 6 3 0 0 0 1 2 4 0 10-3 42-12 5 2.79
05/14/04 vs Olivet Nazarene 9.0 4 2 2 3 9 1 0 0 1 0 1 1 0 3-2 43-12 5 2.77
05/15/04 vs Mt. Mercy (IA) 9.0 6 1 1 3 5 1 0 0 1 0 0 1 0 3-1 44-12 5 2.73
05/16/04 vs Saint Xavier 9.0 10 7 7 9 3 1 0 0 0 0 0 2 0 8-7 45-12 6 2.83
May 20, 2004 Indiana Tech. 9.0 6 0 0 1 5 0 1 0 0 0 2 0 0 7-0 46-12 6 2.76
May 21, 2004 at Indiana Tech. 8.0 15 8 8 3 6 2 0 2 1 1 1 1 0 1-8 46-13 6 2.88
May 22, 2004 Indiana Tech. 9.0 5 2 2 2 12 2 0 2 0 0 0 1 0 3-2 47-13 6 2.86
May 28, 2004 vs Concordia University 9.0 8 1 1 0 5 0 0 0 0 0 0 1 0 2-1 48-13 6 2.83
May 29, 2004 vs Oklahoma City 8.0 11 9 9 6 4 1 1 2 0 0 1 2 0 4-9 48-14 6 2.96
May 31, 2004 vs Mt. Vernon Nazarene 9.0 17 11 10 1 2 3 0 2 2 0 0 1 0 6-11 48-15 6 3.10
Totals 453.1 430 195 156 151 389 67 2 28 20 4 34 54 5 359-195 48-15 6 3.10
* = Conference game