William Penn Univ. - Game-by-Game Results
William Penn Univ.
Game-by-Game Results
Game Results
William Penn University
Game Results for William Penn Univ. (as of Nov 20, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 2004 at Culver-Stockton W 6-0 6 10 1/ 0 1 2 7 1- 0- 0 0- 0- 0 Christner (W 1-0) 115 1:55
Feb 28, 2004 at Culver-Stockton W 8-3 8 11 1/ 3 7 3 7 2- 0- 0 0- 0- 0 Pikuza (W 1-0) 115 1:41
Mar 05, 2004 vs #21 Lee University W 9-0 9 11 0/ 0 2 1 5 3- 0- 0 0- 0- 0 Christner (W 2-0) 30
Mar 05, 2004 vs Saint Gregory 1-5 L 1 3 0/ 5 8 1 7 3- 1- 0 0- 0- 0 Pikuza (L) 50 1:30
Mar 06, 2004 vs Thomas University 0-5 L 0 2 2/ 5 6 0 7 3- 2- 0 0- 0- 0 Christner (L) 50 1:30
Mar 06, 2004 vs Houston Baptist 0-5 L 0 5 1/ 5 7 2 7 3- 3- 0 0- 0- 0 Pikuza (L) 25 1:30
Mar 07, 2004 vs North Georgia 2-8 L 2 6 2/ 8 8 0 7 3- 4- 0 0- 0- 0 Christner (L) 30 1:30
Mar 09, 2004 vs Brevard W 4-2 4 7 0/ 2 4 5 7 4- 4- 0 0- 0- 0 Pikuza (W) 30 1:30
Mar 09, 2004 vs Olivet Nazarene Univ 0-4 L 0 2 1/ 4 5 0 7 4- 5- 0 0- 0- 0 Christner (L) 50 1:30
Mar 10, 2004 vs Missouri Baptist W 3-0 3 9 0/ 0 5 1 7 5- 5- 0 0- 0- 0 Pikuza (W) 25 1:20
Mar 10, 2004 vs Missouri Baptist W 4-0 4 9 0/ 0 3 1 7 6- 5- 0 0- 0- 0 Christner (W) 30 1:32
Mar 10, 2004 vs Indiana Tech W 3-0 3 11 0/ 0 1 3 7 7- 5- 0 0- 0- 0 Christner (W) 50 1:30
Mar 11, 2004 vs Brevard W 1-0 1 7 0/ 0 1 4 7 8- 5- 0 0- 0- 0 Christner (W) 30 1:25
Mar 11, 2004 vs Illinois Springfield W 3-2 3 4 2/ 2 3 0 7 9- 5- 0 0- 0- 0 Pikuza (W) 45 1:20
Mar 12, 2004 at Univ. of West Fla. 2-3 L 2 5 1/ 3 3 1 ( 8) 9- 6- 0 0- 0- 0 Christner (L) -
Mar 12, 2004 vs College of St. Marys 2-3 L 2 7 1/ 3 7 1 ( 8) 9- 7- 0 0- 0- 0 Pikuza (L) -
Mar 19, 2004 at McKendree Univ. 0-4 L 0 4 3/ 4 3 1 7 9- 8- 0 0- 0- 0 Pikuza (L) -
Mar 19, 2004 vs Brescia Univ. 0-7 L 0 3 2/ 7 6 0 7 9- 9- 0 0- 0- 0 Christner (L) -
Mar 20, 2004 vs Illinois Springfield W 4-1 4 5 3/ 1 1 1 7 10- 9- 0 0- 0- 0 Christner (W) -
Mar 20, 2004 vs Olivet Nazarene Univ W 6-0 6 8 0/ 0 3 0 7 11- 9- 0 0- 0- 0 Pikuza (W) -
Mar 28, 2004 vs UW-Stevens Point W 8-0 8 12 1/ 0 1 0 5 12- 9- 0 0- 0- 0 Pikuza (W) 0
Mar 27, 2004 vs Gustavus Adolphus 1-2 L 1 5 1/ 2 3 1 7 12-10- 0 0- 0- 0 Christner (L) -
Mar 27, 2004 vs Morningside College W 8-3 8 12 1/ 3 6 4 7 13-10- 0 0- 0- 0 Carter (W) -
Mar 27, 2004 vs Northwestern College W 4-3 4 7 1/ 3 6 1 7 14-10- 0 0- 0- 0 Pikuza (W) -
Apr 02, 2004 at Morningside SB 2-10 L 2 6 0/10 9 1 5 14-11- 0 0- 0- 0 Carter (L 1-1) -
Apr 02, 2004 vs Northwestern College W 1-0 1 6 0/ 0 1 1 7 15-11- 0 0- 0- 0 Christner (W 7-6) -
Apr 02, 2004 vs Midland Lutheran W 5-1 5 11 1/ 1 3 1 ( 8) 16-11- 0 0- 0- 0 Christner (W 8-7) -
Apr 03, 2004 vs Dana College W 3-2 3 7 3/ 2 5 2 7 17-11- 0 0- 0- 0 Christner (W 9-6) -
Apr 03, 2004 vs Doane College 1-3 L 1 6 0/ 3 9 2 7 17-12- 0 0- 0- 0 Sheridan (L 0-1) -
Apr 10, 2004 at Grinnell W 6-3 6 6 0/ 3 6 3 ( 8) 18-12- 0 0- 0- 0 Pikuza (W) 85 11:4
Apr.10, 2004 vs Simpson College 0-6 L 0 4 3/ 6 7 1 7 18-13- 0 0- 0- 0 Christner (L 10-7) 100 1:55
Apr 11, 2004 at Grinnell W 3-1 3 8 1/ 1 6 3 7 19-13- 0 0- 0- 0 Christner (W 11-7) 145 2.25
%Apr 11, 2004 vs Simpson College W 4-0 4 10 1/ 0 5 3 7 20-13- 0 0- 0- 0 Pikuza (W 10-4) 175 1:37
*Apr 12, 2004 Iowa Wesleyan W 11-2 11 10 0/ 2 5 4 5 21-13- 0 1- 0- 0 Pikuza (W) 200 1h21
*Apr 12, 2004 Iowa Wesleyan W 3-0 3 6 1/ 0 5 0 7 22-13- 0 2- 0- 0 Christner (W) 200 1h20
*Apr 08, 2004 at Saint Ambrose Univ W 5-1 5 11 1/ 1 1 1 7 23-13- 0 3- 0- 0 Christner (W) -
*Apr 08, 2004 at Saint Ambrose Univ W 19-0 19 19 0/ 0 2 6 5 24-13- 0 4- 0- 0 Pikuza (W) -
*Apr 15, 2004 at The Franciscan Univ. W 11-0 11 11 0/ 0 1 4 6 25-13- 0 5- 0- 0 Pikuza (W 12-4) -
*Apr 15, 2004 at The Franciscan Univ. W 7-0 7 14 1/ 0 1 2 7 26-13- 0 6- 0- 0 Christner (W 13-7) -
Apr 16, 2004 vs Robert Morris W 9-1 9 8 1/ 1 2 4 5 27-13- 0 6- 0- 0 Pikuza (W 13-4) -
Apr 16, 2004 vs McKendree College 0-1 L 0 3 0/ 1 3 1 7 27-14- 0 6- 0- 0 Christner (L 13-8) -
Apr 16, 2004 vs Univ. of St. Francis W 7-2 7 9 3/ 2 2 2 7 28-14- 0 6- 0- 0 Pikuza (W 14-4) -
Apr 17, 2004 vs Columbia University W 2-0 2 3 1/ 0 1 3 7 29-14- 0 6- 0- 0 Christner (W 14-8) -
Apr 17, 2004 vs MacMurray College W 7-5 7 9 5/ 5 6 2 7 30-14- 0 6- 0- 0 Pikuza (W 15-4) -
Apr 24, 2004 Culver-Stockton W 4-2 4 6 1/ 2 4 1 7 31-14- 0 6- 0- 0 Pikuza (W) 200 1 hr
Apr 24, 2004 Culver-Stockton 6-14 L 6 6 3/14 9 0 5 31-15- 0 6- 0- 0 Christner (L) 200 1 h
Apr 23, 2004 at Upper Iowa Univ. W 6-1 6 9 0/ 1 3 1 7 32-15- 0 6- 0- 0 Pikuza (W 16-4) 100 1:05
Apr 23, 2004 at Upper Iowa Univ. 0-3 L 0 3 1/ 3 3 1 7 32-16- 0 6- 0- 0 Christner (L 14-9) 125 1:30
*Apr 26, 2004 Grand View College 0-1 L 0 2 0/ 1 2 4 ( 8) 32-17- 0 6- 1- 0 Pikuza (L 17-6) 200 1 h
*Apr 26, 2004 Grand View College W 5-3 5 9 2/ 3 5 2 7 33-17- 0 7- 1- 0 Christner (W 16-10) 200 1 h
*Apr 22, 2004 at Viterbo University 0-1 L 0 6 0/ 1 4 2 7 33-18- 0 7- 2- 0 Pikuza (L 14-5) - 1:30
*Apr 22, 2004 at Viterbo University W 8-0 8 9 0/ 0 0 3 5 34-18- 0 8- 2- 0 Christner (W) 25
*Apr 29, 2004 Waldorf College 0-1 L 0 5 1/ 1 2 0 7 34-19- 0 8- 3- 0 Christner (L 16-11) 200
*Apr 29, 2004 Waldorf College W 3-0 3 7 0/ 0 0 1 7 35-19- 0 9- 3- 0 Pikuza (W) 200
May 01, 2004 Dana College W 1-0 1 4 0/ 0 2 0 7 36-19- 0 9- 3- 0 Christner (W 17-11) 200
May 01, 2004 Dana College 3-7 L 3 12 1/ 7 10 1 7 36-20- 0 9- 3- 0 Pikuza (L 18-7) 200
May 04, 2004 at University of Iowa 0-10 L 0 0 1/10 11 0 5 36-21- 0 9- 3- 0 Christner (L 17-12) 406 1:27
May 06, 2004 vs The Franciscan Univ. W 4-3 4 7 0/ 3 11 1 7 37-21- 0 9- 3- 0 Pikuza (W 19-7) -
May 06, 2004 vs Grand View W 10-0 10 15 0/ 0 3 3 5 38-21- 0 9- 3- 0 Christner (W 18-12) -
May 07, 2004 vs Waldorf College 0-1 L 0 7 0/ 1 4 0 ( 9) 38-22- 0 9- 3- 0 Christner (L 18-13) -
May 07, 2004 Iowa Wesleyan 4-5 L 4 12 0/ 5 12 1 ( 8) 38-23- 0 9- 3- 0 O'Brien (L 0-1) -
May 12, 2004 vs Univ. of St. Francis 0-3 L 0 5 1/ 3 9 0 7 38-24- 0 9- 3- 0 Christner (L 18-13) -
May 12, 2004 vs Grand View W 9-1 9 10 1/ 1 3 1 5 39-24- 0 9- 3- 0 Christner (W 19-13) -
May 13, 2004 vs Univ. of St. Francis W 1-0 1 5 1/ 0 5 1 7 40-24- 0 9- 3- 0 Christner (W 20-13) 0
May 13, 2004 vs Waldorf College W 4-1 4 7 3/ 1 4 0 7 41-24- 0 9- 3- 0 Christner (W 21-14) -
May 14, 2004 vs St. Xavier Univ. 0-7 L 0 4 2/ 7 10 1 7 41-25- 0 9- 3- 0 Christner (L 21-15) 0
() extra inning game
Team Game-by-Game
William Penn University
Team Game-by-Game for William Penn Univ. (as of Nov 20, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2004 at Culver-Stockton 30 6 10 5 3 0 1 6 0 0 1 0 0 0 0 3 21 6 1 .333
Feb 28, 2004 at Culver-Stockton 34 8 11 6 2 1 0 3 0 1 0 0 0 0 0 2 21 2 1 .328
Mar 05, 2004 vs Lee University 27 9 11 9 2 1 2 2 0 0 0 0 0 0 0 6 14 8 0 .352
Mar 05, 2004 vs Saint Gregory 22 1 3 1 0 0 0 2 0 0 0 1 1 1 0 5 18 1 0 .310
Mar 06, 2004 vs Thomas University 21 0 2 0 0 0 0 2 0 0 1 0 0 0 0 6 21 9 2 .276
Mar 06, 2004 vs Houston Baptist 28 0 5 0 0 0 0 0 0 0 0 0 0 0 0 6 18 3 1 .259
Mar 07, 2004 vs North Georgia 25 2 6 2 2 0 0 0 0 0 0 0 0 1 0 7 18 8 2 .257
Mar 09, 2004 vs Brevard 30 4 7 3 1 0 0 0 0 0 0 0 1 0 0 3 21 2 0 .253
Mar 09, 2004 vs Olivet Nazarene Univ 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 18 5 1 .237
Mar 10, 2004 vs Missouri Baptist 27 3 9 2 0 0 1 2 0 0 0 1 2 0 0 6 21 7 0 .247
Mar 10, 2004 vs Missouri Baptist 27 4 9 3 2 0 0 1 0 1 1 1 0 0 0 0 21 11 0 .255
Mar 10, 2004 vs Indiana Tech 31 3 11 3 4 0 0 3 0 0 0 0 1 0 0 2 21 8 0 .265
Mar 11, 2004 vs Brevard 27 1 7 0 0 0 0 0 0 1 0 1 0 0 0 4 21 7 0 .264
Mar 11, 2004 vs Illinois Springfield 20 3 4 3 1 1 0 5 0 2 1 2 1 0 0 2 21 6 2 .261
Mar 12, 2004 at Univ. of West Fla. 27 2 5 2 0 0 0 0 0 0 0 0 1 0 0 3 21 2 1 .256
Mar 12, 2004 vs College of St. Marys 30 2 7 2 2 0 0 0 0 0 0 0 2 0 0 6 24 9 1 .254
Mar 19, 2004 at McKendree Univ. 23 0 4 0 1 0 0 1 0 0 0 1 1 0 0 2 18 4 3 .250
Mar 19, 2004 vs Brescia Univ. 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 1 21 6 2 .244
Mar 20, 2004 vs Illinois Springfield 24 4 5 5 1 0 0 4 0 0 0 1 1 0 0 2 21 6 3 .242
Mar 20, 2004 vs Olivet Nazarene Univ 29 6 8 6 0 1 0 5 0 0 0 1 0 0 0 4 21 3 0 .244
Mar 28, 2004 vs UW-Stevens Point 25 8 12 8 0 0 2 2 0 0 0 0 2 0 0 1 15 3 1 .255
Mar 27, 2004 vs Gustavus Adolphus 27 1 5 0 3 0 0 3 0 0 0 0 0 0 0 6 21 12 1 .251
Mar 27, 2004 vs Morningside College 32 8 12 8 0 0 1 2 0 0 0 0 0 0 0 3 21 4 1 .258
Mar 27, 2004 vs Northwestern College 28 4 7 4 0 0 2 2 0 0 0 0 2 0 0 1 21 0 1 .257
Apr 02, 2004 at Morningside SB 21 2 6 2 1 0 1 1 0 0 0 1 0 0 0 1 13 5 0 .258
Apr 02, 2004 vs Northwestern College 26 1 6 1 0 0 0 2 0 0 0 0 1 0 0 1 21 9 0 .257
Apr 02, 2004 vs Midland Lutheran 31 5 11 5 2 1 0 0 0 0 0 0 1 0 0 1 21 4 1 .261
Apr 03, 2004 vs Dana College 31 3 7 3 1 0 1 0 0 0 0 0 0 0 0 1 21 9 3 .260
Apr 03, 2004 vs Doane College 28 1 6 1 1 0 0 4 0 0 0 0 0 0 0 1 18 9 0 .258
Apr 10, 2004 at Grinnell 28 6 6 6 0 0 1 5 1 0 0 0 0 1 0 4 21 5 0 .257
Apr.10, 2004 vs Simpson College 25 0 4 0 0 0 0 3 0 0 0 1 0 0 0 7 21 12 3 .254
Apr 11, 2004 at Grinnell 29 3 8 2 1 0 0 0 0 0 0 0 2 0 0 2 21 12 1 .255
Apr 11, 2004 vs Simpson College 31 4 10 3 4 0 0 0 0 0 0 0 1 0 1 4 21 11 1 .257
Apr 12, 2004 *Iowa Wesleyan 27 11 10 11 3 0 1 4 0 1 0 1 0 0 0 3 15 8 0 .260
Apr 12, 2004 *Iowa Wesleyan 23 3 6 2 1 0 0 4 0 0 0 0 0 0 0 2 21 6 1 .260
Apr 08, 2004 at *Saint Ambrose Univ 31 5 11 5 4 0 0 0 0 0 0 0 2 0 0 2 21 7 1 .263
Apr 08, 2004 at *Saint Ambrose Univ 37 19 19 17 5 0 1 4 0 3 0 0 0 0 0 0 15 2 0 .273
Apr 15, 2004 at *The Franciscan Univ. 30 11 11 11 1 0 0 2 0 0 0 1 0 1 0 0 18 4 0 .275
Apr 15, 2004 at *The Franciscan Univ. 35 7 14 7 4 0 0 1 0 0 0 0 0 2 0 1 21 7 1 .279
Apr 16, 2004 vs Robert Morris 23 9 8 8 0 1 0 1 0 0 0 0 0 0 0 0 15 0 1 .281
Apr 16, 2004 vs McKendree College 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 21 7 0 .277
Apr 16, 2004 vs Univ. of St. Francis 29 7 9 6 2 1 1 5 0 0 0 1 2 1 0 2 21 4 3 .278
Apr 17, 2004 vs Columbia University 26 2 3 2 0 1 0 1 0 0 0 0 0 1 0 12 21 3 1 .275
Apr 17, 2004 vs MacMurray College 29 7 9 7 0 1 2 1 0 0 0 0 0 0 0 1 21 7 5 .276
Apr 24, 2004 Culver-Stockton 26 4 6 3 3 0 1 3 0 0 0 1 1 0 0 2 21 11 1 .275
Apr 24, 2004 Culver-Stockton 20 6 6 6 0 1 1 3 0 0 0 1 0 1 0 2 15 3 3 .275
Apr 23, 2004 at Upper Iowa Univ. 29 6 9 6 1 0 0 1 0 0 0 0 1 0 0 6 21 5 0 .276
Apr 23, 2004 at Upper Iowa Univ. 25 0 3 0 0 0 0 2 0 0 0 0 0 0 0 8 18 6 1 .273
Apr 26, 2004 *Grand View College 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 21 4 0 .269
Apr 26, 2004 *Grand View College 29 5 9 3 0 0 0 2 0 0 0 1 0 0 0 2 21 11 2 .270
Apr 22, 2004 at *Viterbo University 29 0 6 0 0 0 0 1 0 2 0 0 0 0 0 6 18 3 0 .269
Apr 22, 2004 at *Viterbo University 26 8 9 8 3 0 2 3 0 0 0 0 0 0 0 4 15 6 0 .270
Apr 29, 2004 *Waldorf College 25 0 5 0 2 0 0 5 0 0 0 0 1 0 0 5 21 8 1 .269
Apr 29, 2004 *Waldorf College 24 3 7 3 4 1 0 0 0 0 0 2 0 0 0 2 21 5 0 .269
May 01, 2004 Dana College 22 1 4 1 0 0 1 0 0 0 0 0 0 0 0 4 21 7 0 .268
May 01, 2004 Dana College 32 3 12 3 2 0 0 2 0 0 0 0 0 0 0 1 21 8 1 .270
May 04, 2004 at University of Iowa 15 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10 12 5 1 .268
May 06, 2004 vs The Franciscan Univ. 28 4 7 4 0 0 0 0 0 0 0 0 0 0 0 1 21 9 0 .267
May 06, 2004 vs Grand View 26 10 15 10 0 0 0 2 0 1 0 0 0 0 0 0 15 3 0 .273
May 07, 2004 vs Waldorf College 31 0 7 0 0 0 0 1 0 0 0 2 0 0 0 12 24 5 0 .272
May 07, 2004 Iowa Wesleyan 32 4 12 4 1 0 2 0 0 0 0 0 0 0 0 2 21 8 0 .274
May 12, 2004 vs Univ. of St. Francis 26 0 5 0 1 0 0 0 0 0 0 0 0 0 0 8 18 7 1 .272
May 12, 2004 vs Grand View 26 9 10 9 2 0 1 1 0 0 0 1 0 0 0 0 15 5 1 .274
May 13, 2004 vs Univ. of St. Francis 21 1 5 1 1 0 0 0 0 0 0 0 2 0 0 1 21 10 1 .274
May 13, 2004 vs Waldorf College 25 4 7 4 2 0 1 1 0 0 0 0 0 0 0 3 21 8 3 .274
May 14, 2004 vs St. Xavier Univ. 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 18 10 2 .272
Totals 1772 253 482 236 76 11 26 113 1 12 4 23 29 9 1 213 1287 410 64 .272
William Penn University
Team Game-by-Game for William Penn Univ. (as of Nov 20, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2004 at Culver-Stockton 7.0 1 0 0 4 11 0 0 0 0 0 0 0 0 6-0 1-0 0 0.00
Feb 28, 2004 at Culver-Stockton 7.0 7 3 3 5 6 1 0 0 0 0 0 0 0 8-3 2-0 0 1.50
Mar 05, 2004 vs Lee University 5.0 2 0 0 4 4 0 0 0 0 0 0 0 0 9-0 3-0 0 1.11
Mar 05, 2004 vs Saint Gregory 6.0 8 5 5 3 4 4 0 0 0 0 0 0 0 1-5 3-1 0 2.24
Mar 06, 2004 vs Thomas University 7.0 6 5 3 6 6 1 0 2 0 0 0 0 0 0-5 3-2 0 2.41
Mar 06, 2004 vs Houston Baptist 6.0 7 5 5 3 6 2 0 1 0 0 0 0 0 0-5 3-3 0 2.95
Mar 07, 2004 vs North Georgia 6.0 8 8 5 4 2 3 0 1 0 0 1 0 0 2-8 3-4 0 3.34
Mar 09, 2004 vs Brevard 7.0 4 2 2 2 9 1 0 0 0 0 0 0 0 4-2 4-4 0 3.16
Mar 09, 2004 vs Olivet Nazarene Univ 6.0 5 4 3 1 10 1 0 2 0 0 0 0 0 0-4 4-5 0 3.19
Mar 10, 2004 vs Missouri Baptist 7.0 5 0 0 2 6 1 0 0 0 0 0 0 0 3-0 5-5 0 2.84
Mar 10, 2004 vs Missouri Baptist 7.0 3 0 0 0 8 0 0 0 0 0 1 0 0 4-0 6-5 0 2.56
Mar 10, 2004 vs Indiana Tech 7.0 1 0 0 3 9 1 0 0 0 0 0 0 0 3-0 7-5 1 2.33
Mar 11, 2004 vs Brevard 7.0 1 0 0 4 10 0 0 0 0 0 1 0 0 1-0 8-5 1 2.14
Mar 11, 2004 vs Illinois Springfield 7.0 3 2 1 2 12 1 0 0 0 0 1 0 0 3-2 9-5 1 2.05
Mar 12, 2004 at Univ. of West Fla. 7.0 3 3 0 11 8 0 0 0 1 0 0 0 0 2-3 9-6 1 1.91
Mar 12, 2004 vs College of St. Marys 8.0 7 3 2 3 10 2 0 1 0 0 0 0 0 2-3 9-7 1 1.90
Mar 19, 2004 at McKendree Univ. 6.0 3 4 3 2 8 1 0 1 0 0 0 0 0 0-4 9-8 1 1.98
Mar 19, 2004 vs Brescia Univ. 7.0 6 7 5 5 10 1 0 3 1 0 0 0 0 0-7 9-9 1 2.16
Mar 20, 2004 vs Illinois Springfield 7.0 1 1 0 4 12 0 0 0 0 0 0 0 0 4-1 10-9 1 2.04
Mar 20, 2004 vs Olivet Nazarene Univ 7.0 3 0 0 3 13 1 0 0 0 0 1 0 0 6-0 11-9 1 1.93
Mar 28, 2004 vs UW-Stevens Point 5.0 1 0 0 2 5 0 0 0 0 0 0 0 0 8-0 12-9 1 1.86
Mar 27, 2004 vs Gustavus Adolphus 7.0 3 2 1 2 7 0 0 1 0 0 1 0 0 1-2 12-10 1 1.82
Mar 27, 2004 vs Morningside College 7.0 6 3 2 5 10 1 0 1 1 0 0 0 0 8-3 13-10 2 1.83
Mar 27, 2004 vs Northwestern College 7.0 6 3 2 0 9 3 0 1 0 0 0 0 0 4-3 14-10 2 1.84
Apr 02, 2004 at Morningside SB 4.1 9 10 10 3 3 5 1 0 0 0 2 0 0 2-10 14-11 2 2.22
Apr 02, 2004 vs Northwestern College 7.0 1 0 0 2 7 0 0 0 0 0 0 0 0 1-0 15-11 2 2.12
Apr 02, 2004 vs Midland Lutheran 7.0 3 1 0 1 9 1 0 0 0 0 0 0 0 5-1 16-11 2 2.04
Apr 03, 2004 vs Dana College 7.0 5 2 1 3 7 1 0 0 0 0 0 0 0 3-2 17-11 2 2.00
Apr 03, 2004 vs Doane College 6.0 9 3 3 0 3 3 0 0 0 0 0 0 0 1-3 17-12 2 2.05
Apr 10, 2004 at Grinnell 7.0 6 3 3 1 8 1 0 1 0 0 0 0 0 6-3 18-12 2 2.08
Apr.10, 2004 vs Simpson College 7.0 7 6 3 3 5 2 1 0 1 0 0 0 0 0-6 18-13 2 2.11
Apr 11, 2004 at Grinnell 7.0 6 1 1 3 3 1 1 0 0 0 0 0 0 3-1 19-13 2 2.08
Apr 11, 2004 vs Simpson College 7.0 5 0 0 1 1 1 0 0 1 0 0 0 0 4-0 20-13 2 2.01
Apr 12, 2004 *Iowa Wesleyan 5.0 5 2 2 3 6 1 0 1 0 0 0 0 0 11-2 21-13 2 2.03
Apr 12, 2004 *Iowa Wesleyan 7.0 5 0 0 0 7 1 0 0 0 0 0 0 0 3-0 22-13 2 1.97
Apr 08, 2004 at *Saint Ambrose Univ 7.0 1 1 0 3 8 0 0 0 0 0 0 0 0 5-1 23-13 2 1.91
Apr 08, 2004 at *Saint Ambrose Univ 5.0 2 0 0 1 4 0 0 0 0 0 0 0 0 19-0 24-13 2 1.87
Apr 15, 2004 at *The Franciscan Univ. 6.0 1 0 0 1 7 0 0 0 0 0 0 1 0 11-0 25-13 2 1.82
Apr 15, 2004 at *The Franciscan Univ. 7.0 1 0 0 1 9 0 0 0 0 0 0 0 0 7-0 26-13 2 1.78
Apr 16, 2004 vs Robert Morris 5.0 2 1 0 2 10 0 1 0 0 0 0 0 0 9-1 27-13 2 1.74
Apr 16, 2004 vs McKendree College 7.0 3 1 1 1 11 0 1 0 0 0 0 0 0 0-1 27-14 2 1.72
Apr 16, 2004 vs Univ. of St. Francis 7.0 2 2 1 3 8 0 1 0 1 0 0 1 0 7-2 28-14 2 1.70
Apr 17, 2004 vs Columbia University 7.0 1 0 0 1 14 0 1 0 0 0 0 0 0 2-0 29-14 2 1.66
Apr 17, 2004 vs MacMurray College 7.0 6 5 1 1 9 1 1 0 0 0 1 1 0 7-5 30-14 3 1.65
Apr 24, 2004 Culver-Stockton 7.0 4 2 2 0 2 2 0 0 0 0 0 0 0 4-2 31-14 3 1.65
Apr 24, 2004 Culver-Stockton 5.0 9 14 6 7 10 2 0 1 1 0 1 0 0 6-14 31-15 3 1.77
Apr 23, 2004 at Upper Iowa Univ. 7.0 3 1 1 0 5 2 0 0 0 0 0 0 0 6-1 32-15 3 1.75
Apr 23, 2004 at Upper Iowa Univ. 6.0 3 3 3 5 11 0 1 0 1 0 0 0 0 0-3 32-16 3 1.78
Apr 26, 2004 *Grand View College 7.0 2 1 1 1 8 2 0 0 0 0 1 1 0 0-1 32-17 3 1.76
Apr 26, 2004 *Grand View College 7.0 5 3 3 1 3 1 0 2 1 0 1 1 0 5-3 33-17 3 1.79
Apr 22, 2004 at *Viterbo University 6.0 4 1 1 3 6 0 0 1 0 0 0 0 0 0-1 33-18 3 1.78
Apr 22, 2004 at *Viterbo University 5.0 0 0 0 3 8 0 0 0 0 0 0 0 0 8-0 34-18 3 1.75
Apr 29, 2004 *Waldorf College 7.0 2 1 1 1 9 0 1 0 1 0 0 0 0 0-1 34-19 3 1.74
Apr 29, 2004 *Waldorf College 7.0 0 0 0 3 7 0 0 0 0 0 0 1 0 3-0 35-19 3 1.70
May 01, 2004 Dana College 7.0 2 0 0 1 8 1 0 0 0 0 0 0 0 1-0 36-19 3 1.67
May 01, 2004 Dana College 7.0 10 7 7 0 5 3 0 1 0 0 0 0 0 3-7 36-20 3 1.77
May 04, 2004 at University of Iowa 4.0 11 10 5 2 2 3 0 1 3 0 0 0 0 0-10 36-21 3 1.85
May 06, 2004 vs The Franciscan Univ. 7.0 11 3 3 0 6 2 0 0 0 0 0 1 0 4-3 37-21 4 1.87
May 06, 2004 vs Grand View 5.0 3 0 0 0 9 0 0 0 0 0 0 0 0 10-0 38-21 4 1.84
May 07, 2004 vs Waldorf College 8.0 4 1 1 0 15 1 0 1 0 0 0 0 0 0-1 38-22 4 1.82
May 07, 2004 Iowa Wesleyan 7.0 12 5 5 4 4 3 0 0 0 0 0 0 0 4-5 38-23 4 1.88
May 12, 2004 vs Univ. of St. Francis 6.0 9 3 3 2 8 3 1 0 0 0 0 0 0 0-3 38-24 4 1.90
May 12, 2004 vs Grand View 5.0 3 1 1 1 8 0 0 0 1 0 0 1 0 9-1 39-24 4 1.90
May 13, 2004 vs Univ. of St. Francis 7.0 5 0 0 2 9 1 0 0 0 0 0 0 0 1-0 40-24 4 1.87
May 13, 2004 vs Waldorf College 7.0 4 1 0 0 8 1 0 0 0 0 0 0 0 4-1 41-24 4 1.84
May 14, 2004 vs St. Xavier Univ. 6.0 10 7 6 1 1 3 0 0 1 0 1 0 0 0-7 41-25 4 1.91
Totals 429.1 296 162 117 151 486 73 11 23 15 0 13 8 0 253-162 41-25 4 1.91
* = Conference game