| 2003-04 Stats | |||||||||||||||||
| Name | Wt. | Rec. | Tkdwn. | Rev. | Esc. | NF-2 | NF-3 | R. Time | Warn. | Pen. Pts. | Pins | MD-TF | Forf. | Def. | Pts. | Tm. Pts. | |
| Sonny Garcia | 125 | 3-1 | 4 | 2 | 2 | 2 | 18 | ||||||||||
| Chad Odom | 125 | 3-4 | 1 | 3 | 2 (0:46) | 15 | |||||||||||
| Nate Russell | 125 | 10-13 | 17 | 7 | 27 | 3 | 1-0 | 93 | 3 | ||||||||
| Fidel Gonzalez | 125 | 28-5 | 41 | 10 | 22 | 12 | 19 | 9 | 1 | 11 (0:28) | 4-2 | 4W | 218 | 63 | |||
| Nate Engel | 125 | 21-6 | 61 | 5 | 20 | 10 | 9 | 4 | 1 | 4 (0:46) | 4--1 | 1W | 187 | 45 | |||
| Kendall Horrocks | 125 | 25-12 | 63 | 7 | 40 | 8 | 12 | 5 | 3 | 7 (1:31) | 6-0 | 1W | 241 | 28 | |||
| Aaron Garza | 133 | 0-3 | 1 | 1 | 1 | 1 | 6 | ||||||||||
| Earl Robinson | 133 | 3-1 | 11 | 2 | 6 | 32 | |||||||||||
| Clint Kelly | 133 | 3-6 | 17 | 2 | 15 | 1 | 2 | 1 | 2 | 1 (5:24) | 1-0 | 64 | |||||
| Terence Johnson | 133 | 19-11 | 48 | 10 | 26 | 7 | 21 | 3 | 3 | 2 (2:43) | 0-4 | 4 | 1W | 223 | 42 | ||
| Dustin Aguillard | 141 | 8-9 | 21 | 2 | 16 | 6 | 8 | 1 (3:18) | 1-1 | 102 | 4 | ||||||
| Brandon Graham | 141 | 28-15 | 77 | 9 | 35 | 9 | 9 | 4 | 4 | 6 (0:30) | 4-1 | 260 | 48 | ||||
| Chuck Shouse | 141 | 3-2 | 7 | 3 | 3 | 1 | 1 (1:19) | 26 | |||||||||
| Miller Cenat | 149 | 2-8 | 9 | 1 | 13 | 3 | 37 | 3 | |||||||||
| Zach Stombock | 149 | 3-6 | 9 | 1 | 11 | 1 | 4 | 1-0 | 45 | ||||||||
| Hans Gray | 149 | 9-4 | 15 | 10 | 11 | 5 | 1 | 3 | 2 | 1 (6:48) | 1-0 | 78 | 3 | ||||
| Paul Carter | 149 | 9-14 | 13 | 3 | 44 | 3 | 1 | 2-0 | 112 | 6 | |||||||
| Steve Brown | 149 | 15-9 | 28 | 6 | 23 | 3 | 12 | 2 | 2 | 3 | 6 (0:31) | 0-1 | 145 | 20 | |||
| Darren Cotton | 149 | 41-9 | 93 | 24 | 35 | 12 | 22 | 17 | 4 | 7 (1:09) | 8-2 | 2W | 384 | 58 | |||
| Tim Strachan | 157 | 4-1 | 9 | 2 | 19 | ||||||||||||
| Abel Trujillo | 157 | 30-10 | 102 | 13 | 34 | 6 | 12 | 11 | 3 | 3 (1:17) | 3-2 | 1W | 331 | 59 | |||
| Nick Tompkins | 165 | 5-5 | 12 | 2 | 7 | 1 (3:07) | 35 | ||||||||||
| Kris Fleurestil | 165 | 15-10 | 49 | 2 | 15 | 14 | 5 | 3 | 2 (0:40) | 3-1 | 1W | 1W | 173 | 19 | |||
| Matt Crain | 165 | 10-7 | 24 | 3 | 20 | 5 | 14 | 2 | 1-2 | 128 | 12 | ||||||
| Ryan Guffey | 165 | 26-5 | 29 | 5 | 8 | 10 | 16 | 5 | 14 (0:20) | 1-2 | 2W | 157 | 68 | ||||
| Mark Lovelace | 165 | 4-6 | 5 | 3 | 7 | 3 | 1 | 2 (0:51) | 33 | ||||||||
| Bert Watford | 174 | 7-15 | 11 | 5 | 17 | 1 | 2 | 1 | 61 | 7 | |||||||
| Nathan Bennett | 174 | 0-2 | 4 | 3 | 1 | 1 | 16 | ||||||||||
| Kyle Wyle | 174 | 9-8 | 18 | 9 | 24 | 3 | 2 | 2 | 2 (1:23) | 0-1 | 91 | 12 | |||||
| Omar Ortiz | 174 | 24-13 | 73 | 9 | 45 | 12 | 9 | 10 | 3 | 4 (3:24) | 3-2 | 2W | 1W | 271 | 37 | ||
| Willie Nealy | 184 | 0-7 | 2 | 2 | 3 | 11 | |||||||||||
| Nigel Collins | 184 | 0-1 | 1 | 2 | |||||||||||||
| Joe Robinson | 184 | 35-9 | 57 | 5 | 33 | 38 | 12 | 10 | 2 | 7 (0:25) | 7-1 | 2W | 292 | 53 | |||
| William Jones | 197 | 18-17 | 32 | 10 | 38 | 11 | 7 | 1 | 2 (3:34) | 2-0 | 4W | 166 | 40 | ||||
| Eric Lambert | 197 | 8-7 | 11 | 3 | 17 | 10 | 6 | 2 | 1 (3:51) | 0-2 | 85 | 8 | |||||
| Chauncey Coleman | 197 | 17-11 | 25 | 7 | 13 | 3 | 1 | 1 | 10 (0:16) | 1W | 86 | 3 | |||||
| Nick Brugal | 285 | 19-11 | 24 | 1 | 19 | 2 | 2 | 3 | 1 | 4 (1:55) | 1-0 | 3W | 73 | 21 | |||
| Dan Williams | 285 | 30-15 | 41 | 7 | 29 | 11 | 10 | 5 | 1 | 11 | 7 (3:20) | 2-0 | 1W | 1W | 189 | 55 | |
| Cisco Cole | 285 | 2-7 | 5 | 4 | 1 | 1 (1:48) | 16 | ||||||||||
| William Penn at | 3:00pm |
| Clarke | CST |
| William Penn at | 1:00pm |
| Clarke | CST |
| William Penn at | |
| Clarke Conference Invitational | |
| William Penn at | |
| Clarke Conference Invitational | |
| William Penn | |
| NAIA Midwest Competition | |
| William Penn at | |
| MCC Indoor Championships | |
| William Penn at | |
| MCC Indoor Championships | |



