William Penn - Game-by-Game Results
William Penn
Game-by-Game Results
Game Results
William Penn University
Game Results for William Penn (as of Mar 11, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2005 at Central Methodist 1-2 L 1 6 2/ 2 7 0 7 0- 1- 0 0- 0- 0 T. Piatz (L 0-1) - 2:00
Feb 20, 2005 at Central Methodist W 4-3 4 11 3/ 3 7 2 7 1- 1- 0 0- 0- 0 D. Mell (W 1-0) - 2:00
Feb 26, 2005 at Avila W 10-8 10 9 2/ 8 8 5 7 2- 1- 0 0- 0- 0 J. Radovich (W 1-0) - 3:00
Feb 26, 2005 at Avila W 1-0 1 6 0/ 0 4 1 ( 9) 3- 1- 0 0- 0- 0 S. Pompa (W 1-0) - 2:00
Feb 27, 2005 at St. Mary 3-4 L 3 8 4/ 4 5 0 7 3- 2- 0 0- 0- 0 J. Trinkle (L 0-1) - 2:00
Feb 27, 2005 at St. Mary W 2-0 2 4 1/ 0 4 3 7 4- 2- 0 0- 0- 0 T. Lopez (W 1-0) - 2:00
Mar 6, 2005 vs Mt. Marty W 10-0 10 10 0/ 0 5 2 7 5- 2- 0 0- 0- 0 T. Piatz (W 1-1) 0 2:00
Mar 7, 2005 vs Mt. Marty W 9-1 9 11 0/ 1 4 0 7 6- 2- 0 0- 0- 0 J. Radovich (W 2-0) - 2:00
Mar 7, 2005 vs Mt. Marty W 6-5 6 8 5/ 5 8 1 7 7- 2- 0 0- 0- 0 S. Pompa (W 2-0) - 2:00
Mar 8, 2005 vs Northern State 3-6 L 3 5 1/ 6 6 1 7 7- 3- 0 0- 0- 0 D. Mell (L 1-1) 0 2:00
Mar 8, 2005 vs Southwest Baptist 5-9 L 5 6 1/ 9 10 0 7 7- 4- 0 0- 0- 0 S. Harris (L 0-1) 0 2:00
Mar 9, 2005 vs Northern State W 4-3 4 3 2/ 3 2 0 7 8- 4- 0 0- 0- 0 J. Deck (W 1-0) - 2:00
Mar 9, 2005 vs Northern State W 15-9 15 15 4/ 9 8 2 7 9- 4- 0 0- 0- 0 J. Trinkle (W 1-1) - 2:00
Mar 10, 2005 vs Northern State W 13-8 13 14 2/ 8 12 3 7 10- 4- 0 0- 0- 0 S. Pompa (W 3-0) 0 2:00
Mar 10, 2005 at Missouri Southern W 16-12 16 20 4/12 11 3 ( 8) 11- 4- 0 0- 0- 0 J. Radovich (W 3-0) 0 2:20
Mar 11, 2005 vs Morningside W 17-4 17 19 1/ 4 4 5 6 12- 4- 0 0- 0- 0 T. Piatz (W 2-1) 0 2:00
Mar 12, 2005 vs Morningside W 12-2 12 14 2/ 2 5 1 6 13- 4- 0 0- 0- 0 T. Lopez (W 2-0) 0 2:00
Mar 12, 2005 vs Missouri-Rolla W 11-8 11 14 2/ 8 19 4 7 14- 4- 0 0- 0- 0 D. Mell (W 2-1) 0 2:00
Mar 20, 2005 Graceland 2-3 L 2 8 4/ 3 5 0 7 14- 5- 0 0- 0- 0 D. Mell (L 2-2) 75 1:55
Mar 20, 2005 Graceland W 7-2 7 11 2/ 2 7 1 7 15- 5- 0 0- 0- 0 T. Lopez (W 3-0) 100 1:55
Mar 26, 2005 vs Wartburg W 4-2 4 7 5/ 2 6 0 7 16- 5- 0 0- 0- 0 T. Piatz (W 3-1) - 1:45
Mar 26, 2005 vs #13 Wartburg W 3-2 3 3 3/ 2 4 0 7 17- 5- 0 0- 0- 0 D. Mell (W 3-2) - 1:45
Mar 27, 2005 vs #13 Finlandia W 7-2 7 7 0/ 2 7 4 ( 8) 18- 5- 0 0- 0- 0 J. Radovich (W 4-0) - 1:45
Mar 27, 2005 vs Finlandia W 10-2 10 8 0/ 2 7 0 7 19- 5- 0 0- 0- 0 J. Clapper (W 1-0) - 1:45
Mar 29, 2005 CENTRAL W 15-3 15 12 0/ 3 8 2 7 20- 5- 0 0- 0- 0 T. Lopez (W 4-0) 100 2:06
Mar 29, 2005 CENTRAL W 5-3 5 8 1/ 3 10 4 7 21- 5- 0 0- 0- 0 J. Deck (W 2-0) 100 2:05
*Apr 02, 2005 at Viterbo Univ., WI W 7-3 7 10 0/ 3 8 0 7 22- 5- 0 1- 0- 0 T. Piatz (W 4-1) 74 2:40
*Apr 02, 2005 at Viterbo Univ., WI 3-4 L 3 6 1/ 4 7 0 7 22- 6- 0 1- 1- 0 D. Mell (L 3-3) 65 1:37
*Apr 03, 2005 at Viterbo Univ., WI W 5-3 5 7 1/ 3 6 0 7 23- 6- 0 2- 1- 0 J. Radovich (W 5-0) 73 2:15
*Apr 03, 2005 at Viterbo Univ., WI W 6-4 6 9 1/ 4 8 0 7 24- 6- 0 3- 1- 0 S. Harris (W 1-1) 73 2:05
*Apr 05, 2005 Grand View W 8-4 8 9 0/ 4 8 0 7 25- 6- 0 4- 1- 0 J. Clapper (W 2-0) 75 1:45
*Apr 05, 2005 Grand View 9-14 L 9 10 3/14 12 2 7 25- 7- 0 4- 2- 0 S. Harris (L 1-2) 125 2:00
Apr 06, 2005 at Grinnell College W 8-1 8 12 1/ 1 7 1 9 26- 7- 0 4- 2- 0 C. Eilers (W 1-0) 45 2:21
*Apr 09, 2005 at Waldorf College W 5-2 5 6 1/ 2 4 0 7 27- 7- 0 5- 2- 0 T. Piatz (W) 60 1:30
*Apr 09, 2005 at Waldorf College W 7-3 7 6 0/ 3 3 2 7 28- 7- 0 6- 2- 0 J. Radovich (W) 0 1:50
*Apr 10, 2005 at Waldorf College W 7-0 7 8 1/ 0 2 1 7 29- 7- 0 7- 2- 0 D. Mell (W) 0 1:26
*Unknown at Waldorf College 2-7 L 2 5 2/ 7 7 0 7 29- 8- 0 7- 3- 0 J. Clapper (L) 0
*Apr 16, 2005 Ashford W 4-0 4 7 0/ 0 6 0 7 30- 8- 0 8- 3- 0 T. Piatz (W 6-1) 100 1:30
*Apr 16, 2005 Ashford W 5-0 5 9 0/ 0 2 2 7 31- 8- 0 9- 3- 0 D. Mell (W 5-3) 100 1:35
*Apr 17, 2005 Ashford 3-7 L 3 10 1/ 7 9 1 7 31- 9- 0 9- 4- 0 J. Radovich (L 6-1) 75 1:45
*Apr 17, 2005 Ashford W 6-2 6 12 1/ 2 4 1 7 32- 9- 0 10- 4- 0 T. Lopez (W 5-0) 100 1:45
*Apr 23, 2005 St. Ambrose W 4-1 4 7 2/ 1 5 2 7 33- 9- 0 11- 4- 0 T. Piatz (W 7-1) 50 1:40
*Apr 23, 2005 St. Ambrose W 2-0 2 4 0/ 0 3 0 7 34- 9- 0 12- 4- 0 D. Mell (W 6-3) 50 1:30
*Apr 24, 2005 St. Ambrose 3-5 L 3 11 1/ 5 9 3 ( 8) 34-10- 0 12- 5- 0 T. Lopez (L 5-1) 50 2:00
*Apr 24, 2005 St. Ambrose W 6-4 6 7 4/ 4 6 0 7 35-10- 0 13- 5- 0 J. Radovich (W 7-1) 75 1:45
*Apr 27, 2005 at Grand View W 3-1 3 4 1/ 1 5 1 7 36-10- 0 14- 5- 0 D. Mell (W) 0 1:40
*Apr 27, 2005 at Grand View W 6-3 6 8 3/ 3 6 1 7 37-10- 0 15- 5- 0 J. Clapper (W) 0 1:50
*Apr 30, 2005 Iowa Wesleyan W 7-6 7 14 2/ 6 15 0 ( 8) 38-10- 0 16- 5- 0 J. Deck (W 3-0) 75 2:30
*Apr 30, 2005 Iowa Wesleyan W 6-0 6 6 0/ 0 2 2 7 39-10- 0 17- 5- 0 J. Radovich (W 8-1) 60 1:30
*May 01, 2005 Iowa Wesleyan W 9-0 9 9 2/ 0 5 1 7 40-10- 0 18- 5- 0 D. Mell (W 8-3) 50 1:40
*May 01, 2005 Iowa Wesleyan W 3-2 3 6 0/ 2 5 0 7 41-10- 0 19- 5- 0 S. Harris (W 2-2) 50 1:35
*May 06, 2005 vs Mount Mercy 2-4 L 2 9 1/ 4 8 2 7 41-11- 0 19- 6- 0 T. Piatz (L 7-2) -
*May 06, 2005 vs Mount Mercy 5-9 L 5 7 4/ 9 12 0 7 41-12- 0 19- 7- 0 D. Mell (L 8-4) -
*May 07, 2005 vs Mount Mercy W 8-4 8 9 3/ 4 8 2 7 42-12- 0 20- 7- 0 J. Clapper (W 4-1) -
*May 07, 2005 vs Mount Mercy 2-8 L 2 2 3/ 8 10 3 7 42-13- 0 20- 8- 0 J. Radovich (L 8-2) -
May 11, 2005 vs St. Francis W 7-4 7 8 0/ 4 10 1 9 43-13- 0 20- 8- 0 D. Mell (W 9-4) 0 2:00
!May 13, 2005 at Mount Mercy 3-4 L 3 6 0/ 4 7 1 9 43-14- 0 20- 8- 0 T. Piatz (L 7-3) 0
May 13, 2005 vs St. Ambrose W 6-4 6 11 1/ 4 8 1 9 44-14- 0 20- 8- 0 S. Harris (W 3-2) 0
May 14 2005 vs St. Xavier W 8-7 8 14 1/ 7 12 0 (11) 45-14- 0 20- 8- 0 S. Pompa (W 4-0) 0
May 15, 2005 vs St. Xavier 11-12 L 11 16 4/12 18 1 9 45-15- 0 20- 8- 0 S. Pompa (L 4-1) 0
* = Conference game
() extra inning game
Team Game-by-Game
William Penn University
Team Game-by-Game for William Penn (as of Mar 11, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2005 at Central Methodist 26 1 6 1 0 0 0 4 0 3 0 1 0 1 0 7 18 11 2 .231
Feb 20, 2005 at Central Methodist 28 4 11 4 2 0 0 3 0 0 1 1 1 0 0 4 21 12 3 .315
Feb 26, 2005 at Avila 30 10 9 9 3 0 0 2 0 1 1 3 2 0 0 2 21 12 2 .310
Feb 26, 2005 at Avila 30 1 6 1 1 0 0 3 0 0 1 1 0 0 0 9 27 16 0 .281
Feb 27, 2005 at St. Mary 26 3 8 3 4 0 0 3 0 1 1 0 0 0 0 5 18 3 4 .286
Feb 27, 2005 at St. Mary 25 2 4 2 1 0 1 4 0 0 0 1 1 0 0 3 21 10 1 .267
Mar 6, 2005 vs Mt. Marty 27 10 10 9 3 1 1 5 0 1 1 1 1 0 0 1 21 9 0 .281
Mar 7, 2005 vs Mt. Marty 26 9 11 9 2 0 0 7 0 0 1 1 2 1 0 4 21 7 0 .298
Mar 7, 2005 vs Mt. Marty 24 6 8 6 2 0 1 2 0 0 1 1 2 0 0 2 21 10 5 .302
Mar 8, 2005 vs Northern State 25 3 5 3 1 0 1 4 0 0 1 0 0 0 0 4 18 7 1 .292
Mar 8, 2005 vs Southwest Baptist 26 5 6 5 2 0 1 6 0 0 0 0 0 0 0 6 21 10 1 .287
Mar 9, 2005 vs Northern State 21 4 3 4 1 0 0 9 1 1 0 1 1 0 0 6 21 6 2 .277
Mar 9, 2005 vs Northern State 37 15 15 15 10 0 0 5 0 1 0 2 0 0 0 3 21 11 4 .291
Mar 10, 2005 vs Northern State 30 13 14 13 3 1 1 5 0 1 1 0 1 0 0 4 21 5 2 .304
Mar 10, 2005 at Missouri Southern 41 16 20 16 3 0 4 0 0 0 0 2 2 2 0 1 24 7 4 .322
Mar 11, 2005 vs Morningside 35 17 19 15 3 0 4 3 0 1 0 1 0 1 0 2 18 6 1 .339
Mar 12, 2005 vs Morningside 29 12 14 11 5 1 0 8 0 1 0 1 0 1 0 4 18 7 2 .348
Mar 12, 2005 vs Missouri-Rolla 37 11 14 10 4 0 1 3 0 1 0 1 0 0 0 6 21 11 2 .350
Mar 20, 2005 Graceland 26 2 8 2 1 0 0 3 1 4 0 2 1 0 0 6 21 13 4 .348
Mar 20, 2005 Graceland 28 7 11 7 2 1 1 0 0 1 1 1 0 0 0 1 21 10 2 .350
Mar 26, 2005 vs Wartburg 22 4 7 4 1 0 0 7 0 1 1 0 2 0 0 5 21 9 5 .349
Mar 26, 2005 vs Wartburg 22 3 3 3 0 1 1 5 0 0 2 2 0 0 0 7 21 8 3 .341
Mar 27, 2005 vs Finlandia 30 7 7 7 2 0 0 4 0 2 0 0 1 0 0 1 21 9 0 .336
Mar 27, 2005 vs Finlandia 24 10 8 10 1 2 1 5 0 2 0 4 0 0 0 3 21 12 0 .336
Mar 29, 2005 CENTRAL 32 15 12 14 4 1 3 6 0 1 0 2 0 0 0 5 21 10 0 .338
Mar 29, 2005 CENTRAL 25 5 8 4 0 0 1 6 0 0 0 2 2 0 0 3 21 9 1 .337
Apr 02, 2005 at *Viterbo Univ., WI 27 7 10 7 1 0 0 2 0 0 2 0 1 1 1 2 21 10 0 .339
Apr 02, 2005 at *Viterbo Univ., WI 25 3 6 3 2 1 1 3 0 0 1 0 1 0 0 3 19 9 1 .335
Apr 03, 2005 at *Viterbo Univ., WI 27 5 7 5 1 0 0 6 0 0 0 1 2 0 0 7 21 11 1 .333
Apr 03, 2005 at *Viterbo Univ., WI 28 6 9 6 3 0 1 4 2 0 0 0 2 0 0 2 21 9 1 .333
Apr 05, 2005 *Grand View 26 8 9 8 1 0 2 4 1 3 0 1 0 0 0 3 21 8 0 .333
Apr 05, 2005 *Grand View 31 9 10 9 2 0 0 4 0 2 0 0 0 0 0 5 21 9 3 .333
Apr 06, 2005 at Grinnell College 39 8 12 6 0 1 1 5 0 5 1 0 0 0 0 9 27 13 1 .332
Apr 09, 2005 at *Waldorf College 25 5 6 4 0 0 0 3 0 0 0 2 1 0 2 4 21 17 1 .329
Apr 09, 2005 at *Waldorf College 27 7 6 7 0 0 0 7 0 0 0 1 2 0 0 3 21 14 0 .326
Apr 10, 2005 at *Waldorf College 30 7 8 7 0 0 1 3 0 1 0 2 0 0 0 9 21 10 1 .324
Unknown at *Waldorf College 25 2 5 2 0 0 0 1 0 0 1 0 0 0 0 5 18 7 2 .321
Apr 16, 2005 *Ashford 25 4 7 4 2 1 0 4 0 2 0 0 0 0 0 9 21 15 0 .321
Apr 16, 2005 *Ashford 25 5 9 5 1 0 0 1 0 2 0 1 1 0 0 2 21 7 0 .321
Apr 17, 2005 *Ashford 28 3 10 3 1 1 1 1 0 0 0 1 0 0 0 2 21 10 1 .322
Apr 17, 2005 *Ashford 28 6 12 6 2 1 1 1 0 2 0 0 1 0 0 2 19 8 1 .325
Apr 23, 2005 *St. Ambrose 24 4 7 2 0 0 0 0 0 3 0 1 0 0 0 1 21 11 2 .324
Apr 23, 2005 *St. Ambrose 20 2 4 2 0 0 0 1 0 0 0 2 0 1 0 3 21 7 0 .322
Apr 24, 2005 *St. Ambrose 34 3 11 2 0 0 0 1 0 0 0 1 0 0 0 2 21 12 1 .322
Apr 24, 2005 *St. Ambrose 23 6 7 4 1 0 0 4 0 1 1 1 0 1 0 1 21 11 4 .322
Apr 27, 2005 at *Grand View 23 3 4 2 0 0 0 1 0 0 0 2 1 0 0 6 21 7 1 .319
Apr 27, 2005 at *Grand View 29 6 8 3 2 0 1 4 0 3 0 2 0 0 0 2 21 12 3 .318
Apr 30, 2005 *Iowa Wesleyan 33 7 14 6 2 0 0 4 0 2 0 0 1 1 0 2 24 12 2 .321
Apr 30, 2005 *Iowa Wesleyan 22 6 6 6 3 0 0 2 0 0 2 0 0 0 0 3 21 14 0 .320
May 01, 2005 *Iowa Wesleyan 25 9 9 9 0 0 0 4 0 0 0 0 0 2 0 2 21 11 2 .321
May 01, 2005 *Iowa Wesleyan 21 3 6 3 2 0 0 2 0 0 1 0 1 0 0 2 21 10 0 .320
May 06, 2005 vs *Mount Mercy 31 2 9 2 1 0 0 0 0 0 0 1 0 0 0 4 18 12 1 .320
May 06, 2005 vs *Mount Mercy 26 5 7 5 2 0 0 1 0 1 0 1 1 0 0 2 18 13 4 .319
May 07, 2005 vs *Mount Mercy 30 8 9 4 1 0 0 3 0 1 0 2 1 0 0 6 21 11 3 .318
May 07, 2005 vs *Mount Mercy 25 2 2 2 0 0 1 0 0 1 0 0 0 0 0 3 18 9 3 .314
May 11, 2005 vs St. Francis 31 7 8 7 3 0 1 4 0 1 0 0 0 0 0 0 27 22 0 .313
May 13, 2005 at Mount Mercy 32 3 6 3 0 0 2 1 0 1 0 0 1 0 0 4 24 12 0 .311
May 13, 2005 vs St. Ambrose 37 6 11 6 2 1 1 2 0 2 1 1 0 0 0 3 27 11 1 .310
May 14 2005 vs St. Xavier 45 8 14 8 0 0 0 5 0 1 2 1 0 0 0 10 33 12 1 .310
May 15, 2005 vs St. Xavier 42 11 16 10 4 0 2 3 0 0 0 0 0 1 0 5 26 11 4 .312
Totals 1701 381 531 355 100 14 38 203 5 57 25 55 36 13 3 232 1279 617 96 .312
William Penn University
Team Game-by-Game for William Penn (as of Mar 11, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2005 at Central Methodist 6.0 7 2 1 1 6 2 0 0 0 0 0 0 0 1-2 0-1 0 1.50
Feb 20, 2005 at Central Methodist 7.0 7 3 3 3 3 2 0 0 0 0 1 0 0 4-3 1-1 1 2.77
Feb 26, 2005 at Avila 7.0 8 8 5 2 3 3 0 1 0 0 0 1 0 10-8 2-1 1 4.05
Feb 26, 2005 at Avila 9.0 4 0 0 1 7 1 0 0 0 0 0 0 0 1-0 3-1 1 2.79
Feb 27, 2005 at St. Mary 6.0 5 4 1 2 7 2 0 0 1 0 1 1 0 3-4 3-2 1 2.57
Feb 27, 2005 at St. Mary 7.0 4 0 0 2 9 0 0 0 0 0 1 1 0 2-0 4-2 2 2.14
Mar 6, 2005 vs Mt. Marty 7.0 5 0 0 1 7 0 0 0 0 0 1 0 0 10-0 5-2 2 1.84
Mar 7, 2005 vs Mt. Marty 7.0 4 1 1 3 6 1 0 0 0 0 0 0 0 9-1 6-2 2 1.77
Mar 7, 2005 vs Mt. Marty 7.0 8 5 3 6 9 2 0 0 0 0 0 1 0 6-5 7-2 3 2.00
Mar 8, 2005 vs Northern State 6.0 6 6 3 2 8 0 1 0 0 0 0 0 0 3-6 7-3 3 2.22
Mar 8, 2005 vs Southwest Baptist 7.0 10 9 8 5 6 6 0 0 0 0 2 0 0 5-9 7-4 3 2.96
Mar 9, 2005 vs Northern State 7.0 2 3 1 0 6 1 0 0 0 0 2 0 0 4-3 8-4 3 2.82
Mar 9, 2005 vs Northern State 7.0 8 9 2 7 4 2 0 0 0 0 1 2 0 15-9 9-4 4 2.80
Mar 10, 2005 vs Northern State 7.0 12 8 7 3 5 2 0 2 1 0 1 1 0 13-8 10-4 4 3.25
Mar 10, 2005 at Missouri Southern 8.0 11 12 7 7 10 2 0 1 1 0 0 0 0 16-12 11-4 4 3.60
Mar 11, 2005 vs Morningside 6.0 4 4 3 2 6 1 0 1 0 0 0 0 0 17-4 12-4 4 3.65
Mar 12, 2005 vs Morningside 6.0 5 2 2 0 6 2 0 0 0 0 1 0 0 12-2 13-4 4 3.62
Mar 12, 2005 vs Missouri-Rolla 7.0 19 8 2 1 6 2 1 0 0 0 1 1 0 11-8 14-4 5 3.56
Mar 20, 2005 Graceland 7.0 5 3 2 0 3 0 0 0 0 0 1 1 0 2-3 14-5 5 3.50
Mar 20, 2005 Graceland 7.0 7 2 2 1 5 1 0 0 0 0 1 3 0 7-2 15-5 5 3.46
Mar 26, 2005 vs Wartburg 7.0 6 2 0 2 6 0 0 0 0 0 0 1 0 4-2 16-5 6 3.29
Mar 26, 2005 vs Wartburg 7.0 4 2 2 3 5 0 0 1 0 0 1 1 0 3-2 17-5 6 3.26
Mar 27, 2005 vs Finlandia 7.0 7 2 2 2 7 2 0 0 0 0 1 1 0 7-2 18-5 6 3.23
Mar 27, 2005 vs Finlandia 7.0 7 2 2 2 8 1 1 0 0 0 1 1 0 10-2 19-5 6 3.20
Mar 29, 2005 CENTRAL 7.0 8 3 3 2 7 2 0 1 0 0 1 1 0 15-3 20-5 6 3.23
Mar 29, 2005 CENTRAL 7.0 10 3 3 3 6 0 0 1 0 0 0 1 0 5-3 21-5 7 3.25
Apr 02, 2005 at *Viterbo Univ., WI 7.0 8 3 3 2 6 1 0 0 0 0 0 1 0 7-3 22-5 8 3.27
Apr 02, 2005 at *Viterbo Univ., WI 6.1 7 4 4 2 7 1 0 0 0 1 0 0 0 3-4 22-6 8 3.35
Apr 03, 2005 at *Viterbo Univ., WI 7.0 6 3 2 2 3 1 0 0 1 0 0 1 0 5-3 23-6 9 3.32
Apr 03, 2005 at *Viterbo Univ., WI 7.0 8 4 3 2 3 1 0 0 0 0 2 1 0 6-4 24-6 10 3.34
Apr 05, 2005 *Grand View 7.0 8 4 4 1 7 1 0 1 0 0 0 1 0 8-4 25-6 10 3.40
Apr 05, 2005 *Grand View 7.0 12 14 8 7 5 1 0 1 2 0 1 0 0 9-14 25-7 10 3.62
Apr 06, 2005 at Grinnell College 9.0 7 1 1 0 5 0 0 0 0 1 0 2 0 8-1 26-7 10 3.52
Apr 09, 2005 at *Waldorf College 7.0 4 2 2 0 3 2 0 0 2 0 2 0 0 5-2 27-7 10 3.49
Apr 09, 2005 at *Waldorf College 7.0 3 3 3 3 4 0 0 0 0 0 0 0 0 7-3 28-7 10 3.50
Apr 10, 2005 at *Waldorf College 7.0 2 0 0 1 7 1 0 0 0 0 0 0 0 7-0 29-7 10 3.40
Unknown at *Waldorf College 6.0 7 7 4 4 3 0 0 2 1 1 2 0 0 2-7 29-8 10 3.46
Apr 16, 2005 *Ashford 7.0 6 0 0 1 6 0 0 0 0 0 0 2 0 4-0 30-8 10 3.37
Apr 16, 2005 *Ashford 7.0 2 0 0 1 14 0 0 0 0 0 0 0 0 5-0 31-8 10 3.28
Apr 17, 2005 *Ashford 7.0 9 7 7 2 10 5 0 0 0 0 2 3 0 3-7 31-9 10 3.43
Apr 17, 2005 *Ashford 7.0 4 2 2 2 8 1 0 0 0 0 1 0 0 6-2 32-9 11 3.41
Apr 23, 2005 *St. Ambrose 7.0 5 1 0 1 4 0 0 0 0 0 0 1 0 4-1 33-9 11 3.32
Apr 23, 2005 *St. Ambrose 7.0 3 0 0 1 13 0 0 0 0 0 0 1 0 2-0 34-9 11 3.25
Apr 24, 2005 *St. Ambrose 7.0 9 5 5 5 6 2 0 0 1 0 2 3 0 3-5 34-10 11 3.32
Apr 24, 2005 *St. Ambrose 7.0 6 4 2 2 4 3 0 0 0 0 0 1 0 6-4 35-10 12 3.30
Apr 27, 2005 at *Grand View 7.0 5 1 1 2 8 1 1 0 0 0 0 0 0 3-1 36-10 12 3.26
Apr 27, 2005 at *Grand View 7.0 6 3 0 0 4 1 0 0 1 1 1 0 0 6-3 37-10 13 3.19
Apr 30, 2005 *Iowa Wesleyan 8.0 15 6 6 2 6 3 0 0 2 0 3 1 0 7-6 38-10 13 3.27
Apr 30, 2005 *Iowa Wesleyan 7.0 2 0 0 0 2 0 0 0 0 0 0 1 0 6-0 39-10 13 3.21
May 01, 2005 *Iowa Wesleyan 7.0 5 0 0 1 6 1 0 0 2 0 0 1 0 9-0 40-10 13 3.14
May 01, 2005 *Iowa Wesleyan 7.0 5 2 2 3 3 0 0 0 1 0 1 2 0 3-2 41-10 14 3.13
May 06, 2005 vs *Mount Mercy 6.0 8 4 3 1 2 3 0 1 0 0 0 0 0 2-4 41-11 14 3.15
May 06, 2005 vs *Mount Mercy 6.0 12 9 7 1 3 3 1 1 3 0 0 1 0 5-9 41-12 14 3.27
May 07, 2005 vs *Mount Mercy 7.0 8 4 2 2 3 1 0 1 2 1 0 0 1 8-4 42-12 14 3.26
May 07, 2005 vs *Mount Mercy 6.0 10 8 6 1 5 0 0 2 1 0 0 1 0 2-8 42-13 14 3.35
May 11, 2005 vs St. Francis 9.0 10 4 4 0 2 3 0 0 0 0 1 2 0 7-4 43-13 14 3.37
May 13, 2005 at Mount Mercy 8.0 7 4 4 1 7 1 0 2 0 0 2 0 0 3-4 43-14 14 3.39
May 13, 2005 vs St. Ambrose 9.0 8 4 4 6 7 1 0 2 1 0 1 1 0 6-4 44-14 14 3.40
May 14 2005 vs St. Xavier 11.0 12 7 7 1 7 1 0 4 0 0 0 2 0 8-7 45-14 14 3.46
May 15, 2005 vs St. Xavier 8.2 18 12 11 4 7 3 0 1 1 0 2 1 0 11-12 45-15 14 3.63
Totals 427.0 430 235 172 127 351 79 5 26 24 5 41 48 1 381-235 45-15 14 3.63
* = Conference game